Difference between revisions of "Univision Second Chance Contest"
Jump to navigation
Jump to search
(Created page with "The Univision Second Chance Contest is a contest that will be hosted in Kap'atŋpiri, Oesa. Solea's national delegation for the Univision Broadcasting Union described the goal...") |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The Univision Second Chance Contest is a contest that | + | The Univision Second Chance Contest is a contest that was hosted in Kap'atŋpiri, Oesa. Solea's national delegation for the Univision Broadcasting Union described the goal of the contest as a new chance for the best underrated songs to compete for "Univision glory". The winner of the first contest was Aeridani's nomination, Arctic Monkeys - Do I Wanna Know? The next edition will be held in Aeridani. |
== Entries == | == Entries == | ||
− | + | 16 entries were submitted to the contest. The contest was held on January 4, 2015. | |
− | {|class="wikitable" | + | {| class="wikitable sortable" style="font-size:94%" |
− | ! | + | !Draw |
− | ! | + | !n |
+ | !o | ||
!Artist – Song | !Artist – Song | ||
+ | !OP. | ||
+ | !Ed. | ||
!Pos. | !Pos. | ||
− | ! | + | !Pts. |
+ | |- | ||
+ | |10 | ||
+ | |{{flagicon|Aeridani|size=20px}} | ||
+ | |{{flagicon|Ethanthova|size=20px}} | ||
+ | |Arctic Monkeys – Do I Wanna Know? | ||
+ | |24 | ||
+ | |II | ||
+ | |1 | ||
+ | |49 | ||
|- | |- | ||
+ | |1 | ||
|{{flagicon|Solea|size=20px}} | |{{flagicon|Solea|size=20px}} | ||
|{{flagicon|Solea|size=20px}} | |{{flagicon|Solea|size=20px}} | ||
Line 17: | Line 30: | ||
|11 | |11 | ||
|I | |I | ||
+ | |2 | ||
+ | |46 | ||
|- | |- | ||
+ | |6 | ||
+ | |{{flagicon|Bongatar|size=20px}} | ||
+ | |{{flagicon|Wyverncliff|size=20px}} | ||
+ | |Daniel Testa – One Last Ride | ||
+ | |13 | ||
+ | |III | ||
+ | |3 | ||
+ | |39 | ||
+ | |- | ||
+ | |13 | ||
+ | |{{flagicon|Aahrus|size=20px}} | ||
+ | |{{flagicon|Aahrus|size=20px}} | ||
+ | |Rihanna – S&M (feat. Britney Spears) | ||
+ | |17 | ||
+ | |III | ||
+ | |4 | ||
+ | |36 | ||
+ | |- | ||
+ | |14 | ||
+ | |{{flagicon|Bongatar|size=20px}} | ||
+ | |{{flagicon|Auspikitan|size=20px}} | ||
+ | |Iggy Azalea – Black Widow ft. Rita Ora | ||
+ | |12 | ||
+ | |V | ||
+ | |5 | ||
+ | |36 | ||
+ | |- | ||
+ | |12 | ||
+ | |{{flagicon|Tjedigar|size=20px}} | ||
+ | |{{flagicon|Tjedigar|size=20px}} | ||
+ | |Warriyo – Penumbra | ||
+ | |12 | ||
+ | |I | ||
+ | |6 | ||
+ | |35 | ||
+ | |- | ||
+ | |16 | ||
+ | |{{flagicon|Aeridani|size=20px}} | ||
+ | |{{flagicon|Aeridani|size=20px}} | ||
+ | |Two Steps from Hell – Casablanca | ||
+ | |11 | ||
+ | |II | ||
+ | |7 | ||
+ | |33 | ||
+ | |- | ||
+ | |2 | ||
|{{flagicon|Solea|size=20px}} | |{{flagicon|Solea|size=20px}} | ||
|{{flagicon|Bongatar|size=20px}} | |{{flagicon|Bongatar|size=20px}} | ||
Line 23: | Line 84: | ||
|16 | |16 | ||
|IV | |IV | ||
+ | |8 | ||
+ | |27 | ||
|- | |- | ||
+ | |7 | ||
|{{flagicon|Solea|size=20px}} | |{{flagicon|Solea|size=20px}} | ||
|{{flagicon|Ethanthova|size=20px}} | |{{flagicon|Ethanthova|size=20px}} | ||
Line 29: | Line 93: | ||
|16 | |16 | ||
|I | |I | ||
+ | |9 | ||
+ | |27 | ||
+ | |- | ||
+ | |11 | ||
+ | |{{flagicon|Czalliso|size=20px}} | ||
+ | |{{flagicon|Czalliso|size=20px}} | ||
+ | |Fiah ft. Lilypichu – Senpai Song | ||
+ | |26 | ||
+ | |IV | ||
+ | |10 | ||
+ | |27 | ||
+ | |- | ||
+ | |8 | ||
+ | |{{flagicon|Aeridani|size=20px}} | ||
+ | |{{flagicon|Ethanthova|size=20px}} | ||
+ | |Dionysus – Forever More | ||
+ | |23 | ||
+ | |III | ||
+ | |11 | ||
+ | |26 | ||
+ | |- | ||
+ | |15 | ||
+ | |{{flagicon|Bongatar|size=20px}} | ||
+ | |{{flagicon|Blaland|size=20px}} | ||
+ | |Jason Paige – Pokémon Theme | ||
+ | |17 | ||
+ | |V | ||
+ | |12 | ||
+ | |23 | ||
+ | |- | ||
+ | |3 | ||
+ | |{{flagicon|Tjedigar|size=20px}} | ||
+ | |{{flagicon|Tjedigar|size=20px}} | ||
+ | |David Smesh – Rising (Bone N Skin Remix) | ||
+ | |18 | ||
+ | |V | ||
+ | |13 | ||
+ | |21 | ||
+ | |- | ||
+ | |9 | ||
+ | |{{flagicon|Aahrus|size=20px}} | ||
+ | |{{flagicon|Bongatar|size=20px}} | ||
+ | |Conchita Wurst – Rise Like A Phoenix | ||
+ | |13 | ||
+ | |IV | ||
+ | |14 | ||
+ | |18 | ||
+ | |- | ||
+ | |5 | ||
+ | |{{flagicon|Aahrus|size=20px}} | ||
+ | |{{flagicon|Ethanthova|size=20px}} | ||
+ | |Monty Python – Silly Walks Song | ||
+ | |11 | ||
+ | |IV | ||
+ | |15 | ||
+ | |18 | ||
+ | |- | ||
+ | |4 | ||
+ | |{{flagicon|Tjedigar|size=20px}} | ||
+ | |{{flagicon|Tjedigar|size=20px}} | ||
+ | |Paul Hadame – Electronic Girls (Warriyo Remix) | ||
+ | |32 | ||
+ | |IV | ||
+ | |16 | ||
+ | |1 | ||
|} | |} | ||
+ | |||
+ | n - nominator nation<br /> | ||
+ | o - origin nation |
Latest revision as of 15:48, 29 January 2015
The Univision Second Chance Contest is a contest that was hosted in Kap'atŋpiri, Oesa. Solea's national delegation for the Univision Broadcasting Union described the goal of the contest as a new chance for the best underrated songs to compete for "Univision glory". The winner of the first contest was Aeridani's nomination, Arctic Monkeys - Do I Wanna Know? The next edition will be held in Aeridani.
Entries
16 entries were submitted to the contest. The contest was held on January 4, 2015.
n - nominator nation
o - origin nation