Difference between revisions of "Dotruga"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|Nation Motto = "Atu Pegre otjo luta."(The People above all) | |Nation Motto = "Atu Pegre otjo luta."(The People above all) | ||
|anthem = "Our Native Heritage" | |anthem = "Our Native Heritage" | ||
− | |capitalCity = Tjedigar City | + | |capitalCity = Tjedigar City (2.2 mil) |
− | |largestCity = Djeta | + | |largestCity = Djeta (5.5 mil) |
− | |governmentType = | + | |governmentType = Federal Republic |
− | |economicType = | + | |economicType = Mixed Economy |
− | |socialType = | + | |socialType = Liberal |
− | |nominalGDP = | + | |nominalGDP = 4.576 trillion USD |
− | |perCapitaGDP = | + | |perCapitaGDP = 58,234 USD |
− | |currency = | + | |currency = Uniam |
|totalAreaKmSq = <total area of nation in square kilometers> | |totalAreaKmSq = <total area of nation in square kilometers> | ||
|areawaterKmSq = <area of water inside nation in square kilometers> | |areawaterKmSq = <area of water inside nation in square kilometers> | ||
− | |highestMountain = | + | |highestMountain = Mt. Reza (6,421m) |
|longestRiver = <length of longest river in kilometers> | |longestRiver = <length of longest river in kilometers> | ||
|neighborNations = <nations that border this nation> | |neighborNations = <nations that border this nation> | ||
− | |regionalInfluence | + | |regionalInfluence = High |
− | |fullName = | + | |fullName = The Democratic Republic of Tjedigar |
− | |commonName = | + | |commonName = Tjedigar, Tutono |
− | |acronym = | + | |acronym = TJD |
− | |demonym = | + | |demonym = Tjedian, Tutonian |
− | |acronymTwoLetter = | + | |acronymTwoLetter = TD |
− | |internetTLD = | + | |internetTLD = .td |
− | |dateFormat = | + | |dateFormat = YYYY/MM/DD HH:II:SS |
− | |callingCode = | + | |callingCode = +2 |
− | |drivingSide = | + | |drivingSide = Right |
− | |baseCountingSystem = | + | |baseCountingSystem = Base 10 |
− | |adultAge = | + | |adultAge = 20 |
− | |officialLanguage = | + | |officialLanguage = Tjedian, Ethanthovan |
− | |mostSpokenLanguage = | + | |mostSpokenLanguage = Tjedian |
|nationalPopulation = <population of nation (e.g. 135,000,000) | |nationalPopulation = <population of nation (e.g. 135,000,000) | ||
|populationDensitySqKm = <density of nation population in square kilometers> | |populationDensitySqKm = <density of nation population in square kilometers> | ||
− | |rateFertility = | + | |rateFertility = 1.12 |
− | |officialReligion = | + | |officialReligion = None |
− | |mostBelievedReligon = | + | |mostBelievedReligon = Vegetism |
− | |lifeSpan = | + | |lifeSpan = 74.3 years |
− | |literacy = | + | |literacy = 99.996% |
|NDI = <National Development Index>}} | |NDI = <National Development Index>}} | ||
This page will give you a template to get started in designing the page for a nation. | This page will give you a template to get started in designing the page for a nation. |
Revision as of 16:38, 5 February 2015
Tjedigar
"Atu Pegre otjo luta."(The People above all)
Anthem
"Our Native Heritage"
{{{mapGlobe316px}}}
{{{mapWorldMapOptional316px}}}
Cities
Capital City (m)
Tjedigar City (2.2 mil)
Largest City (m)
Djeta (5.5 mil)
Geography
Area
<total area of nation in square kilometers>
% Water
{{{areawaterPercent}}}
Highest Mountain
Mt. Reza (6,421m)
Longest River
<length of longest river in kilometers>
Neighbors
<nations that border this nation>
Regional Influence
medium
Identity
Full Name
The Democratic Republic of Tjedigar
Common Name(s)
Tjedigar, Tutono
Acronym
TJD
Demonym
Tjedian, Tutonian
International
Two-letter acronym
TD
Internet TLD
.td
Date format
YYYY/MM/DD HH:II:SS
Calling Code
+2
Intranational
Drives on the
Right
Counts in base
Base 10
Adult Age
20
Language
Official Language(s)
Tjedian, Ethanthovan
Most spoken
Tjedian
People
Population
<population of nation (e.g. 135,000,000)
Population Density
<density of nation population in square kilometers>
Fertility Rate
1.12
Religion
State Religion(s)
None
Most believed in
Vegetism
This page will give you a template to get started in designing the page for a nation.