Difference between revisions of "Aiyota"
Line 2: | Line 2: | ||
|nationNameShort = Aiyota | |nationNameShort = Aiyota | ||
|flag312px = [[File:example.png|300px]] | |flag312px = [[File:example.png|300px]] | ||
− | |Nation Motto = | + | |Nation Motto = <nation motto in conlang is fine, but put english in parenthesis> |
− | |anthem = | + | |anthem = <same as above> |
− | |capitalCity = | + | |capitalCity = <the city where the government does things> |
− | |largestCity = | + | |largestCity = <city with largest population> |
|governmentType = <e.g. multiparty democracy, democratic dictatorship, fascist dictatorship, tribal federation> | |governmentType = <e.g. multiparty democracy, democratic dictatorship, fascist dictatorship, tribal federation> | ||
|economicType = <e.g. mixed economy, planned economy, autarky> | |economicType = <e.g. mixed economy, planned economy, autarky> | ||
Line 11: | Line 11: | ||
|nominalGDP = <in dollars> | |nominalGDP = <in dollars> | ||
|perCapitaGDP = <in dollars> | |perCapitaGDP = <in dollars> | ||
− | |currency = | + | |currency = <name of currency(s)> |
|totalAreaKmSq = <total area of nation in square kilometers> | |totalAreaKmSq = <total area of nation in square kilometers> | ||
|areawaterKmSq = <area of water inside nation in square kilometers> | |areawaterKmSq = <area of water inside nation in square kilometers> | ||
Line 18: | Line 18: | ||
|neighborNations = <nations that border this nation> | |neighborNations = <nations that border this nation> | ||
|regionalInfluence(low = <influence (Low, Medium, High, Dominating, Co-Dominating)> | |regionalInfluence(low = <influence (Low, Medium, High, Dominating, Co-Dominating)> | ||
− | |fullName = The | + | |fullName = <the actual name (e.g. Democratic Fascist Imperial Republic of Blaist Blaland and The Snake Skytopias)> |
− | |commonName = Aiyota | + | |commonName = <should be the same as title name (e.g. Aiyota, Blaist Blaland, Aeridani)> |
− | |acronym = AIY | + | |acronym = <three letter acronym (e.g. AIY, BLA, AER)> |
− | |demonym = | + | |demonym = <demonym (e.g. British, German, Japanese)> |
− | |acronymTwoLetter = AI | + | |acronymTwoLetter = <two letter acronym (e.g. AI, BL, AR)> |
− | |internetTLD = .ai | + | |internetTLD = <should be two letters (probably same as above acronym) and format (e.g. .ai, .bl, .sl, .ar)> |
− | |dateFormat = MM | + | |dateFormat = <use syntax Y for year M for months and D for days, S for seconds, I for minutes, H for hours (e.g. YYYY-MM-DD HH:II:SS) |
− | |callingCode = + | + | |callingCode = <+1, +2, +3 (. . .)> |
− | |drivingSide = left | + | |drivingSide = <either left or right> |
− | |baseCountingSystem = 8 | + | |baseCountingSystem = <count in base 10? base 8? base 6? base 12? base 16? base 23?> |
− | |adultAge = | + | |adultAge = <the age when one is legally an adult (18 in U.S.A) |
− | |officialLanguage = | + | |officialLanguage = <language designated as official by government> |
− | |mostSpokenLanguage = | + | |mostSpokenLanguage = <languages with the most speakers> |
− | |nationalPopulation = | + | |nationalPopulation = <population of nation (e.g. 135,000,000) |
− | |populationDensitySqKm = | + | |populationDensitySqKm = <density of nation population in square kilometers> |
− | |rateFertility = | + | |rateFertility = <fertility rate of nation> |
− | |officialReligion = | + | |officialReligion = <religion officially sanctioned by government> |
− | |mostBelievedReligon = | + | |mostBelievedReligon = <religion with most followers> |
− | |lifeSpan = | + | |lifeSpan = <average lifespan of citizens> |
− | |literacy = | + | |literacy = <literacy rate of citizens> |
− | |NDI = | + | |NDI = <National Development Index>}} |
Aiyota (Alternatively Aiota) is a country in the southern part of Arioko. It has a population | Aiyota (Alternatively Aiota) is a country in the southern part of Arioko. It has a population |
Revision as of 23:43, 7 February 2015
Aiyota (Alternatively Aiota) is a country in the southern part of Arioko. It has a population of 235 million (185 million of which are situated on the Akarine-Kovotei Belt), ranking it the 6th most populous nation. The country is consisted of an archipelago and almost completed surrounded by the Serkr and the Mádditervaisi, sharing a land border with Aeridani on the Unity Bridge. The country is among the densest in the world (that is not a city state) at 123.2 ppl/sqkm. The Kovotei belt is ~900ppl/sqkm and Vikasa is too dense to mention.
Contents
Vikasa
Vikasa is the capital of Aiota, it sits at the merge of the Dyi'aíra and Nisuyo rivers and continues downstream to the ocean. It is a very busy, industrious city that boasts a population of 45 million in the extended metro area. Vikasa's residents often have multiple jobs, commonly; normal job, family business and factory work. The most populous suburb is Rikasta Darana (which contains Akaji, the capital district).
It also contains many canals (the canals are usually freshwater, but often connect to the ocean and have locks on them), these canals often form a hexagonal shape and are usually residential centres. The houses commonly consist of a lower business floor, an upper residential floor and possibly a third floor.
Vikasa also has many factories and refineries it has: (list them later) Residents of certain areas of Vikasa are required to do factory work for at least 6 months (all together/spread out across years, the amount increases with offences). However, the factories are significantly cleaner and more friendly to the environment. However the government is considering abolishing it.
South Vikasa and pretty much every other ocean village
Complex of floating ocean villages.
Aisicio
A massive gambling city (pop. 10 million) that is very colourful and vibrant.
Ciuli & Ciúlo
These are green port cities
Akarine
Blend of South Vikasa and Vikasa mixed with Aeridanish culture
Pionséri and pretty much every other inland city/village
A farming city that sells everything to the nearest capital