Difference between revisions of "2116 tropical cyclone seasons"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
AlignBars = early | AlignBars = early | ||
− | DateFormat = dd | + | DateFormat = yyyy-mm-dd |
− | Period = from:01 | + | Period = from:2016-05-01 till:2016-11-01 |
TimeAxis = orientation:horizontal | TimeAxis = orientation:horizontal | ||
− | ScaleMinor = grid:black unit:month increment:1 start:01 | + | ScaleMinor = grid:black unit:month increment:1 start:2016-05-01 |
Colors = | Colors = | ||
id:canvas value:gray(0.88) | id:canvas value:gray(0.88) | ||
id:GP value:red | id:GP value:red | ||
− | id:TD value:rgb(0.38,0.73,1) legend:Tropical_Depression_= | + | id:TD value:rgb(0.38,0.73,1) legend:Tropical_Depression_=_≤34_kts_(≤62_km/h) |
− | id:TS value:rgb(0,0.98,0.96) legend:Tropical_Storm_= | + | id:TS value:rgb(0,0.98,0.96) legend:Tropical_Storm_=_34–63_kts_(63–117_km/h) |
− | id:C1 value:rgb(1,1,0.80) legend:Category_1_= | + | id:C1 value:rgb(1,1,0.80) legend:Category_1_=_64–82_kts_(118–153_km/h) |
− | id:C2 value:rgb(1,0.91,0.46) legend:Category_2_= | + | id:C2 value:rgb(1,0.91,0.46) legend:Category_2_=_83–96_kts_(154–177_km/h) |
− | id:C3 value:rgb(1,0.76,0.25) legend:Category_3_= | + | id:C3 value:rgb(1,0.76,0.25) legend:Category_3_=_97–112_kts_(178–208_km/h) |
− | id:C4 value:rgb(1,0.56,0.13) legend:Category_4_= | + | id:C4 value:rgb(1,0.56,0.13) legend:Category_4_=_113–136_kts_(209–251_km/h) |
− | id:C5 value:rgb(1,0.38,0.38) legend:Category_5_= | + | id:C5 value:rgb(1,0.38,0.38) legend:Category_5_=_137-157_kts_(252-290_km/h) |
+ | id:C6 value:rgb(1,0.36,0.80) legend:Category_6_=_≥158_kts_(≥291_km/h) | ||
Backgroundcolors = canvas:canvas | Backgroundcolors = canvas:canvas | ||
Line 30: | Line 31: | ||
barset:Hurricane width:10 align:left fontsize:S shift:(4,-4) anchor:till | barset:Hurricane width:10 align:left fontsize:S shift:(4,-4) anchor:till | ||
− | from: | + | from:2016-05-10 till:2016-05-14 color:TS text:"Art" |
barset:break | barset:break | ||
− | from: | + | from:2016-06-17 till:2016-06-20 color:TS text:"Brooke" |
− | |||
− | |||
− | |||
− | |||
− | |||
bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas | bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas | ||
− | from:01 | + | from:2016-05-01 till:2016-06-01 text:May |
− | from:01 | + | from:2016-06-01 till:2016-07-01 text:June |
− | from:01 | + | from:2016-07-01 till:2016-08-01 text:July |
− | from:01 | + | from:2016-08-01 till:2016-09-01 text:August |
− | from:01 | + | from:2016-09-01 till:2016-10-01 text:September |
− | + | from:2016-10-01 till:2016-11-01 text:October | |
− | from: | ||
− | |||
− | |||
TextData = | TextData = |
Revision as of 15:17, 6 August 2016
EasyTimeline 1.90
Timeline generation failed: 4 errors found
Line 5: DateFormat = yyyy-mm-dd
- Invalid DateFormat. Specify as 'dd/mm/yyyy', 'mm/dd/yyyy', 'yyyy' or 'x.y'
(use first two only for years >= 1800)
Line 6: Period = from:2016-05-01 till:2016-11-01
- Period definition invalid.
Invalid year '2016-11-01' specified for attribute 'till'.
Line 8: ScaleMinor = grid:black unit:month increment:1 start:2016-05-01
- Scale attribute 'start' invalid.
Date does not conform to specified DateFormat 'x.y'.
Line 24: PlotData=
- PlotData invalid. No (valid) command 'Period' specified in previous lines.