Difference between revisions of "2116 tropical cyclone seasons"
Jump to navigation
Jump to search
North Atlantic
Line 1: | Line 1: | ||
− | <center><timeline> | + | <center>North Atlantic |
+ | <timeline> | ||
ImageSize = width:800 height:200 | ImageSize = width:800 height:200 | ||
PlotArea = top:10 bottom:80 right:20 left:20 | PlotArea = top:10 bottom:80 right:20 left:20 | ||
Line 64: | Line 65: | ||
text:"(From the" | text:"(From the" | ||
pos:(618,30) | pos:(618,30) | ||
+ | text:"[[Saffir–Simpson hurricane wind scale]])" | ||
+ | |||
+ | </timeline> | ||
+ | |||
+ | East Pacific | ||
+ | <timeline> | ||
+ | ImageSize = width:800 height:250 | ||
+ | PlotArea = top:10 bottom:100 right:20 left:20 | ||
+ | Legend = columns:3 left:30 top:78 columnwidth:270 | ||
+ | AlignBars = early | ||
+ | |||
+ | DateFormat = mm/dd/yyyy | ||
+ | Period = from:01/01/2016 till:01/01/2017 | ||
+ | TimeAxis = orientation:horizontal | ||
+ | ScaleMinor = grid:black unit:month increment:1 start:01/01/2016 | ||
+ | |||
+ | Colors = | ||
+ | id:canvas value:gray(0.88) | ||
+ | id:GP value:red | ||
+ | id:TD value:rgb(0.38,0.73,1) legend:Tropical_Depression_=_≤34_kts_(≤62_km/h) | ||
+ | id:TS value:rgb(0,0.98,0.96) legend:Tropical_Storm_=_34–47_kts_(63–87_km/h) | ||
+ | id:ST value:rgb(0.80,1,1) legend:Severe_Tropical_Storm_=_48-63_kts_(88-117_km/h) | ||
+ | id:C1 value:rgb(1,1,0.80) legend:Category_1_=_64–82_kts_(118–153_km/h) | ||
+ | id:C2 value:rgb(1,0.91,0.46) legend:Category_2_=_83–96_kts_(154–177_km/h) | ||
+ | id:C3 value:rgb(1,0.76,0.25) legend:Category_3_=_97–112_kts_(178–208_km/h) | ||
+ | id:C4 value:rgb(1,0.56,0.13) legend:Category_4_=_113–136_kts_(209–251_km/h) | ||
+ | id:C5 value:rgb(1,0.38,0.38) legend:Category_5_=_137-157_kts_(252-290_km/h) | ||
+ | id:C6 value:rgb(1,0.36,0.80) legend:Category_6_=_≥158_kts_(≥291_km/h) | ||
+ | |||
+ | Backgroundcolors = canvas:canvas | ||
+ | |||
+ | BarData = | ||
+ | barset:Hurricane | ||
+ | bar:Month | ||
+ | |||
+ | PlotData= | ||
+ | |||
+ | barset:Hurricane width:10 align:left fontsize:S shift:(4,-4) anchor:till | ||
+ | from:01/16/2016 till:01/18/2016 color:TS text:"Ariela" | ||
+ | from:03/21/2016 till:03/25/2016 color:ST text:"STS Neko" | ||
+ | from:05/16/2016 till:05/20/2016 color:ST text:"Beltrán" | ||
+ | from:06/04/2016 till:06/14/2016 color:C4 text:"Carrola" | ||
+ | from:06/08/2016 till:06/15/2016 color:ST text:"Duarte" | ||
+ | from:06/18/2016 till:06/23/2016 color:C1 text:"Estefania" | ||
+ | from:07/01/2016 till:07/02/2016 color:TD text:"Two-C" | ||
+ | barset:break | ||
+ | from:07/07/2016 till:07/11/2016 color:TS text:"Fausto" | ||
+ | from:07/22/2016 till:08/02/2016 color:C5 text:"Oliwa" | ||
+ | from:07/23/2016 till:07/30/2016 color:C4 text:"Galena" | ||
+ | from:07/25/2016 till:07/31/2016 color:C1 text:"Hernan" | ||
+ | from:07/27/2016 till:08/01/2016 color:C5 text:"Iselle" | ||
+ | from:07/31/2016 till:08/05/2016 color:C2 text:"Julio" | ||
+ | from:08/02/2016 till:08/04/2016 color:ST text:"Kasandra" | ||
+ | barset:break | ||
+ | from:08/09/2016 till:08/13/2016 color:ST text:"Leopoldo" | ||
+ | from:08/19/2016 till:08/28/2016 color:C2 text:"Pono" | ||
+ | from:08/20/2016 till:08/21/2016 color:TS text:"Upana" | ||
+ | from:08/30/2016 till:09/03/2016 color:C3 text:"Maya" | ||
+ | from:09/01/2016 till:09/12/2016 color:C6 text:"Wailani" | ||
+ | from:09/19/2016 till:09/24/2016 color:C1 text:"Alika" | ||
+ | from:09/20/2016 till:09/29/2016 color:C5 text:"Naldo" | ||
+ | barset:break | ||
+ | from:09/27/2016 till:10/04/2016 color:C2 text:"Ora" | ||
+ | from:10/14/2016 till:10/16/2016 color:TS text:"Koch" | ||
+ | from:10/22/2016 till:10/28/2016 color:C4 text:"Polo" | ||
+ | from:11/27/2016 till:12/01/2016 color:C4 text:"Rana" | ||
+ | |||
+ | bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas | ||
+ | from:01/01/2016 till:02/01/2016 text:January | ||
+ | from:02/01/2016 till:03/01/2016 text:February | ||
+ | from:03/01/2016 till:04/01/2016 text:March | ||
+ | from:04/01/2016 till:05/01/2016 text:April | ||
+ | from:05/01/2016 till:06/01/2016 text:May | ||
+ | from:06/01/2016 till:07/01/2016 text:June | ||
+ | from:07/01/2016 till:08/01/2016 text:July | ||
+ | from:08/01/2016 till:09/01/2016 text:August | ||
+ | from:09/01/2016 till:10/01/2016 text:September | ||
+ | from:10/01/2016 till:11/01/2016 text:October | ||
+ | from:11/01/2016 till:12/01/2016 text:November | ||
+ | from:12/01/2016 till:01/01/2017 text:December | ||
+ | |||
+ | TextData = | ||
+ | pos:(570,25) | ||
+ | text:"(From the" | ||
+ | pos:(618,25) | ||
text:"[[Saffir–Simpson hurricane wind scale]])" | text:"[[Saffir–Simpson hurricane wind scale]])" | ||
</timeline></center> | </timeline></center> |
Revision as of 23:58, 6 August 2016
East Pacific