Difference between revisions of "2116 tropical cyclone seasons"
Jump to navigation
Jump to search
Line 258: | Line 258: | ||
from:03/01/2016 till:03/03/2016 color:TD text:"11" | from:03/01/2016 till:03/03/2016 color:TD text:"11" | ||
from:03/06/2016 till:03/09/2016 color:TS text:"Iwiki" | from:03/06/2016 till:03/09/2016 color:TS text:"Iwiki" | ||
− | from:03/12/2016 till:03/14/2016 color:TC | + | from:03/12/2016 till:03/14/2016 color:TC text:"Wintjiya" |
from:03/23/2016 till:03/28/2016 color:ST text:"Jerebo" | from:03/23/2016 till:03/28/2016 color:ST text:"Jerebo" | ||
from:04/11/2016 till:04/20/2016 color:VT text:"Ketiwe" | from:04/11/2016 till:04/20/2016 color:VT text:"Ketiwe" | ||
Line 265: | Line 265: | ||
bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas | bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas | ||
from:10/01/2015 till:11/01/2015 text:October | from:10/01/2015 till:11/01/2015 text:October | ||
+ | from:11/01/2015 till:12/01/2015 text:November | ||
+ | from:12/01/2015 till:01/01/2016 text:December | ||
+ | from:01/01/2016 till:02/01/2016 text:January | ||
+ | from:02/01/2016 till:03/01/2016 text:February | ||
+ | from:03/01/2016 till:04/01/2016 text:March | ||
+ | from:04/01/2016 till:05/01/2016 text:April | ||
+ | from:05/01/2016 till:06/01/2016 text:May | ||
+ | |||
+ | </timeline> | ||
+ | |||
+ | '''Australian region'''<br /> | ||
+ | <timeline> | ||
+ | ImageSize = width:800 height:200 | ||
+ | PlotArea = top:10 bottom:100 right:20 left:20 | ||
+ | Legend = columns:3 left:30 top:78 columnwidth:270 | ||
+ | AlignBars = early | ||
+ | |||
+ | DateFormat = mm/dd/yyyy | ||
+ | Period = from:11/01/2015 till:06/01/2016 | ||
+ | TimeAxis = orientation:horizontal | ||
+ | ScaleMinor = grid:black unit:month increment:1 start:11/01/2015 | ||
+ | |||
+ | Colors = | ||
+ | id:canvas value:gray(0.88) | ||
+ | id:GP value:red | ||
+ | id:TL value:rgb(0.38,0.73,1) legend:Tropical_Low_=_≤34_kts_(≤62_km/h) | ||
+ | id:A1 value:rgb(0,0.98,0.96) legend:Category_1_=_34–47_kts_(63–88_km/h) | ||
+ | id:A2 value:rgb(0.80,1,1) legend:Category_2_=_48-63_kts_(89-117_km/h) | ||
+ | id:A3 value:rgb(1,1,0.80) legend:Category_3_=_64–85_kts_(118–159_km/h) | ||
+ | id:A4 value:rgb(1,0.76,0.25) legend:Category_4_=_90–107_kts_(160-200_km/h) | ||
+ | id:A5 value:rgb(1,0.38,0.38) legend:Category_5_=_≥108_kts_(≥201_km/h) | ||
+ | |||
+ | Backgroundcolors = canvas:canvas | ||
+ | |||
+ | BarData = | ||
+ | barset:Hurricane | ||
+ | bar:Month | ||
+ | |||
+ | PlotData= | ||
+ | |||
+ | barset:Hurricane width:10 align:left fontsize:S shift:(4,-4) anchor:till | ||
+ | from:11/24/2015 till:11/30/2015 color:A4 text:"Pama" | ||
+ | from:12/13/2015 till:12/15/2015 color:TL text:"02U" | ||
+ | from:12/16/2015 till:12/20/2015 color:A2 text:"Quinn" | ||
+ | from:12/27/2015 till:01/03/2016 color:A3 text:"Reed" | ||
+ | from:01/17/2016 till:01/21/2016 color:A2 text:"Shiro" | ||
+ | from:01/20/2016 till:01/22/2016 color:TL text:"06U" | ||
+ | barset:break | ||
+ | from:02/14/2016 till:03/01/2016 color:A5 text:"Tuyen" | ||
+ | from:02/25/2016 till:03/05/2016 color:A1 text:"Undurra" | ||
+ | from:03/04/2016 till:03/10/2016 color:A2 text:"Vincent" | ||
+ | from:03/09/2016 till:03/12/2016 color:A3 | ||
+ | barset:break | ||
+ | barset:skip | ||
+ | barset:skip | ||
+ | barset:skip | ||
+ | from:03/14/2016 till:03/20/2016 color:A3 text:"Wintjiya" | ||
+ | from:03/16/2016 till:03/22/2016 color:A4 text:"Yorick" | ||
+ | from:03/27/2016 till:04/02/2016 color:A4 text:"Amalia" | ||
+ | barset:break | ||
+ | from:04/15/2016 till:04/18/2016 color:TL text:"13U" | ||
+ | from:05/02/2016 till:05/05/2016 color:TL text:"14U" | ||
+ | |||
+ | bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas | ||
from:11/01/2015 till:12/01/2015 text:November | from:11/01/2015 till:12/01/2015 text:November | ||
from:12/01/2015 till:01/01/2016 text:December | from:12/01/2015 till:01/01/2016 text:December | ||
Line 312: | Line 376: | ||
barset:break | barset:break | ||
from:02/22/2016 till:03/01/2016 color:A5 text:"Dovi" | from:02/22/2016 till:03/01/2016 color:A5 text:"Dovi" | ||
+ | from:02/29/2016 till:03/02/2016 color:A2 text:"STS Annabelle" | ||
from:03/02/2016 till:03/04/2016 color:TD text:"11F" | from:03/02/2016 till:03/04/2016 color:TD text:"11F" | ||
from:03/14/2016 till:03/19/2016 color:A3 text:"Evua" | from:03/14/2016 till:03/19/2016 color:A3 text:"Evua" |
Revision as of 01:17, 15 August 2016
North Atlantic
East Pacific
North Indian
Southwest Indian
Australian region
South Pacific