Difference between revisions of "2116 tropical cyclone seasons"
Jump to navigation
Jump to search
m |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 15: | Line 15: | ||
id:canvas value:gray(0.88) | id:canvas value:gray(0.88) | ||
id:GP value:red | id:GP value:red | ||
− | id:TD value:rgb(0.38,0.73,1) legend:Tropical_Depression_= | + | id:TD value:rgb(0.38,0.73,1) legend:Tropical_Depression_=_≤33_kts_(≤62_km/h) |
id:TS value:rgb(0,0.98,0.96) legend:Tropical_Storm_=_34–63_kts_(63–117_km/h) | id:TS value:rgb(0,0.98,0.96) legend:Tropical_Storm_=_34–63_kts_(63–117_km/h) | ||
id:C1 value:rgb(1,1,0.80) legend:Category_1_=_64–82_kts_(118–153_km/h) | id:C1 value:rgb(1,1,0.80) legend:Category_1_=_64–82_kts_(118–153_km/h) | ||
Line 72: | Line 72: | ||
'''East Pacific'''<br /> | '''East Pacific'''<br /> | ||
<timeline> | <timeline> | ||
− | ImageSize = width:800 height: | + | ImageSize = width:800 height:220 |
PlotArea = top:10 bottom:100 right:20 left:20 | PlotArea = top:10 bottom:100 right:20 left:20 | ||
Legend = columns:3 left:30 top:78 columnwidth:270 | Legend = columns:3 left:30 top:78 columnwidth:270 | ||
Line 85: | Line 85: | ||
id:canvas value:gray(0.88) | id:canvas value:gray(0.88) | ||
id:GP value:red | id:GP value:red | ||
− | id:TD value:rgb(0.38,0.73,1) legend:Tropical_Depression_= | + | id:TD value:rgb(0.38,0.73,1) legend:Tropical_Depression_=_≤33_kts_(≤62_km/h) |
id:TS value:rgb(0,0.98,0.96) legend:Tropical_Storm_=_34–47_kts_(63–87_km/h) | id:TS value:rgb(0,0.98,0.96) legend:Tropical_Storm_=_34–47_kts_(63–87_km/h) | ||
id:ST value:rgb(0.80,1,1) legend:Severe_Tropical_Storm_=_48-63_kts_(88-117_km/h) | id:ST value:rgb(0.80,1,1) legend:Severe_Tropical_Storm_=_48-63_kts_(88-117_km/h) | ||
Line 152: | Line 152: | ||
pos:(618,25) | pos:(618,25) | ||
text:"[[Saffir–Simpson hurricane wind scale]])" | text:"[[Saffir–Simpson hurricane wind scale]])" | ||
+ | |||
+ | </timeline> | ||
+ | |||
+ | '''West Pacific'''<br /> | ||
+ | <timeline> | ||
+ | ImageSize = width:800 height:250 | ||
+ | PlotArea = top:10 bottom:100 right:20 left:20 | ||
+ | Legend = columns:3 left:30 top:78 columnwidth:270 | ||
+ | AlignBars = early | ||
+ | |||
+ | DateFormat = mm/dd/yyyy | ||
+ | Period = from:01/01/2016 till:02/01/2017 | ||
+ | TimeAxis = orientation:horizontal | ||
+ | ScaleMinor = grid:black unit:month increment:1 start:01/01/2016 | ||
+ | |||
+ | Colors = | ||
+ | id:canvas value:gray(0.88) | ||
+ | id:GP value:red | ||
+ | id:TD value:rgb(0.38,0.73,1) legend:Tropical_Depression_=_≤33_kts_(≤61_km/h) | ||
+ | id:TS value:rgb(0,0.98,0.96) legend:Tropical_Storm_=_34–47_kts_(62–88_km/h) | ||
+ | id:ST value:rgb(0.80,1,1) legend:Severe_Tropical_Storm_=_48-63_kts_(89-117_km/h) | ||
+ | id:TY value:rgb(1,1,0.80) legend:Typhoon_=_64–84_kts_(118–156_km/h) | ||
+ | id:VS value:rgb(1,0.76,0.25) legend:Very_Strong_Typhoon_=_85–104_kts_(157–193_km/h) | ||
+ | id:VI value:rgb(1,0.38,0.38) legend:Violent_Typhoon_=_≥105-124_kts_(≥194-230_km/h) | ||
+ | id:SU value:rgb(1,0.36,0.80) legend:Super_Typhoon_=_≥125_kts_(≥231_km/h) | ||
+ | |||
+ | Backgroundcolors = canvas:canvas | ||
+ | |||
+ | BarData = | ||
+ | barset:Hurricane | ||
+ | bar:Month | ||
+ | |||
+ | PlotData= | ||
+ | |||
+ | barset:Hurricane width:10 align:left fontsize:S shift:(4,-4) anchor:till | ||
+ | from:01/18/2016 till:01/23/2016 color:TS text:"Banghiang" | ||
+ | from:02/27/2016 till:03/05/2016 color:TY text:"Resak" | ||
+ | from:04/01/2016 till:04/10/2016 color:SU text:"Rai" | ||
+ | from:05/03/2016 till:05/09/2016 color:ST text:"Malakas" | ||
+ | from:05/18/2016 till:05/25/2016 color:TY text:"Gom" | ||
+ | from:05/22/2016 till:05/26/2016 color:TD text:"TD" | ||
+ | from:06/10/2016 till:06/17/2016 color:VS text:"Phi" | ||
+ | from:07/02/2016 till:07/09/2016 color:TY text:"Aere" | ||
+ | from:07/04/2016 till:07/12/2016 color:VI text:"Tacu" | ||
+ | barset:break | ||
+ | from:07/10/2016 till:07/17/2016 color:TS text:"Sarika" | ||
+ | from:07/12/2016 till:07/17/2016 color:TS text:"Yijing" | ||
+ | from:07/13/2016 till:07/15/2016 color:TS text:"Haebaragi" | ||
+ | from:07/19/2016 till:07/28/2016 color:TY text:"Agonias" | ||
+ | from:07/20/2016 till:07/26/2016 color:SU text:"Meifeng" | ||
+ | from:07/24/2016 till:07/28/2016 color:SU text:"Tokei" | ||
+ | from:07/30/2016 till:08/05/2016 color:ST text:"Naga" | ||
+ | from:08/09/2016 till:08/12/2016 color:TD text:"TD" | ||
+ | from:08/11/2016 till:08/21/2016 color:VI text:"Merbok" | ||
+ | barset:break | ||
+ | from:08/21/2016 till:08/26/2016 color:TY text:"Upana" | ||
+ | from:08/22/2016 till:08/29/2016 color:VS text:"Anulap" | ||
+ | from:08/27/2016 till:08/30/2016 color:TS text:"Talas" | ||
+ | from:09/05/2016 till:09/08/2016 color:SU text:"Wailani" | ||
+ | from:09/08/2016 till:09/14/2016 color:ST text:"Noru" | ||
+ | from:09/10/2016 till:09/17/2016 color:VI text:"Nangkwak" | ||
+ | from:09/13/2016 till:09/22/2016 color:SU text:"Roke" | ||
+ | from:09/19/2016 till:09/25/2016 color:TY text:"Serepok" | ||
+ | from:09/23/2016 till:09/26/2016 color:TD text:"TD" | ||
+ | barset:break | ||
+ | from:09/25/2016 till:10/02/2016 color:ST text:"Nesat" | ||
+ | from:10/01/2016 till:10/07/2016 color:TS text:"Jinzhi" | ||
+ | from:10/07/2016 till:10/14/2016 color:TY text:"Koch" | ||
+ | from:10/10/2016 till:10/16/2016 color:VS text:"Milak" | ||
+ | from:10/15/2016 till:10/23/2016 color:VS text:"Duanwu" | ||
+ | from:10/19/2016 till:10/29/2016 color:SU text:"Hato" | ||
+ | from:11/04/2016 till:11/12/2016 color:VI text:"Pakhar" | ||
+ | from:11/06/2016 till:11/10/2016 color:TS text:"Mawar" | ||
+ | barset:break | ||
+ | from:11/15/2016 till:11/18/2016 color:TD text:"TD" | ||
+ | from:11/28/2016 till:12/10/2016 color:VI text:"Guchol" | ||
+ | from:12/05/2016 till:12/09/2016 color:TD text:"TD" | ||
+ | from:12/11/2016 till:12/13/2016 color:TD text:"TD" | ||
+ | from:12/30/2016 till:01/02/2017 color:TD text:"TD" | ||
+ | |||
+ | bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas | ||
+ | from:01/01/2016 till:02/01/2016 text:January | ||
+ | from:02/01/2016 till:03/01/2016 text:February | ||
+ | from:03/01/2016 till:04/01/2016 text:March | ||
+ | from:04/01/2016 till:05/01/2016 text:April | ||
+ | from:05/01/2016 till:06/01/2016 text:May | ||
+ | from:06/01/2016 till:07/01/2016 text:June | ||
+ | from:07/01/2016 till:08/01/2016 text:July | ||
+ | from:08/01/2016 till:09/01/2016 text:August | ||
+ | from:09/01/2016 till:10/01/2016 text:September | ||
+ | from:10/01/2016 till:11/01/2016 text:October | ||
+ | from:11/01/2016 till:12/01/2016 text:November | ||
+ | from:12/01/2016 till:01/01/2017 text:December | ||
+ | from:01/01/2017 till:02/01/2017 text:January | ||
+ | |||
+ | </timeline> | ||
+ | |||
+ | '''North Indian'''<br /> | ||
+ | <timeline> | ||
+ | ImageSize = width:800 height:200 | ||
+ | PlotArea = top:10 bottom:100 right:20 left:20 | ||
+ | Legend = columns:3 left:30 top:78 columnwidth:270 | ||
+ | AlignBars = early | ||
+ | |||
+ | DateFormat = mm/dd/yyyy | ||
+ | Period = from:03/01/2016 till:12/01/2016 | ||
+ | TimeAxis = orientation:horizontal | ||
+ | ScaleMinor = grid:black unit:month increment:1 start:03/01/2016 | ||
+ | |||
+ | Colors = | ||
+ | id:canvas value:gray(0.88) | ||
+ | id:GP value:red | ||
+ | id:D value:rgb(0.5,0.8,1) legend:Depression_=_≤27_kts_(≤49_km/h) | ||
+ | id:DD value:rgb(0.38,0.73,1) legend:Deep_Depression_=_28-33_kts_(50-61_km/h) | ||
+ | id:CS value:rgb(0,0.98,0.96) legend:Cyclonic_Storm_=_34–47_kts_(62–88_km/h) | ||
+ | id:SC value:rgb(0.80,1,1) legend:Severe_Cyclonic_Storm_=_48-63_kts_(89-117_km/h) | ||
+ | id:VC value:rgb(1,1,0.80) legend:Very_Severe_Cyclonic_Storm_=_64–89_kts_(118–166_km/h) | ||
+ | id:EC value:rgb(1,0.76,0.25) legend:Extremely_Severe_Cyclonic_Storm_=_90–119_kts_(167–221_km/h) | ||
+ | id:SU value:rgb(1,0.38,0.38) legend:Super_Cyclonic_Storm_=_≥120_kts_(≥222_km/h) | ||
+ | |||
+ | Backgroundcolors = canvas:canvas | ||
+ | |||
+ | BarData = | ||
+ | barset:Hurricane | ||
+ | bar:Month | ||
+ | |||
+ | PlotData= | ||
+ | |||
+ | barset:Hurricane width:10 align:left fontsize:S shift:(4,-4) anchor:till | ||
+ | from:03/17/2016 till:03/21/2016 color:CS text:"Bhasyana" | ||
+ | from:04/24/2016 till:04/26/2016 color:DD text:"BOB 02" | ||
+ | from:05/11/2016 till:05/17/2016 color:SC text:"Hurun" | ||
+ | from:05/12/2016 till:05/20/2016 color:SU text:"Ailat" | ||
+ | barset:break | ||
+ | from:06/28/2016 till:07/02/2016 color:DD text:"ARB 02" | ||
+ | from:07/04/2016 till:07/09/2016 color:D text:"ARB 03" | ||
+ | from:07/09/2016 till:07/14/2016 color:VC text:"Rabat" | ||
+ | barset:break | ||
+ | from:10/25/2016 till:10/30/2016 color:CS text:"Suribha" | ||
+ | from:11/02/2016 till:11/07/2016 color:DD text:"BOB 06" | ||
+ | from:11/15/2016 till:11/22/2016 color:EC text:"Karnapriya" | ||
+ | |||
+ | |||
+ | bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas | ||
+ | from:03/01/2016 till:04/01/2016 text:March | ||
+ | from:04/01/2016 till:05/01/2016 text:April | ||
+ | from:05/01/2016 till:06/01/2016 text:May | ||
+ | from:06/01/2016 till:07/01/2016 text:June | ||
+ | from:07/01/2016 till:08/01/2016 text:July | ||
+ | from:08/01/2016 till:09/01/2016 text:August | ||
+ | from:09/01/2016 till:10/01/2016 text:September | ||
+ | from:10/01/2016 till:11/01/2016 text:October | ||
+ | from:11/01/2016 till:12/01/2016 text:November | ||
</timeline> | </timeline> | ||
Line 170: | Line 323: | ||
id:canvas value:gray(0.88) | id:canvas value:gray(0.88) | ||
id:GP value:red | id:GP value:red | ||
− | id:TD value:rgb(0.38,0.73,1) legend:Tropical_Depression_= | + | id:TD value:rgb(0.38,0.73,1) legend:Tropical_Depression_=_≤33_kts_(≤62_km/h) |
− | id:TS value:rgb(0,0.98,0.96) legend: | + | id:TS value:rgb(0,0.98,0.96) legend:Moderate_Tropical_Storm_=_34–47_kts_(63–88_km/h) |
− | id:ST value:rgb(0.80,1,1) legend:Severe_Tropical_Storm_=_48-63_kts_( | + | id:ST value:rgb(0.80,1,1) legend:Severe_Tropical_Storm_=_48-63_kts_(89-117_km/h) |
id:TC value:rgb(1,1,0.80) legend:Tropical_Cyclone_=_64–89_kts_(118–165_km/h) | id:TC value:rgb(1,1,0.80) legend:Tropical_Cyclone_=_64–89_kts_(118–165_km/h) | ||
− | id:IT value:rgb(1,0.76,0.25) legend:Intense_Tropical_Cyclone_=_90–115_kts_( | + | id:IT value:rgb(1,0.76,0.25) legend:Intense_Tropical_Cyclone_=_90–115_kts_(166–212_km/h) |
− | id:VT value:rgb(1,0.38,0.38) legend:Very_Intense_Tropical_Cyclone_= | + | id:VT value:rgb(1,0.38,0.38) legend:Very_Intense_Tropical_Cyclone_=_≥116_kts_(≥213_km/h) |
Backgroundcolors = canvas:canvas | Backgroundcolors = canvas:canvas | ||
Line 199: | Line 352: | ||
from:03/01/2016 till:03/03/2016 color:TD text:"11" | from:03/01/2016 till:03/03/2016 color:TD text:"11" | ||
from:03/06/2016 till:03/09/2016 color:TS text:"Iwiki" | from:03/06/2016 till:03/09/2016 color:TS text:"Iwiki" | ||
− | from:03/12/2016 till:03/14/2016 color:TC | + | from:03/12/2016 till:03/14/2016 color:TC text:"Wintjiya" |
from:03/23/2016 till:03/28/2016 color:ST text:"Jerebo" | from:03/23/2016 till:03/28/2016 color:ST text:"Jerebo" | ||
from:04/11/2016 till:04/20/2016 color:VT text:"Ketiwe" | from:04/11/2016 till:04/20/2016 color:VT text:"Ketiwe" | ||
Line 214: | Line 367: | ||
from:05/01/2016 till:06/01/2016 text:May | from:05/01/2016 till:06/01/2016 text:May | ||
− | </timeline></center> | + | </timeline> |
+ | |||
+ | '''Australian region'''<br /> | ||
+ | <timeline> | ||
+ | ImageSize = width:800 height:200 | ||
+ | PlotArea = top:10 bottom:100 right:20 left:20 | ||
+ | Legend = columns:3 left:30 top:78 columnwidth:270 | ||
+ | AlignBars = early | ||
+ | |||
+ | DateFormat = mm/dd/yyyy | ||
+ | Period = from:11/01/2015 till:06/01/2016 | ||
+ | TimeAxis = orientation:horizontal | ||
+ | ScaleMinor = grid:black unit:month increment:1 start:11/01/2015 | ||
+ | |||
+ | Colors = | ||
+ | id:canvas value:gray(0.88) | ||
+ | id:GP value:red | ||
+ | id:TL value:rgb(0.38,0.73,1) legend:Tropical_Low_=_≤33_kts_(≤62_km/h) | ||
+ | id:A1 value:rgb(0,0.98,0.96) legend:Category_1_=_34–47_kts_(63–88_km/h) | ||
+ | id:A2 value:rgb(0.80,1,1) legend:Category_2_=_48-63_kts_(89-117_km/h) | ||
+ | id:A3 value:rgb(1,1,0.80) legend:Category_3_=_64–85_kts_(118–159_km/h) | ||
+ | id:A4 value:rgb(1,0.76,0.25) legend:Category_4_=_90–107_kts_(160-200_km/h) | ||
+ | id:A5 value:rgb(1,0.38,0.38) legend:Category_5_=_≥108_kts_(≥201_km/h) | ||
+ | |||
+ | Backgroundcolors = canvas:canvas | ||
+ | |||
+ | BarData = | ||
+ | barset:Hurricane | ||
+ | bar:Month | ||
+ | |||
+ | PlotData= | ||
+ | |||
+ | barset:Hurricane width:10 align:left fontsize:S shift:(4,-4) anchor:till | ||
+ | from:11/24/2015 till:11/30/2015 color:A4 text:"Pama" | ||
+ | from:12/13/2015 till:12/15/2015 color:TL text:"02U" | ||
+ | from:12/16/2015 till:12/20/2015 color:A2 text:"Quinn" | ||
+ | from:12/27/2015 till:01/03/2016 color:A3 text:"Reed" | ||
+ | from:01/17/2016 till:01/21/2016 color:A2 text:"Shiro" | ||
+ | from:01/20/2016 till:01/22/2016 color:TL text:"06U" | ||
+ | barset:break | ||
+ | from:02/14/2016 till:03/01/2016 color:A5 text:"Tuyen" | ||
+ | from:02/25/2016 till:03/05/2016 color:A1 text:"Undurra" | ||
+ | from:03/04/2016 till:03/10/2016 color:A2 text:"Vincent" | ||
+ | from:03/09/2016 till:03/12/2016 color:A3 | ||
+ | barset:break | ||
+ | barset:skip | ||
+ | barset:skip | ||
+ | barset:skip | ||
+ | from:03/14/2016 till:03/20/2016 color:A3 text:"Wintjiya" | ||
+ | from:03/16/2016 till:03/22/2016 color:A4 text:"Yorick" | ||
+ | from:03/27/2016 till:04/02/2016 color:A4 text:"Amalia" | ||
+ | barset:break | ||
+ | from:04/15/2016 till:04/18/2016 color:TL text:"13U" | ||
+ | from:05/02/2016 till:05/05/2016 color:TL text:"14U" | ||
+ | |||
+ | bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas | ||
+ | from:11/01/2015 till:12/01/2015 text:November | ||
+ | from:12/01/2015 till:01/01/2016 text:December | ||
+ | from:01/01/2016 till:02/01/2016 text:January | ||
+ | from:02/01/2016 till:03/01/2016 text:February | ||
+ | from:03/01/2016 till:04/01/2016 text:March | ||
+ | from:04/01/2016 till:05/01/2016 text:April | ||
+ | from:05/01/2016 till:06/01/2016 text:May | ||
+ | |||
+ | </timeline> | ||
+ | |||
+ | '''South Pacific'''<br /> | ||
+ | <timeline> | ||
+ | ImageSize = width:800 height:200 | ||
+ | PlotArea = top:10 bottom:100 right:20 left:20 | ||
+ | Legend = columns:3 left:30 top:78 columnwidth:270 | ||
+ | AlignBars = early | ||
+ | |||
+ | DateFormat = mm/dd/yyyy | ||
+ | Period = from:11/01/2015 till:05/01/2016 | ||
+ | TimeAxis = orientation:horizontal | ||
+ | ScaleMinor = grid:black unit:month increment:1 start:11/01/2015 | ||
+ | |||
+ | Colors = | ||
+ | id:canvas value:gray(0.88) | ||
+ | id:GP value:red | ||
+ | id:TD value:rgb(0.38,0.73,1) legend:Tropical_Depression_=_≤33_kts_(≤62_km/h) | ||
+ | id:A1 value:rgb(0,0.98,0.96) legend:Category_1_=_34–47_kts_(63–88_km/h) | ||
+ | id:A2 value:rgb(0.80,1,1) legend:Category_2_=_48-63_kts_(89-117_km/h) | ||
+ | id:A3 value:rgb(1,1,0.80) legend:Category_3_=_64–85_kts_(118–159_km/h) | ||
+ | id:A4 value:rgb(1,0.76,0.25) legend:Category_4_=_90–107_kts_(160-200_km/h) | ||
+ | id:A5 value:rgb(1,0.38,0.38) legend:Category_5_=_≥108_kts_(≥201_km/h) | ||
+ | |||
+ | Backgroundcolors = canvas:canvas | ||
+ | |||
+ | BarData = | ||
+ | barset:Hurricane | ||
+ | bar:Month | ||
+ | |||
+ | PlotData= | ||
+ | |||
+ | barset:Hurricane width:10 align:left fontsize:S shift:(4,-4) anchor:till | ||
+ | from:11/18/2015 till:11/20/2015 color:TD text:"04F" | ||
+ | from:12/17/2015 till:12/21/2015 color:A3 text:"Bina" | ||
+ | from:01/03/2016 till:01/08/2016 color:A2 text:"Casper" | ||
+ | from:02/04/2016 till:02/09/2016 color:TD text:"09F" | ||
+ | barset:break | ||
+ | from:02/22/2016 till:03/01/2016 color:A5 text:"Dovi" | ||
+ | from:02/29/2016 till:03/02/2016 color:A2 text:"STS Annabelle" | ||
+ | from:03/02/2016 till:03/04/2016 color:TD text:"11F" | ||
+ | from:03/14/2016 till:03/19/2016 color:A3 text:"Evua" | ||
+ | from:04/01/2016 till:04/08/2016 color:A4 text:"Fili" | ||
+ | |||
+ | bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas | ||
+ | from:11/01/2015 till:12/01/2015 text:November | ||
+ | from:12/01/2015 till:01/01/2016 text:December | ||
+ | from:01/01/2016 till:02/01/2016 text:January | ||
+ | from:02/01/2016 till:03/01/2016 text:February | ||
+ | from:03/01/2016 till:04/01/2016 text:March | ||
+ | from:04/01/2016 till:05/01/2016 text:April | ||
+ | |||
+ | </timeline> | ||
+ | |||
+ | '''South Atlantic'''<br /> | ||
+ | <timeline> | ||
+ | ImageSize = width:800 height:200 | ||
+ | PlotArea = top:10 bottom:80 right:20 left:20 | ||
+ | Legend = columns:3 left:30 top:58 columnwidth:270 | ||
+ | AlignBars = early | ||
+ | |||
+ | DateFormat = mm/dd/yyyy | ||
+ | Period = from:01/01/2016 till:05/01/2016 | ||
+ | TimeAxis = orientation:horizontal | ||
+ | ScaleMinor = grid:black unit:month increment:1 start:01/01/2016 | ||
+ | |||
+ | Colors = | ||
+ | id:canvas value:gray(0.88) | ||
+ | id:GP value:red | ||
+ | id:TD value:rgb(0.38,0.73,1) legend:Tropical_Depression_=_≤33_kts_(≤62_km/h) | ||
+ | id:TS value:rgb(0,0.98,0.96) legend:Tropical_Storm_=_34–63_kts_(63–117_km/h) | ||
+ | id:C1 value:rgb(1,1,0.80) legend:Category_1_=_64–82_kts_(118–153_km/h) | ||
+ | id:C2 value:rgb(1,0.91,0.46) legend:Category_2_=_83–96_kts_(154–177_km/h) | ||
+ | id:C3 value:rgb(1,0.76,0.25) legend:Category_3_=_97–112_kts_(178–208_km/h) | ||
+ | id:C4 value:rgb(1,0.56,0.13) legend:Category_4_=_113–136_kts_(209–251_km/h) | ||
+ | id:C5 value:rgb(1,0.38,0.38) legend:Category_5_=_137-157_kts_(252-290_km/h) | ||
+ | |||
+ | Backgroundcolors = canvas:canvas | ||
+ | |||
+ | BarData = | ||
+ | barset:Hurricane | ||
+ | bar:Month | ||
+ | |||
+ | PlotData= | ||
+ | |||
+ | barset:Hurricane width:10 align:left fontsize:S shift:(4,-4) anchor:till | ||
+ | from:01/09/2016 till:01/13/2016 color:TS text:"STS Constança" | ||
+ | from:02/14/2016 till:02/16/2016 color:TD text:"Q2" | ||
+ | from:03/03/2016 till:03/08/2016 color:TS text:"Darío" | ||
+ | from:03/15/2016 till:03/26/2016 color:C1 text:"Estela" | ||
+ | from:04/20/2016 till:04/25/2016 color:TD text:"STD Q5" | ||
+ | |||
+ | bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas | ||
+ | from:01/01/2016 till:02/01/2016 text:January | ||
+ | from:02/01/2016 till:03/01/2016 text:February | ||
+ | from:03/01/2016 till:04/01/2016 text:March | ||
+ | from:04/01/2016 till:05/01/2016 text:April | ||
+ | |||
+ | TextData = | ||
+ | pos:(570,30) | ||
+ | text:"(From the" | ||
+ | pos:(618,30) | ||
+ | text:"[[Saffir–Simpson hurricane wind scale]])" | ||
+ | |||
+ | </timeline> | ||
+ | </center> |
Latest revision as of 16:38, 15 August 2016
North Atlantic
East Pacific
West Pacific
North Indian
Southwest Indian
Australian region
South Pacific
South Atlantic