Difference between revisions of "Template:Season 1 UBA Playoffs"
Jump to navigation
Jump to search
TheMooCows (talk | contribs) |
TheMooCows (talk | contribs) |
||
Line 164: | Line 164: | ||
| RD1=7th Place Finals | | RD1=7th Place Finals | ||
− | | RD1-seed1= | + | | RD1-seed1=S5 |
| RD1-team1=[[Pxalit'k'a Pirates|Pxalit'k'a]] | | RD1-team1=[[Pxalit'k'a Pirates|Pxalit'k'a]] | ||
| RD1-score1=1 | | RD1-score1=1 |
Revision as of 11:18, 13 May 2017
Championship
First Round | Conference Semifinals | Conference Finals | UBA Finals | ||||||||||||||||
S1 | Calto* | 4 | |||||||||||||||||
S8 | Key to Don | 3 | |||||||||||||||||
S1 | Calto* | 4 | |||||||||||||||||
S5 | Pxalit'k'a | 0 | |||||||||||||||||
S4 | Blanaxon | 3 | |||||||||||||||||
S5 | Pxalit'k'a | 4 | |||||||||||||||||
S1 | Calto* | 4 | |||||||||||||||||
Southern Conference | |||||||||||||||||||
S3 | Solea* | 0 | |||||||||||||||||
S3 | Solea* | 4 | |||||||||||||||||
S6 | Red Rainbow | 3 | |||||||||||||||||
S3 | Solea* | 4 | |||||||||||||||||
S2 | Shmupland | 2 | |||||||||||||||||
S2 | Shmupland | 4 | |||||||||||||||||
S7 | Naxda | 1 | |||||||||||||||||
S1 | Calto* | 0 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
N8 | Bongatar | 0 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
N4 | Faehrenfall | 0 | |||||||||||||||||
N4 | Faehrenfall | 4 | |||||||||||||||||
N5 | Dotruga | 1 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
Northern Conference | |||||||||||||||||||
N2 | Ávura* | 1 | |||||||||||||||||
N3 | Ethanthova | 4 | |||||||||||||||||
N6 | Lyintaria | 0 | |||||||||||||||||
N3 | Ethanthova* | 0 | |||||||||||||||||
N2 | Ávura* | 4 | |||||||||||||||||
N2 | Ávura* | 4 | |||||||||||||||||
N7 | TND | 0 | |||||||||||||||||
Third Place Game
3rd Place Finals | ||||
S3 | Solea* | 0 | ||
N2 | Ávura* | 4 | ||
5th Place Tournament
5th Place Semifinals | 5th Place Finals | ||||||||
S5 | Pxalit'k'a | 1 | |||||||
S2 | Shmupland | 4 | |||||||
S2 | Shmupland | 1 | |||||||
N3 | Ethanthova | 4 | |||||||
N4 | Faehrenfall | 1 | |||||||
N3 | Ethanthova | 4 | |||||||
7th Place Tournament
7th Place Finals | ||||
S5 | Pxalit'k'a | 1 | ||
N4 | Faehrenfall | 4 | ||
* Division winner
Bold Series winner
Italic Team with home-court advantage