Difference between revisions of "UBA Season 3"
Jump to navigation
Jump to search
TheMooCows (talk | contribs) |
TheMooCows (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox sports season | {{Infobox sports season | ||
− | | title = UBA Season | + | | title = UBA Season 3 |
| league = [[Universalis Basketball Association]] | | league = [[Universalis Basketball Association]] | ||
| sport = [[Basketball]] | | sport = [[Basketball]] | ||
Line 26: | Line 26: | ||
| conf1 = Southern | | conf1 = Southern | ||
| conf1_link = Southern Conference (UBA) | | conf1_link = Southern Conference (UBA) | ||
− | | conf1_champ = | + | | conf1_champ = [[Auspikitan Golden Falcons]] |
| conf2 = Northern | | conf2 = Northern | ||
| conf2_link = Northern Conference (UBA) | | conf2_link = Northern Conference (UBA) | ||
− | | conf2_champ = | + | | conf2_champ = [[Dvimne Spirits]] |
| finals = Finals | | finals = Finals | ||
| finals_link = Season 3 UBA Finals | | finals_link = Season 3 UBA Finals | ||
− | | finals_champ = | + | | finals_champ = [[Dvimne Spirits]] |
| finals_MVP = | | finals_MVP = | ||
| finals_MVP_link = | | finals_MVP_link = | ||
Line 64: | Line 64: | ||
{{Season 3 UBA Northern Conference standings|tiebreakers=yes}} | {{Season 3 UBA Northern Conference standings|tiebreakers=yes}} | ||
{{col-end}} | {{col-end}} | ||
+ | |||
+ | ====Playoffs==== | ||
+ | {{Season 3 UBA Playoffs}} |
Latest revision as of 17:22, 22 July 2017
UBA Season 3 | |
---|---|
League | Universalis Basketball Association |
Sport | Basketball |
Duration |
June 2 – July 2, 2017 May 6 –May 8, 2017 (Playoffs) May 9 –10, 2017 (Finals) |
Number of games | 84 |
Number of teams | 32 |
Draft | |
Top draft pick | Makiaipisi Fana |
Picked by | Solea Geysers |
Regular season | |
Top seed | Dvinme Spirits |
Top scorer | Height Sagua Player #1 (Dvinme ) |
Playoffs | |
Southern champions | Auspikitan Golden Falcons |
Northern champions | Dvimne Spirits |
Finals | |
Champions | Dvimne Spirits |
Contents
- 1 Standings
- 2 Championship
- 3 Third Place Game
- 4 5th Place Tournament
- 5 7th Place Tournament
- 6 9th Place Tournament
- 7 11th Place Tournament
- 8 13th Place Tournament
- 9 15th Place Tournament
- 10 Lower Bracket Championship
- 11 19th Place Tournament
- 12 21st Place Tournament
- 13 23rd Place Tournament
- 14 25th Place Tournament
- 15 27th Place Tournament
- 16 29th Place Tournament
- 17 31st Place Tournament
Standings
By division
|
|
By conference
|
|
Playoffs
Championship
First Round | Conference Semifinals | Conference Finals | UBA Finals | ||||||||||||||||
S1 | Calto* | 4 | |||||||||||||||||
S8 | Naxda | 3 | |||||||||||||||||
S1 | Calto* | 3 | |||||||||||||||||
S4 | Solea | 4 | |||||||||||||||||
S4 | Solea | 4 | |||||||||||||||||
S5 | Shmupland | 0 | |||||||||||||||||
S4 | Solea | 3 | |||||||||||||||||
Southern Conference | |||||||||||||||||||
S2 | Auspikitan* | 4 | |||||||||||||||||
S3 | Manwx | 0 | |||||||||||||||||
S6 | Sagua | 4 | |||||||||||||||||
S6 | Sagua | 3 | |||||||||||||||||
S2 | Auspikitan* | 4 | |||||||||||||||||
S2 | Auspikitan * | 4 | |||||||||||||||||
S7 | Barsein | 3 | |||||||||||||||||
S2 | Auspikitan* | 0 | |||||||||||||||||
N1 | Dvimne* | 1 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
N8 | Czalliso | 0 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
N5 | Dotruga | 3 | |||||||||||||||||
N4 | Pyxanovia | 1 | |||||||||||||||||
N5 | Dotruga | 4 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
Northern Conference | |||||||||||||||||||
N3 | Holykol | 1 | |||||||||||||||||
N3 | Holykol | 4 | |||||||||||||||||
N6 | Aahrus | 3 | |||||||||||||||||
N3 | Holykol | 4 | |||||||||||||||||
N7 | Aiyota | 1 | |||||||||||||||||
N2 | Ethanthova* | 1 | |||||||||||||||||
N7 | Aiyota | 4 | |||||||||||||||||
Third Place Game
3rd Place Finals | ||||
S4 | Solea | 4 | ||
N3 | Holykol | 1 | ||
5th Place Tournament
5th Place Semifinals | 5th Place Finals | ||||||||
S1 | Calto* | 4 | |||||||
S6 | Sagua | 2 | |||||||
S1 | Calto* | 4 | |||||||
N5 | Dotruga | 2 | |||||||
N5 | Dotruga | 4 | |||||||
N7 | Aiyota | 1 | |||||||
7th Place Tournament
7th Place Finals | ||||
S6 | Sagua | 2 | ||
N7 | Aiyota | 4 | ||
9th Place Tournament
9th Place 2nd Round | 9th Place Semi Finals | 9th Place Finals | ||||||||||||
S8 | Naxda | 1 | ||||||||||||
S5 | Shmupland | 4 | ||||||||||||
S5 | Shmupland | 3 | ||||||||||||
S7 | Barsein | 4 | ||||||||||||
S3 | Manwx | 2 | ||||||||||||
S7 | Barsein | 4 | ||||||||||||
S7 | Barsein | 2 | ||||||||||||
N2 | Ethanthova* | 4 | ||||||||||||
N8 | Czalliso | 1 | ||||||||||||
N4 | Pyxanovia | 4 | ||||||||||||
N4 | Pyxanovia | 2 | ||||||||||||
N2 | Ethanthova* | 4 | ||||||||||||
N6 | Aahrus | 3 | ||||||||||||
N2 | Ethanthova* | 4 | ||||||||||||
11th Place Tournament
11th Place Finals | ||||
S5 | Shmupland | 4 | ||
N4 | Pyxanovia | 0 | ||
13th Place Tournament
13th Place Semifinals | 13th Place Finals | ||||||||
S8 | Naxda | 2 | |||||||
S3 | Manwx | 4 | |||||||
S3 | Manwx | 3 | |||||||
N6 | Aahrus | 4 | |||||||
N8 | Czalliso | 0 | |||||||
N6 | Aahrus | 4 | |||||||
15th Place Tournament
15th Place Finals | ||||
S8 | Naxda | 4 | ||
N8 | Czalliso | 1 | ||
Lower Bracket Championship
First Round | Conference Semifinals | Conference Finals | Lower Bracket Finals | ||||||||||||||||
S9 | Stedro | 4 | |||||||||||||||||
S16 | Serkr | 3 | |||||||||||||||||
S9 | Stedro | 2 | |||||||||||||||||
S12 | Blanaxon | 4 | |||||||||||||||||
S12 | Blanaxon | 4 | |||||||||||||||||
S13 | Pxalit'k'a | 2 | |||||||||||||||||
S12 | Blanaxon | 4 | |||||||||||||||||
Southern Conference | |||||||||||||||||||
S11 | Red Rainbow | 2 | |||||||||||||||||
S11 | Red Rainbow | 4 | |||||||||||||||||
S14 | Height Sagua | 1 | |||||||||||||||||
S11 | Red Rainbow | 4 | |||||||||||||||||
S10 | Autolik | 3 | |||||||||||||||||
S10 | Autolik | 4 | |||||||||||||||||
S15 | Key to Don | 3 | |||||||||||||||||
S12 | Blanaxon | 4 | |||||||||||||||||
N9 | Ávura | 0 | |||||||||||||||||
N9 | Ávura | 4 | |||||||||||||||||
N16 | Bongatar | 0 | |||||||||||||||||
N9 | Ávura | 4 | |||||||||||||||||
N13 | Lyintaria | 1 | |||||||||||||||||
N12 | Boltway | 0 | |||||||||||||||||
N13 | Lyintaria | 4 | |||||||||||||||||
N9 | Ávura | 4 | |||||||||||||||||
Northern Conference | |||||||||||||||||||
N11 | Transhimalia | 3 | |||||||||||||||||
N11 | Transhimalia | 4 | |||||||||||||||||
N14 | Holy Yektonesia | 3 | |||||||||||||||||
N11 | Transhimalia | 4 | |||||||||||||||||
N10 | Fahrenfall | 0 | |||||||||||||||||
N10 | Fahrenfall | 4 | |||||||||||||||||
N15 | TND | 3 | |||||||||||||||||
19th Place Tournament
19th Place Finals | ||||
S11 | Red Rainbow | 4 | ||
N11 | Transhimalia | 1 | ||
21st Place Tournament
21st Place Semifinals | 21st Place Finals | ||||||||
S9 | Stedro | 3 | |||||||
S10 | Autolik | 4 | |||||||
S10 | Autolik | 4 | |||||||
N10 | Fahrenfall | 1 | |||||||
N13 | Lyintaria | 2 | |||||||
N10 | Fahrenfall | 4 | |||||||
23rd Place Tournament
23rd Place Finals | ||||
S9 | Stedro | 4 | ||
N13 | Lyintaria | 3 | ||
25th Place Tournament
25th Place 2nd Round | 25th Place Semi Finals | 25th Place Finals | ||||||||||||
S16 | Serkr | 0 | ||||||||||||
S13 | Pxalit'k'a | 4 | ||||||||||||
S13 | Pxalit'k'a | 3 | ||||||||||||
S14 | Height Sagua | 4 | ||||||||||||
S14 | Height Sagua | 4 | ||||||||||||
S15 | Key to Don | 2 | ||||||||||||
S14 | Height Sagua | 1 | ||||||||||||
N14 | Holy Yektonesia | 4 | ||||||||||||
N16 | Bongatar | 4 | ||||||||||||
N12 | Boltway | 2 | ||||||||||||
N16 | Bongatar | 1 | ||||||||||||
N14 | Holy Yektonesia | 4 | ||||||||||||
N14 | Holy Yektonesia | 4 | ||||||||||||
N15 | TND | 0 | ||||||||||||
27th Place Tournament
27th Place Finals | ||||
S13 | Pxalit'k'a | 4 | ||
N16 | Bongatar | 1 | ||
29th Place Tournament
29th Place Semifinals | 29th Place Finals | ||||||||
S16 | Serkr | 0 | |||||||
S15 | Key to Don | 4 | |||||||
S15 | Key to Don | 1 | |||||||
N15 | TND | 4 | |||||||
N12 | Boltway | 0 | |||||||
N15 | TND | 4 | |||||||
31st Place Tournament
31st Place Finals | ||||
S16 | Serkr | 3 | ||
N12 | Boltway | 4 | ||
* Division winner
Bold Series winner
Italic Team with home-court advantage