Difference between revisions of "Házélé cyclone seasons"
Jump to navigation
Jump to search
Line 645: | Line 645: | ||
|style="background-color:#00faf4"|998 hPa | |style="background-color:#00faf4"|998 hPa | ||
|None | |None | ||
+ | |} | ||
+ | |||
+ | == -70 == | ||
+ | |||
+ | === Uqe === | ||
+ | |||
+ | {|class="wikitable" | ||
+ | !Name | ||
+ | !Dates active | ||
+ | !Classification | ||
+ | !Winds | ||
+ | !Pressure | ||
+ | !Areas affected | ||
+ | |- | ||
+ | |01Q | ||
+ | |June 4 - June 6 | ||
+ | |style="background-color:#5ebaff"|ikpaga | ||
+ | |style="background-color:#5ebaff"|28 kts | ||
+ | |style="background-color:#5ebaff"|Unknown | ||
+ | |None | ||
+ | |- | ||
+ | |Peka | ||
+ | |June 13 - July 1 | ||
+ | |style="background-color:#00faf4"|ikpaga | ||
+ | |style="background-color:#00faf4"|44 kts | ||
+ | |style="background-color:#00faf4"|1004 hPa | ||
+ | |Northeast Auspikitan | ||
+ | |- | ||
+ | |03Q | ||
+ | |July 5 - July 6 | ||
+ | |style="background-color:#5ebaff"|ikpaga | ||
+ | |style="background-color:#5ebaff"|31 kts | ||
+ | |style="background-color:#5ebaff"|Unknown | ||
+ | |None | ||
+ | |- | ||
+ | |Kuŋevok | ||
+ | |July 11 - July 13 | ||
+ | |style="background-color:#00faf4"|ikpaga | ||
+ | |style="background-color:#00faf4"|38 kts | ||
+ | |style="background-color:#00faf4"|1009 hPa | ||
+ | |Northeast Auspikitan | ||
+ | |- | ||
+ | |Vrá | ||
+ | |July 12 - July 13 | ||
+ | |style="background-color:#00faf4"|ikpaga | ||
+ | |style="background-color:#00faf4"|42 kts | ||
+ | |style="background-color:#00faf4"|1003 hPa | ||
+ | |Northeast Auspikitan | ||
+ | |- | ||
+ | |Pabea | ||
+ | |August 2 - August 6 | ||
+ | |style="background-color:#ffffcc"|šunokįka | ||
+ | |style="background-color:#ffffcc"|87 kts | ||
+ | |style="background-color:#ffffcc"|968 hPa | ||
+ | |Southeast Auspikitan, East Central Auspikitan | ||
+ | |- | ||
+ | |Ekepi | ||
+ | |August 5 - August 11 | ||
+ | |style="background-color:#ffc140"|šunokįka náka | ||
+ | |style="background-color:#ffc140"|113 kts | ||
+ | |style="background-color:#ffc140"|959 hPa | ||
+ | |Southeast Auspikitan | ||
+ | |- | ||
+ | |Mávlika | ||
+ | |August 13 - August 15 | ||
+ | |style="background-color:#ffffcc"|šunokįka | ||
+ | |style="background-color:#ffffcc"|65 kts | ||
+ | |style="background-color:#ffffcc"|985 hPa | ||
+ | |Auspikitan, Upper Auspikitan | ||
+ | |- | ||
+ | |Enoikhi | ||
+ | |August 15 - September 9 | ||
+ | |style="background-color:#ccffff"|ikpaga náka | ||
+ | |style="background-color:#ccffff"|59 kts | ||
+ | |style="background-color:#ccffff"|995 hPa | ||
+ | |None | ||
+ | |- | ||
+ | |Eppa | ||
+ | |September 7 - September 11 | ||
+ | |style="background-color:#ffc140"|šunokįka náka | ||
+ | |style="background-color:#ffc140"|107 kts | ||
+ | |style="background-color:#ffc140"|962 hPa | ||
+ | |Northeast Auspikitan, Tátláhnták, Southeast Solea | ||
+ | |- | ||
+ | |11Q | ||
+ | |September 13 - September 14 | ||
+ | |style="background-color:#5ebaff"|ikpaga | ||
+ | |style="background-color:#5ebaff"|33 kts | ||
+ | |style="background-color:#5ebaff"|Unknown | ||
+ | |Southeast Auspikitan, East Central Auspikitan | ||
+ | |- | ||
+ | |12Q | ||
+ | |October 1 - October 2 | ||
+ | |style="background-color:#5ebaff"|ikpaga | ||
+ | |style="background-color:#5ebaff"|30 kts | ||
+ | |style="background-color:#5ebaff"|Unknown | ||
+ | |Southeast Solea? | ||
+ | |- | ||
+ | |Ikena | ||
+ | |October 6 - October 12 | ||
+ | |style="background-color:#ffc140"|šunokįka náka | ||
+ | |style="background-color:#ffc140"|99 kts | ||
+ | |style="background-color:#ffc140"|979 hPa | ||
+ | |Western Bongatar | ||
+ | |- | ||
+ | |14Q | ||
+ | |November 7 - November 8 | ||
+ | |style="background-color:#5ebaff"|ikpaga | ||
+ | |style="background-color:#5ebaff"|27 kts | ||
+ | |style="background-color:#5ebaff"|Unknown | ||
+ | |Western Bongatar | ||
+ | |- | ||
+ | |15Q* | ||
+ | |November 8 - November 12 | ||
+ | |style="background-color:#5ebaff"|ikpaga | ||
+ | |style="background-color:#5ebaff"|33 kts | ||
+ | |style="background-color:#5ebaff"|Unknown | ||
+ | |None | ||
+ | |} | ||
+ | |||
+ | <nowiki>*</nowiki>15Q formed and existed entirely east of 180 degrees | ||
+ | |||
+ | === Ganuo region === | ||
+ | |||
+ | {|class="wikitable" | ||
+ | !Name | ||
+ | !Dates active | ||
+ | !Classification | ||
+ | !Winds | ||
+ | !Pressure | ||
+ | !Areas affected | ||
+ | |- | ||
+ | |Pararek | ||
+ | |June 3 - June 5 | ||
+ | |style="background-color:#00faf4"|ikpaga | ||
+ | |style="background-color:#00faf4"|44 kts | ||
+ | |style="background-color:#00faf4"|995 hPa | ||
+ | |4th Islands | ||
+ | |- | ||
+ | |02G | ||
+ | |June 5 - June 6 | ||
+ | |style="background-color:#5ebaff"|ikpaga | ||
+ | |style="background-color:#5ebaff"|31 kts | ||
+ | |style="background-color:#5ebaff"|Unknown | ||
+ | |Southwestern Ganuo, Southeastern Ganuo | ||
+ | |- | ||
+ | |03G | ||
+ | |July 5 - July 5 | ||
+ | |style="background-color:#5ebaff"|ikpaga | ||
+ | |style="background-color:#5ebaff"|25 kts | ||
+ | |style="background-color:#5ebaff"|Unknown | ||
+ | |Northern Hac | ||
+ | |- | ||
+ | |Mena | ||
+ | |September 8 - September 11 | ||
+ | |style="background-color:#ffc140"|šunokįka náka | ||
+ | |style="background-color:#ffc140"|112 kts | ||
+ | |style="background-color:#ffc140"|946 hPa | ||
+ | |Eastern Ganuo, Southeastern Ganuo | ||
+ | |- | ||
+ | |Sago | ||
+ | |November 7 - November 15 | ||
+ | |style="background-color:#ffc140"|šunokįka náka | ||
+ | |style="background-color:#ffc140"|112 kts | ||
+ | |style="background-color:#ffc140"|943 hPa | ||
|} | |} | ||
Line 689: | Line 854: | ||
|5 | |5 | ||
|2 | |2 | ||
+ | |- | ||
+ | !-70 | ||
+ | |9 | ||
+ | |5 | ||
+ | |3 | ||
+ | |0 | ||
|} | |} | ||
Line 726: | Line 897: | ||
!-71 | !-71 | ||
|5 | |5 | ||
+ | |2 | ||
+ | |2 | ||
+ | |0 | ||
+ | |- | ||
+ | !-70 | ||
+ | |3 | ||
|2 | |2 | ||
|2 | |2 |
Revision as of 23:14, 31 August 2017
This page is written as a Soleani would write it, until dar provides info for Ganuo region classifications and stuff.
Contents
-75
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Sekekkivvi | July 1 - July 6 | šunokįka náka | 116 kts | 942 hPa | Southeast Auspikitan |
02Q | July 7 - July 7 | ikpaga | 25 kts | Unknown | None |
Syele | July 7 - July 10 | šunokįka náka | 123 kts | 943 hPa | East Central Auspikitan |
Awa | July 7 - July 8 | ikpaga | 40 kts | 997 hPa | Auspik Peninsula |
Plámhova | July 7 - July 14 | šunokįka náka | 129 kts | 935 hPa | Northeast Auspikitan, Southeastern Solea |
Sevíga | July 14 - August 2 | ikpaga náka | 51 kts | 1005 hPa | None |
Naqi | September 6 - September 11 | šunokįka náka | 106 kts | 962 hPa | Central Auspikitan, Auspikitan |
Paekua | September 11 - September 14 | šunokįka | 71 kts | 996 hPa | Central Auspikitan, Auspikitan |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Egosa | June 5 - June 7 | ikpaga | 45 kts | 996 hPa | Eastern Ganuo |
Tu'ue | June 14 - June 15 | ikpaga | 40 kts | 1003 hPa | Eastern Ganuo |
Kea | July 4 - July 8 | ikpaga náka | 62 kts | 982 hPa | Eastern Ganuo |
Suka' | July 14 - July 15 | ikpaga náka | 49 kts | 999 hPa | Eastern Ganuo, Northeastern Ganuo |
A'nis | August 3 - August 7 | ikpaga náka | 63 kts | 982 hPa | 2nd Island |
06G | August 13 - August 14 | ikpaga | 33 kts | Unknown | Central Pangaea/Canada |
E'po | September 15 - October 1 | ikpaga | 35 kts | 1013 hPa | Eastern Ganuo |
08G | October 9 - October 10 | ikpaga | 25 kts | Unknown | Kareng (Ukhilet?) |
Penpa | November 3 - November 3 | ikpaga | 35 kts | Unknown | Eastern Ganuo |
Sekasa | November 3 - November 6 | šunokįka náka | 133 kts | 929 hPa | Southeastern Ganuo, Southwestern Ganuo |
Hoti | November 11 - November 13 | ikpaga náka | 56 kts | 990 hPa | Eastern Ganuo |
-74
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Sakun | June 3 - June 7 | šunokįka náka | 118 kts | 944 hPa | Southeast Auspikitan |
Kušeɰa | June 13 - July 3 | šunokįka náka | 106 kts | 961 hPa | Northeast Auspikitan |
Lanaka | June 14 - July 8 | šunokįka | 86 kts | 991 hPa | SW Bongatar? |
04Q | June 15 - July 1 | ikpaga | 30 kts | Unknown | None |
05Q | July 11 - July 11 | ikpaga | 25 kts | Unknown | Northeast Auspikitan |
Kolakala | August 3 - August 5 | ikpaga náka | 61 kts | 999 hPa | Southeast Auspikitan, Northeast Auspikitan |
Namh | August 7 - August 13 | šunokįka idapa | 147 kts | 919 hPa | Southeast Auspikitan, Northeast Auspikitan |
Eneŋka | August 12 - August 14 | ikpaga | 36 kts | 1005 hPa | None |
Aoete | August 14 - September 3 | šunokįka | 84 kts | 974 hPa | Northeast Auspikitan, Southeast Solea |
Auweika | September 14 - October 5 | šunokįka náka | 109 kts | 950 hPa | Northeast Auspikitan |
Sakákja | October 3 - October 8 | ikpaga | 46 kts | 996 hPa | Northeast Auspikitan |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
I'egeok | June 3 - June 7 | šunokįka náka | 100 kts | 959 hPa | Eastern Ganuo |
Tonok | June 7 - June 9 | ikpaga | 39 kts | 999 hPa | Eastern Ganuo, Southeastern Ganuo |
Sapik | September 8 - September 10 | ikpaga náka | 62 kts | 998 hPa | Eastern Ganuo, Southeastern Ganuo |
Anu' | October 10 - October 13 | šunokįka | 65 kts | 990 hPa | Southeastern Ganuo, Southwestern Ganuo |
Topa' | October 12 - October 15 | ikpaga náka | 59 kts | 1001 hPa | Eastern Ganuo |
Ae | November 4 - November 7 | ikpaga | 40 kts | 1000 hPa | Southeastern Ganuo, Southwestern Ganuo |
-73
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Ghavi | June 5 - June 5 | ikpaga | 45 kts | Unknown | Auspik Peninsula |
Norulauk | July 1 - July 7 | ikpaga náka | 62 kts | 1001 hPa | ? |
Apu | July 4 - July 5 | ikpaga | 34 kts | 1024 hPa | Northeast Auspikitan |
Pwámháqa | July 13 - August 2 | ikpaga náka | 62 kts | 1002 hPa | None |
Azoik | July 14 - August 1 | ikpaga | 45 kts | 1009 hPa | Northeast Auspikitan |
06Q | August 1 - August 1 | ikpaga | 25 kts | Unknown | None |
Ponesi | August 9 - August 12 | šunokįka | 69 kts | 984 hPa | Northeast Auspikitan |
Eika | September 15 - October 3 | šunokįka | 94 kts | 979 hPa | Northeast Auspikitan |
09Q | October 9 - October 9 | ikpaga | 33 kts | Unknown | Northeast Auspikitan |
Kastun | October 10 - October 15 | šunokįka idapa | 151 kts | 908 hPa | Northeast Auspikitan, Southeast Auspikitan |
Kalassak | November 1 - November 1 | ikpaga | 35 kts | 1023 hPa | Northeast Auspikitan, Aovensiiv? |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Unota | June 7 - June 15 | ikpaga náka | 62 kts | 979 hPa | Eastern Ganuo, Northeastern Ganuo |
Rita | July 10 - July 12 | ikpaga | 45 kts | 1002 hPa | Tipsiw, Kareŋ |
Katarina | November 4 - November 7 | šunokįka | 65 kts | 990 hPa | Eastern Ganuo |
-72
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Biplatza | June 13 - July 11 | šunokįka náka | 121 kts | 935 hPa | Northeast Auspikitan?, Southeastern Solea? |
Puna | July 8 - July 13 | šunokįka | 81 kts | 985 hPa | Southeast Solea? |
Alenunda | July 9 - July 9 | ikpaga | 35 kts | Unknown | Southeast Auspikitan, East Central Auspikitan |
Eŋki | July 11 - July 14 | ikpaga náka | 62 kts | 991 hPa | Northeast Auspikitan |
Nouka | August 5 - August 8 | šunokįka | 93 kts | 979 hPa | Northeast Auspikitan, Southeastern Solea |
Ati | August 13 - September 1 | šunokįka | 83 kts | 984 hPa | Northeast Auspikitan, Southeast Auspikitan |
07Q | October 8 - October 10 | ikpaga | 29 kts | Unknown | None |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Pirasa' | June 7 - June 10 | šunokįka | 71 kts | 983 hPa | Eastern Ganuo |
Ego | October 4 - October 5 | ikpaga | 40 kts | 998 hPa | Extreme Northern Hac |
Ogenaka | November 5 - November 7 | ikpaga | 42 kts | 1004 hPa | Eastern Ganuo, Southeastern Ganuo |
-71
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Mhikiko | July 14 - August 5 | šunokįka náka | 115 kts | 943 hPa | Northeast Auspikitan, Southeast Solea |
Apseŋ | August 4 - August 7 | šunokįka | 91 kts | 977 hPa | Northeast Auspikitan |
Tevegan | August 11 - September 2 | šunokįka náka | 121 kts | 947 hPa | Northeast Auspikitan |
Talu | September 6 - September 10 | ikpaga náka | 57 kts | 996 hPa | Southeast Auspikitan |
Hoqamh | September 9 - October 2 | šunokįka idapa | 138 kts | 926 hPa | Northeast Auspikitan |
Panpekal | September 12 - October 8 | šunokįka idapa | 143 kts | 934 hPa | None |
Fekel | September 14 - October 4 | šunokįka náka | 128 kts | 932 hPa | Auspik Peninsula, East Central Auspikitan, Auspikitan, Upper Auspikitan, Dtersauuw |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Tusak | June 3 - June 5 | ikpaga | 45 kts | 997 hPa | Eastern Ganuo, Southeastern Ganuo, Southwestern Ganuo |
Anogo' | June 4 - June 7 | šunokįka náka | 96 kts | 969 hPa | Eastern Ganuo, Southeastern Ganuo, Southwestern Ganuo |
03G | August 12 - August 12 | ikpaga | 30 kts | Unknown | Southeast Kareŋ |
Iana | October 2 - October 6 | šunokįka náka | 121 kts | 943 hPa | Eastern Ganuo, Northeastern Ganuo, West Central Ganuo |
So | October 6 - October 8 | ikpaga | 36 kts | 998 hPa | None |
06G | October 11 - October 11 | ikpaga | 25 kts | Unknown | Northern Hac |
Naku | November 7 - November 8 | ikpaga | 39 kts | 998 hPa | None |
-70
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
01Q | June 4 - June 6 | ikpaga | 28 kts | Unknown | None |
Peka | June 13 - July 1 | ikpaga | 44 kts | 1004 hPa | Northeast Auspikitan |
03Q | July 5 - July 6 | ikpaga | 31 kts | Unknown | None |
Kuŋevok | July 11 - July 13 | ikpaga | 38 kts | 1009 hPa | Northeast Auspikitan |
Vrá | July 12 - July 13 | ikpaga | 42 kts | 1003 hPa | Northeast Auspikitan |
Pabea | August 2 - August 6 | šunokįka | 87 kts | 968 hPa | Southeast Auspikitan, East Central Auspikitan |
Ekepi | August 5 - August 11 | šunokįka náka | 113 kts | 959 hPa | Southeast Auspikitan |
Mávlika | August 13 - August 15 | šunokįka | 65 kts | 985 hPa | Auspikitan, Upper Auspikitan |
Enoikhi | August 15 - September 9 | ikpaga náka | 59 kts | 995 hPa | None |
Eppa | September 7 - September 11 | šunokįka náka | 107 kts | 962 hPa | Northeast Auspikitan, Tátláhnták, Southeast Solea |
11Q | September 13 - September 14 | ikpaga | 33 kts | Unknown | Southeast Auspikitan, East Central Auspikitan |
12Q | October 1 - October 2 | ikpaga | 30 kts | Unknown | Southeast Solea? |
Ikena | October 6 - October 12 | šunokįka náka | 99 kts | 979 hPa | Western Bongatar |
14Q | November 7 - November 8 | ikpaga | 27 kts | Unknown | Western Bongatar |
15Q* | November 8 - November 12 | ikpaga | 33 kts | Unknown | None |
*15Q formed and existed entirely east of 180 degrees
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Pararek | June 3 - June 5 | ikpaga | 44 kts | 995 hPa | 4th Islands |
02G | June 5 - June 6 | ikpaga | 31 kts | Unknown | Southwestern Ganuo, Southeastern Ganuo |
03G | July 5 - July 5 | ikpaga | 25 kts | Unknown | Northern Hac |
Mena | September 8 - September 11 | šunokįka náka | 112 kts | 946 hPa | Eastern Ganuo, Southeastern Ganuo |
Sago | November 7 - November 15 | šunokįka náka | 112 kts | 943 hPa |
Climatology
thing
Uqe
Year | TS | HR | MH | C5 |
---|---|---|---|---|
-75 | 7 | 5 | 4 | 0 |
-74 | 9 | 6 | 4 | 1 |
-73 | 9 | 3 | 1 | 1 |
-72 | 6 | 4 | 1 | 0 |
-71 | 7 | 6 | 5 | 2 |
-70 | 9 | 5 | 3 | 0 |
Ganuo region
Year | TS | HR | MH | C5 |
---|---|---|---|---|
-75 | 9 | 1 | 1 | 0 |
-74 | 6 | 2 | 1 | 0 |
-73 | 3 | 1 | 0 | 0 |
-72 | 3 | 1 | 0 | 0 |
-71 | 5 | 2 | 2 | 0 |
-70 | 3 | 2 | 2 | 0 |