Difference between revisions of "Házélé cyclone seasons"
Jump to navigation
Jump to search
(→-79) |
|||
Line 1,037: | Line 1,037: | ||
|style="background-color:#ffffcc"|969 hPa | |style="background-color:#ffffcc"|969 hPa | ||
|Eastern Ganuo, Northeastern Ganuo | |Eastern Ganuo, Northeastern Ganuo | ||
+ | |} | ||
+ | |||
+ | == -78 == | ||
+ | |||
+ | [https://i.gyazo.com/84411d1ebd3ac6570db0524651f44910.png season map] | ||
+ | |||
+ | === Uqe === | ||
+ | |||
+ | {|class="wikitable" | ||
+ | !Name | ||
+ | !Dates active | ||
+ | !Classification | ||
+ | !Winds | ||
+ | !Pressure | ||
+ | !Areas affected | ||
+ | |- | ||
+ | |Atawsekwi | ||
+ | |June 4 - June 4 | ||
+ | |style="background-color:#ccffff"|ikpaga náka | ||
+ | |style="background-color:#ccffff"|54 kts | ||
+ | |style="background-color:#ccffff"|993 hPa | ||
+ | |Southeast Auspikitan, East Central Auspikitan | ||
+ | |- | ||
+ | |Ahueska | ||
+ | |June 8 - June 13 | ||
+ | |style="background-color:#ccffff"|ikpaga náka | ||
+ | |style="background-color:#ccffff"|60 kts | ||
+ | |style="background-color:#ccffff"|993 hPa | ||
+ | |None | ||
+ | |- | ||
+ | |Ketsei | ||
+ | |June 10 - June 11 | ||
+ | |style="background-color:#00faf4"|ikpaga | ||
+ | |style="background-color:#00faf4"|36 kts | ||
+ | |style="background-color:#00faf4"|1011 hPa | ||
+ | |None | ||
+ | |- | ||
+ | |Akani | ||
+ | |June 14 - July 11 | ||
+ | |style="background-color:#ffc140"|šunokįka náka | ||
+ | |style="background-color:#ffc140"|114 kts | ||
+ | |style="background-color:#ffc140"|956 hPa | ||
+ | |Northeast Auspikitan, Southeastern Solea | ||
+ | |- | ||
+ | |Kepi | ||
+ | |July 7 - August 2 | ||
+ | |style="background-color:#ffc140"|šunokįka náka | ||
+ | |style="background-color:#ffc140"|132 kts | ||
+ | |style="background-color:#ffc140"|937 hPa | ||
+ | |Northeast Auspikitan | ||
+ | |- | ||
+ | |Nuua | ||
+ | |July 12 - August 3 | ||
+ | |style="background-color:#ccffff"|ikpaga náka | ||
+ | |style="background-color:#ccffff"|54 kts | ||
+ | |style="background-color:#ccffff"|1007 hPa | ||
+ | |Western Bongatar | ||
+ | |- | ||
+ | |Vlónóm | ||
+ | |September 7 - September 10 | ||
+ | |style="background-color:#ccffff"|ikpaga náka | ||
+ | |style="background-color:#ccffff"|53 kts | ||
+ | |style="background-color:#ccffff"|1004 hPa | ||
+ | |Southeast Auspikitan, East Central Auspikitan | ||
+ | |- | ||
+ | |Voput | ||
+ | |September 13 - October 3 | ||
+ | |style="background-color:#ffc140"|šunokįka náka | ||
+ | |style="background-color:#ffc140"|99 kts | ||
+ | |style="background-color:#ffc140"|969 hPa | ||
+ | |Southeast Auspikitan, East Central Auspikitan | ||
+ | |- | ||
+ | |Akipa | ||
+ | |October 4 - October 10 | ||
+ | |style="background-color:#ffffcc"|šunokįka | ||
+ | |style="background-color:#ffffcc"|94 kts | ||
+ | |style="background-color:#ffffcc"|973 hPa | ||
+ | |Southeast Auspikitan, Northeast Auspikitan, Tátláhnták | ||
+ | |- | ||
+ | |10Q | ||
+ | |October 6 - October 9 | ||
+ | |style="background-color:#5ebaff"|ikpaga | ||
+ | |style="background-color:#5ebaff"|30 kts | ||
+ | |style="background-color:#5ebaff"|Unknown | ||
+ | |None | ||
+ | |- | ||
+ | |11Q | ||
+ | |October 13 - October 14 | ||
+ | |style="background-color:#5ebaff"|ikpaga | ||
+ | |style="background-color:#5ebaff"|33 kts | ||
+ | |style="background-color:#5ebaff"|Unknown | ||
+ | |Southeast Auspikitan | ||
+ | |} | ||
+ | |||
+ | === Ganuo region === | ||
+ | |||
+ | {|class="wikitable" | ||
+ | !Name | ||
+ | !Dates active | ||
+ | !Classification | ||
+ | !Winds | ||
+ | !Pressure | ||
+ | !Areas affected | ||
+ | |- | ||
+ | |Sapik | ||
+ | |June 6 - June 8 | ||
+ | |style="background-color:#ccffff"|ikpaga náka | ||
+ | |style="background-color:#ccffff"|60 kts | ||
+ | |style="background-color:#ccffff"|988 hPa | ||
+ | |Eastern Ganuo, Southeastern Ganuo | ||
+ | |- | ||
+ | |Anu' | ||
+ | |July 1 - July 4 | ||
+ | |style="background-color:#ffffcc"|šunokįka | ||
+ | |style="background-color:#ffffcc"|65 kts | ||
+ | |style="background-color:#ffffcc"|983 hPa | ||
+ | |Hac Isthmus, N Hac Lake region | ||
+ | |- | ||
+ | |Topa' | ||
+ | |July 2 - July 4 | ||
+ | |style="background-color:#00faf4"|ikpaga | ||
+ | |style="background-color:#00faf4"|39 kts | ||
+ | |style="background-color:#00faf4"|1002 hPa | ||
+ | |Eastern Ganuo | ||
+ | |- | ||
+ | |Ae | ||
+ | |July 3 - July 7 | ||
+ | |style="background-color:#ccffff"|ikpaga náka | ||
+ | |style="background-color:#ccffff"|60 kts | ||
+ | |style="background-color:#ccffff"|988 hPa | ||
+ | |Kareŋ, Laewa | ||
+ | |- | ||
+ | |Unota | ||
+ | |September 15 - October 3 | ||
+ | |style="background-color:#00faf4"|ikpaga | ||
+ | |style="background-color:#00faf4"|46 kts | ||
+ | |style="background-color:#00faf4"|1000 hPa | ||
+ | |None | ||
+ | |- | ||
+ | |Rita | ||
+ | |November 7 - November 11 | ||
+ | |style="background-color:#ccffff"|ikpaga náka | ||
+ | |style="background-color:#ccffff"|52 kts | ||
+ | |style="background-color:#ccffff"|993 hPa | ||
+ | |Eastern Ganuo, Southeastern Ganuo, Southwestern Ganuo | ||
|} | |} | ||
Revision as of 01:57, 8 October 2017
This page is written as a Soleani would write it, until dar provides info for Ganuo region classifications and stuff.
-75
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Sekekkivvi | July 1 - July 6 | šunokįka náka | 116 kts | 942 hPa | Southeast Auspikitan |
02Q | July 7 - July 7 | ikpaga | 25 kts | Unknown | None |
Syele | July 7 - July 10 | šunokįka náka | 123 kts | 943 hPa | East Central Auspikitan |
Awa | July 7 - July 8 | ikpaga | 40 kts | 997 hPa | Auspik Peninsula |
Plámhova | July 7 - July 14 | šunokįka náka | 129 kts | 935 hPa | Northeast Auspikitan, Southeastern Solea |
Sevíga | July 14 - August 2 | ikpaga náka | 51 kts | 1005 hPa | None |
Naqi | September 6 - September 11 | šunokįka náka | 106 kts | 962 hPa | Central Auspikitan, Auspikitan |
Paekua | September 11 - September 14 | šunokįka | 71 kts | 996 hPa | Central Auspikitan, Auspikitan |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Egosa | June 5 - June 7 | ikpaga | 45 kts | 996 hPa | Eastern Ganuo |
Tu'ue | June 14 - June 15 | ikpaga | 40 kts | 1003 hPa | Eastern Ganuo |
Kea | July 4 - July 8 | ikpaga náka | 62 kts | 982 hPa | Eastern Ganuo |
Suka' | July 14 - July 15 | ikpaga náka | 49 kts | 999 hPa | Eastern Ganuo, Northeastern Ganuo |
A'nis | August 3 - August 7 | ikpaga náka | 63 kts | 982 hPa | 2nd Island |
06G | August 13 - August 14 | ikpaga | 33 kts | Unknown | Central Pangaea/Canada |
E'po | September 15 - October 1 | ikpaga | 35 kts | 1013 hPa | Eastern Ganuo |
08G | October 9 - October 10 | ikpaga | 25 kts | Unknown | Kareng (Ukhilet?) |
Penpa | November 3 - November 3 | ikpaga | 35 kts | Unknown | Eastern Ganuo |
Sekasa | November 3 - November 6 | šunokįka náka | 133 kts | 929 hPa | Southeastern Ganuo, Southwestern Ganuo |
Hoti | November 11 - November 13 | ikpaga náka | 56 kts | 990 hPa | Eastern Ganuo |
-74
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Sakun | June 3 - June 7 | šunokįka náka | 118 kts | 944 hPa | Southeast Auspikitan |
Kušeɰa | June 13 - July 3 | šunokįka náka | 106 kts | 961 hPa | Northeast Auspikitan |
Lanaka | June 14 - July 8 | šunokįka | 86 kts | 991 hPa | SW Bongatar? |
04Q | June 15 - July 1 | ikpaga | 30 kts | Unknown | None |
05Q | July 11 - July 11 | ikpaga | 25 kts | Unknown | Northeast Auspikitan |
Kolakala | August 3 - August 5 | ikpaga náka | 61 kts | 999 hPa | Southeast Auspikitan, Northeast Auspikitan |
Namh | August 7 - August 13 | šunokįka idapa | 147 kts | 919 hPa | Southeast Auspikitan, Northeast Auspikitan |
Eneŋka | August 12 - August 14 | ikpaga | 36 kts | 1005 hPa | None |
Aoete | August 14 - September 3 | šunokįka | 84 kts | 974 hPa | Northeast Auspikitan, Southeast Solea |
Auweika | September 14 - October 5 | šunokįka náka | 109 kts | 950 hPa | Northeast Auspikitan |
Sakákja | October 3 - October 8 | ikpaga | 46 kts | 996 hPa | Northeast Auspikitan |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
I'egeok | June 3 - June 7 | šunokįka náka | 100 kts | 959 hPa | Eastern Ganuo |
Tonok | June 7 - June 9 | ikpaga | 39 kts | 999 hPa | Eastern Ganuo, Southeastern Ganuo |
Sapik | September 8 - September 10 | ikpaga náka | 62 kts | 998 hPa | Eastern Ganuo, Southeastern Ganuo |
Anu' | October 10 - October 13 | šunokįka | 65 kts | 990 hPa | Southeastern Ganuo, Southwestern Ganuo |
Topa' | October 12 - October 15 | ikpaga náka | 59 kts | 1001 hPa | Eastern Ganuo |
Ae | November 4 - November 7 | ikpaga | 40 kts | 1000 hPa | Southeastern Ganuo, Southwestern Ganuo |
-73
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Ghavi | June 5 - June 5 | ikpaga | 45 kts | Unknown | Auspik Peninsula |
Norulauk | July 1 - July 7 | ikpaga náka | 62 kts | 1001 hPa | ? |
Apu | July 4 - July 5 | ikpaga | 34 kts | 1024 hPa | Northeast Auspikitan |
Pwámháqa | July 13 - August 2 | ikpaga náka | 62 kts | 1002 hPa | None |
Azoik | July 14 - August 1 | ikpaga | 45 kts | 1009 hPa | Northeast Auspikitan |
06Q | August 1 - August 1 | ikpaga | 25 kts | Unknown | None |
Ponesi | August 9 - August 12 | šunokįka | 69 kts | 984 hPa | Northeast Auspikitan |
Eika | September 15 - October 3 | šunokįka | 94 kts | 979 hPa | Northeast Auspikitan |
09Q | October 9 - October 9 | ikpaga | 33 kts | Unknown | Northeast Auspikitan |
Kastun | October 10 - October 15 | šunokįka idapa | 151 kts | 908 hPa | Northeast Auspikitan, Southeast Auspikitan |
Kalassak | November 1 - November 1 | ikpaga | 35 kts | 1023 hPa | Northeast Auspikitan, Aovensiiv? |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Unota | June 7 - June 15 | ikpaga náka | 62 kts | 979 hPa | Eastern Ganuo, Northeastern Ganuo |
Rita | July 10 - July 12 | ikpaga | 45 kts | 1002 hPa | Tipsiw, Kareŋ |
Katarina | November 4 - November 7 | šunokįka | 65 kts | 990 hPa | Eastern Ganuo |
-72
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Biplatza | June 13 - July 11 | šunokįka náka | 121 kts | 935 hPa | Northeast Auspikitan?, Southeastern Solea? |
Puna | July 8 - July 13 | šunokįka | 81 kts | 985 hPa | Southeast Solea? |
Alenunda | July 9 - July 9 | ikpaga | 35 kts | Unknown | Southeast Auspikitan, East Central Auspikitan |
Eŋki | July 11 - July 14 | ikpaga náka | 62 kts | 991 hPa | Northeast Auspikitan |
Nouka | August 5 - August 8 | šunokįka | 93 kts | 979 hPa | Northeast Auspikitan, Southeastern Solea |
Ati | August 13 - September 1 | šunokįka | 83 kts | 984 hPa | Northeast Auspikitan, Southeast Auspikitan |
07Q | October 8 - October 10 | ikpaga | 29 kts | Unknown | None |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Pirasa' | June 7 - June 10 | šunokįka | 71 kts | 983 hPa | Eastern Ganuo |
Ego | October 4 - October 5 | ikpaga | 40 kts | 998 hPa | Extreme Northern Hac |
Ogenaka | November 5 - November 7 | ikpaga | 42 kts | 1004 hPa | Eastern Ganuo, Southeastern Ganuo |
-71
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Mhikiko | July 14 - August 5 | šunokįka náka | 115 kts | 943 hPa | Northeast Auspikitan, Southeast Solea |
Apseŋ | August 4 - August 7 | šunokįka | 91 kts | 977 hPa | Northeast Auspikitan |
Tevegan | August 11 - September 2 | šunokįka náka | 121 kts | 947 hPa | Northeast Auspikitan |
Talu | September 6 - September 10 | ikpaga náka | 57 kts | 996 hPa | Southeast Auspikitan |
Hoqamh | September 9 - October 2 | šunokįka idapa | 138 kts | 926 hPa | Northeast Auspikitan |
Panpekal | September 12 - October 8 | šunokįka idapa | 143 kts | 934 hPa | None |
Fekel | September 14 - October 4 | šunokįka náka | 128 kts | 932 hPa | Auspik Peninsula, East Central Auspikitan, Auspikitan, Upper Auspikitan, Dtersauuw |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Tusak | June 3 - June 5 | ikpaga | 45 kts | 997 hPa | Eastern Ganuo, Southeastern Ganuo, Southwestern Ganuo |
Anogo' | June 4 - June 7 | šunokįka náka | 96 kts | 969 hPa | Eastern Ganuo, Southeastern Ganuo, Southwestern Ganuo |
03G | August 12 - August 12 | ikpaga | 30 kts | Unknown | Southeast Kareŋ |
Iana | October 2 - October 6 | šunokįka náka | 121 kts | 943 hPa | Eastern Ganuo, Northeastern Ganuo, West Central Ganuo |
So | October 6 - October 8 | ikpaga | 36 kts | 998 hPa | None |
06G | October 11 - October 11 | ikpaga | 25 kts | Unknown | Northern Hac |
Naku | November 7 - November 8 | ikpaga | 39 kts | 998 hPa | None |
-70
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
01Q | June 4 - June 6 | ikpaga | 28 kts | Unknown | None |
Peka | June 13 - July 1 | ikpaga | 44 kts | 1004 hPa | Northeast Auspikitan |
03Q | July 5 - July 6 | ikpaga | 31 kts | Unknown | None |
Kuŋevok | July 11 - July 13 | ikpaga | 38 kts | 1009 hPa | Northeast Auspikitan |
Vrá | July 12 - July 13 | ikpaga | 42 kts | 1003 hPa | Northeast Auspikitan |
Pabea | August 2 - August 6 | šunokįka | 87 kts | 968 hPa | Southeast Auspikitan, East Central Auspikitan |
Ekepi | August 5 - August 11 | šunokįka náka | 113 kts | 959 hPa | Southeast Auspikitan |
Mávlika | August 13 - August 15 | šunokįka | 65 kts | 985 hPa | Auspikitan, Upper Auspikitan |
Enoikhi | August 15 - September 9 | ikpaga náka | 59 kts | 995 hPa | None |
Eppa | September 7 - September 11 | šunokįka náka | 107 kts | 962 hPa | Northeast Auspikitan, Tátláhnták, Southeast Solea |
11Q | September 13 - September 14 | ikpaga | 33 kts | Unknown | Southeast Auspikitan, East Central Auspikitan |
12Q | October 1 - October 2 | ikpaga | 30 kts | Unknown | Southeast Solea? |
Ikena | October 6 - October 12 | šunokįka náka | 99 kts | 979 hPa | Western Bongatar |
14Q | November 7 - November 8 | ikpaga | 27 kts | Unknown | Western Bongatar |
15Q* | November 8 - November 12 | ikpaga | 33 kts | Unknown | None |
*15Q formed and existed entirely east of 180 degrees
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Pararek | June 3 - June 5 | ikpaga | 44 kts | 995 hPa | 4th Islands |
02G | June 5 - June 6 | ikpaga | 31 kts | Unknown | Southwestern Ganuo, Southeastern Ganuo |
03G | July 5 - July 5 | ikpaga | 25 kts | Unknown | Northern Hac |
Mena | September 8 - September 11 | šunokįka náka | 112 kts | 946 hPa | Eastern Ganuo, Southeastern Ganuo |
Sago | November 7 - November 15 | šunokįka náka | 112 kts | 943 hPa | Eastern Ganuo |
-79
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Takarien | July 10 - July 12 | šunokįka | 68 kts | 991 hPa | Southeast Auspikitan, Tátláhnták |
02Q | July 11 - July 11 | ikpaga | 25 kts | Unknown | Southeast Auspikitan, East Central Auspikitan |
Pazek | July 12 - August 1 | šunokįka náka | 110 kts | 957 hPa | Northeast Auspikitan |
Senka | August 6 - August 10 | šunokįka náka | 134 kts | 927 hPa | Northeast Auspikitan, Tátláhnták, Southeastern Solea |
05Q | August 8 - August 8 | ikpaga | 30 kts | Unknown | None |
Anali | August 10 - August 15 | šunokįka idapa | 160 kts | 905 hPa | Northeast Auspikitan, Tátláhnták, Southeastern Solea |
Káqik | September 2 - September 9 | šunokįka idapa | 137 kts | 936 hPa | Northeast Auspikitan, Tátláhnták |
Kiríl | September 6 - September 9 | ikpaga | 43 kts | 1006 hPa | Auspik Peninsula |
Sanauw | October 2 - October 14 | šunokįka náka | 113 kts | 940 hPa | Northeast Auspikitan |
Hoeki | October 11 - October 13 | ikpaga | 40 kts | 1001 hPa | Aegakwet, Hinaika, Atapwa |
11Q | October 12 - October 12 | ikpaga | 25 kts | Unknown | Western Bongatar |
Stislaun | October 13 - October 15 | ikpaga náka | 57 kts | 988 hPa | East Central Auspikitan, Auspikitan |
Kotheket | November 6 - November 9 | šunokįka | 79 kts | 981 hPa | Southeast Auspikitan, Tátláhnták |
14Q | November 13 - November 13 | ikpaga | 25 kts | Unknown | None |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Tukeja' | June 2 - June 5 | šunokįka náka | 101 kts | 960 hPa | Eastern Ganuo, Central Ganuo? |
Egosa | June 5 - June 12 | šunokįka | 86 kts | 978 hPa | 3rd Island, Southeastern Ganuo, Southwestern Ganuo, Extreme Western Ganuo |
03G | June 7 - June 8 | ikpaga | 25 kts | Unknown | Hac Isthmus |
Tu'ue | July 3 - July 7 | šunokįka náka | 103 kts | 954 hPa | Eastern Ganuo, Southeastern Ganuo |
Kea | July 14 - August 5 | šunokįka náka | 120 kts | 940 hPa | Eastern Ganuo |
Suka' | August 2 - August 3 | ikpaga | 36 kts | 1007 hPa | Northeastern Ganuo, Northern Ganuo? |
A'nis | September 2 - September 8 | šunokįka náka | 112 kts | 958 hPa | 2nd Island |
E'po | September 7 - September 8 | ikpaga | 34 kts | 1008 hPa | Eastern Ganuo, Northeastern Ganuo |
Penpa | September 14 - October 7 | šunokįka náka | 127 kts | 929 hPa | Eastern Ganuo |
Sekasa | September 14 - October 1 | ikpaga náka | 55 kts | 992 hPa | Eastern Ganuo |
11G | October 14 - October 15 | ikpaga | 25 kts | Unknown | Hac Isthmus |
Hoti | November 2 - November 6 | šunokįka | 91 kts | 969 hPa | Eastern Ganuo |
I'egeok | November 6 - November 14 | šunokįka náka | 97 kts | 961 hPa | Northeast Ganuo, Tipsiw, Kareŋ |
Tonok | November 12 - November 15 | šunokįka | 91 kts | 969 hPa | Eastern Ganuo, Northeastern Ganuo |
-78
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Atawsekwi | June 4 - June 4 | ikpaga náka | 54 kts | 993 hPa | Southeast Auspikitan, East Central Auspikitan |
Ahueska | June 8 - June 13 | ikpaga náka | 60 kts | 993 hPa | None |
Ketsei | June 10 - June 11 | ikpaga | 36 kts | 1011 hPa | None |
Akani | June 14 - July 11 | šunokįka náka | 114 kts | 956 hPa | Northeast Auspikitan, Southeastern Solea |
Kepi | July 7 - August 2 | šunokįka náka | 132 kts | 937 hPa | Northeast Auspikitan |
Nuua | July 12 - August 3 | ikpaga náka | 54 kts | 1007 hPa | Western Bongatar |
Vlónóm | September 7 - September 10 | ikpaga náka | 53 kts | 1004 hPa | Southeast Auspikitan, East Central Auspikitan |
Voput | September 13 - October 3 | šunokįka náka | 99 kts | 969 hPa | Southeast Auspikitan, East Central Auspikitan |
Akipa | October 4 - October 10 | šunokįka | 94 kts | 973 hPa | Southeast Auspikitan, Northeast Auspikitan, Tátláhnták |
10Q | October 6 - October 9 | ikpaga | 30 kts | Unknown | None |
11Q | October 13 - October 14 | ikpaga | 33 kts | Unknown | Southeast Auspikitan |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Sapik | June 6 - June 8 | ikpaga náka | 60 kts | 988 hPa | Eastern Ganuo, Southeastern Ganuo |
Anu' | July 1 - July 4 | šunokįka | 65 kts | 983 hPa | Hac Isthmus, N Hac Lake region |
Topa' | July 2 - July 4 | ikpaga | 39 kts | 1002 hPa | Eastern Ganuo |
Ae | July 3 - July 7 | ikpaga náka | 60 kts | 988 hPa | Kareŋ, Laewa |
Unota | September 15 - October 3 | ikpaga | 46 kts | 1000 hPa | None |
Rita | November 7 - November 11 | ikpaga náka | 52 kts | 993 hPa | Eastern Ganuo, Southeastern Ganuo, Southwestern Ganuo |
Climatology
thing
Uqe
Year | TS | HR | MH | C5 |
---|---|---|---|---|
-75 | 7 | 5 | 4 | 0 |
-74 | 9 | 6 | 4 | 1 |
-73 | 9 | 3 | 1 | 1 |
-72 | 6 | 4 | 1 | 0 |
-71 | 7 | 6 | 5 | 2 |
-70 | 9 | 5 | 3 | 0 |
-69 | 10 | 7 | 5 | 2 |
Ganuo region
Year | TS | HR | MH | C5 |
---|---|---|---|---|
-75 | 9 | 1 | 1 | 0 |
-74 | 6 | 2 | 1 | 0 |
-73 | 3 | 1 | 0 | 0 |
-72 | 3 | 1 | 0 | 0 |
-71 | 5 | 2 | 2 | 0 |
-70 | 3 | 2 | 2 | 0 |
-69 | 12 | 9 | 6 | 0 |
by month
List of retired names
-75 Plámhova → Navó
-75 Naqi → Vapni
-74 Auweika → Lonai
-74 Namh → Pakomha
-73 Kastun → Lánhto
-71 Hoqamh → Sova
-71 Fekel → Pitaliq
-70 Ekepi → Piri
-70 Mávlika → Mpo
-69 Pazek → Púkhí
-69 Senka → Ikeka
-69 Anali → Puale
-69 Káqik → Nábi
-69 Sanauw → Haitu