Difference between revisions of "2019-20 Northeast Pacific winter windstorm season"
Line 338: | Line 338: | ||
|- | |- | ||
|Penelope | |Penelope | ||
− | |January 9 – | + | |January 9 – 11 |
|style="background-color:#ff7f00"|Windstorm | |style="background-color:#ff7f00"|Windstorm | ||
|style="background-color:#ff7f00"|56 kts | |style="background-color:#ff7f00"|56 kts |
Revision as of 19:12, 11 January 2020
The 2019-20 Northeast Pacific winter windstorm season runs from October 1 to March 31.
Contents
Tables
i should make some nepac cyclone typology
Aleutian – Large, strong, deep, and consolidated cyclone reaching peak intensity near the Aleutian islands
Aleutian b "Siberian Slush" – Weaker satellite cyclone associated with a large and broad push of cold Siberian air
Aleutian c – Cyclone that develops in the Aleutian/Bering region as a result of cold advection from a cyclone downstream of it
Kona – cut-off low near Hawaii
Northwesterly (kNW) – Cyclones associated with a northwesterly jet tracking toward the southeast, particularly into the western United States, with a ridge upstream
November
Name | Dates active | Peak classification | Max winds | Min pressure | Typology |
---|---|---|---|---|---|
Zhali | ?? – November 9 | unk kts | <= 994 hPa | ||
Amara | ?? – November 9 | unk kts | <= 987 hPa | ||
Benji | November 10 – 12 | Windstorm | unk kts | 986 hPa | |
Chan | November 10 – 11 | unk kts | ~984 hPa | ||
Delphina | November 11 – ?? | Severe Windstorm | unk kts | 946 hPa | Aleutian |
Eris | November 14 – ?? | ||||
Fanapi | Aleutian | ||||
Gertrude | November 19 – 20 | 994 hPa | kNW? | ||
Hassina | November 19 – 21 | 960 hPa | Aleutian | ||
Iggy | November 20 – 21 | 997 hPa | |||
Jodega | November 22 – 22 | 962 hPa | Aleutian | ||
Kúng | November 24 – 26 | 995 hPa | Kona? | ||
Laika | November 26 – 29 | Severe Windstorm | unk kts | 972 hPa | kNW |
Maeva | November 27 – 27 | 978 hPa | |||
Natanik̓ | November 28 – 30 | Windstorm | 58 kts | 970 hPa | |
Osage | November 30 – December 3 | Windstorm | 50 kts | 988 hPa |
December
Name | Dates active | Peak classification | Max winds | Min pressure | Typology |
---|---|---|---|---|---|
Phena | December 1 – 3 | Windstorm | 52 kts | 972 hPa | |
Qaanaaq | December 4 – 7 | Windstorm | 55 kts | 980 hPa | kNW |
Rhea | December 7 – 9 | Windstorm | 49 kts | 959 hPa | Aleutian |
Sakoda | December 8 – 11 | Windstorm | 54 kts | 951 hPa | |
Tilikum | December 10 – 13 | Windstorm | 57 kts | 956 hPa | |
Uekha | December 14 – 15 | Windstorm | 56 kts | 960 hPa | Aleutian |
Varda | December 15 – 16 | Windstorm | 46 kts | 969 hPa | Aleutian |
Waxton | December 16 – 20 | Windstorm | 45 kts | 968 hPa | |
Xeefe | December 17 – 17 | Windstorm | 46 kts | 987 hPa | |
Yuĝyan | December 17 – 18 | Windstorm | 55 kts | 999 hPa | kNW? |
Zora | December 22 – 23 | Windstorm | 58 kts | 958 hPa | Aleutian |
Anais | December 24 – 27 | Windstorm | 56 kts | 961 hPa | |
Busuya | December 26 – 26 | Windstorm | 42 kts | 1000 hPa | kNW |
Cerea | December 26 – 27 | Windstorm | 52 kts | 968 hPa | |
Danosus | December 27 – 28 | Windstorm | 48 kts | 961 hPa | |
Entomon | December 28 – 28 | Windstorm | 40 kts | 961 hPa | |
Ferzis | December 28 – 29 | Windstorm | 43 kts | 974 hPa | |
Gatu | December 29 – 30 | Windstorm | 47 kts | 955 hPa | Kuroshio |
Haleik | December 30 – 30 | Windstorm | 38 kts | 964 hPa | Aleutian |
Isux̂ | December 30 – January 2 | Windstorm | 48 kts | 970 hPa | Aleutian c |
January
Name | Dates active | Peak classification | Max winds | Min pressure | Typology |
---|---|---|---|---|---|
Jasrof | January 1 – 2 | Windstorm | 48 kts | 996 hPa | |
Kachx̂iq | January 2 – 4 | Windstorm | 44 kts | 977 hPa | |
Lakuq | January 3 – 3 | Windstorm | 35 kts | 1003 hPa | |
Matthias | January 4 – 5 | Windstorm | 35 kts | 990 hPa | |
Nolan | January 5 – 6 | Windstorm | 40 kts | 997 hPa | |
Oleon | January 6 – 6 | Windstorm | 37 kts | 1003 hPa | |
Penelope | January 9 – 11 | Windstorm | 56 kts | 978 hPa | kNW? |
Qunqiq | January 11 – active | Windstorm | 35 kts | 1004 hPa | kNW? |
Impacts
Windstorm Gertrude/Iggy
Severe Windstorm Laika
Station | Peak wind | Peak gust |
---|---|---|
Station | Precip |
---|---|
AZ-MR117 | 1.06 |
Windstorm Qaanaaq
Station | Precip |
---|---|
AZ-MR117 | 0.29 |
Unnamed Storm (Dec 14-15)
Windstorm Yuĝyan
no rain here
Trough W (Dec 23-25)
deepened with cold air associated with Waxton
Station | Precip |
---|---|
AZ-MR117 | 0.72 |
Windstorm Busuya
Station | Precip |
---|---|
KLAX | 1.50 |
KSAN | 1.28 |
KMRY | 0.50 |
KHJO | 0.35 |
KLAS | |
KPHX | |
AZ-MR117 | 0.30 |
Trough D (Dec 30-31)
no precip or trace