Difference between revisions of "2019-20 Northeast Pacific winter windstorm season"

From Universalis
Jump to navigation Jump to search
Line 38: Line 38:
 
|Benji
 
|Benji
 
|November 10 – 12
 
|November 10 – 12
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|unk kts
+
|style="background-color:#dda0dd"|unk kts
|style="background-color:#ffff00"|986 hPa
+
|style="background-color:#dda0dd"|986 hPa
 
|
 
|
 
|-
 
|-
Line 52: Line 52:
 
|Delphina
 
|Delphina
 
|November 11 – ??
 
|November 11 – ??
|style="background-color:#ff0000"|Severe Windstorm
+
|style="background-color:#cd5c5c"|Severe Windstorm
|style="background-color:#ff0000"|unk kts
+
|style="background-color:#cd5c5c"|unk kts
|style="background-color:#ff0000"|946 hPa
+
|style="background-color:#cd5c5c"|946 hPa
 
|Aleutian
 
|Aleutian
 
|-
 
|-
Line 108: Line 108:
 
|Laika
 
|Laika
 
|November 26 – 29
 
|November 26 – 29
|style="background-color:#ff0000"|Severe Windstorm
+
|style="background-color:#cd5c5c"|Severe Windstorm
|style="background-color:#ff0000"|unk kts
+
|style="background-color:#cd5c5c"|unk kts
|style="background-color:#ff0000"|972 hPa
+
|style="background-color:#cd5c5c"|972 hPa
 
|kNW
 
|kNW
 
|-
 
|-
Line 122: Line 122:
 
|Natanik̓
 
|Natanik̓
 
|November 28 – 30
 
|November 28 – 30
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|58 kts
+
|style="background-color:#ab5ccd"|58 kts
|style="background-color:#ff7f00"|970 hPa
+
|style="background-color:#ab5ccd"|970 hPa
 
|
 
|
 
|-
 
|-
 
|Osage
 
|Osage
 
|November 30 – December 3
 
|November 30 – December 3
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|50 kts
+
|style="background-color:#ab5ccd"|50 kts
|style="background-color:#ff7f00"|988 hPa
+
|style="background-color:#ab5ccd"|988 hPa
 
|
 
|
 
|}
 
|}
Line 147: Line 147:
 
|Phena
 
|Phena
 
|December 1 – 3
 
|December 1 – 3
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|52 kts
+
|style="background-color:#ab5ccd"|52 kts
|style="background-color:#ff7f00"|972 hPa
+
|style="background-color:#ab5ccd"|972 hPa
 
|
 
|
 
|-
 
|-
 
|Qaanaaq
 
|Qaanaaq
 
|December 4 – 7
 
|December 4 – 7
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|55 kts
+
|style="background-color:#ab5ccd"|55 kts
|style="background-color:#ff7f00"|980 hPa
+
|style="background-color:#ab5ccd"|980 hPa
 
|kNW
 
|kNW
 
|-
 
|-
 
|Rhea
 
|Rhea
 
|December 7 – 9
 
|December 7 – 9
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|49 kts
+
|style="background-color:#ab5ccd"|49 kts
|style="background-color:#ff7f00"|959 hPa
+
|style="background-color:#ab5ccd"|959 hPa
 
|Aleutian
 
|Aleutian
 
|-
 
|-
 
|Sakoda
 
|Sakoda
 
|December 8 – 11
 
|December 8 – 11
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|54 kts
+
|style="background-color:#ab5ccd"|54 kts
|style="background-color:#ff7f00"|951 hPa
+
|style="background-color:#ab5ccd"|951 hPa
 
|
 
|
 
|-
 
|-
 
|Tilikum
 
|Tilikum
 
|December 10 – 13
 
|December 10 – 13
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|57 kts
+
|style="background-color:#ab5ccd"|57 kts
|style="background-color:#ff7f00"|956 hPa
+
|style="background-color:#ab5ccd"|956 hPa
 
|
 
|
 
|-
 
|-
 
|Uekha
 
|Uekha
 
|December 14 – 15
 
|December 14 – 15
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|56 kts
+
|style="background-color:#ab5ccd"|56 kts
|style="background-color:#ff7f00"|960 hPa
+
|style="background-color:#ab5ccd"|960 hPa
 
|Aleutian
 
|Aleutian
 
|-
 
|-
 
|Varda
 
|Varda
 
|December 15 – 16
 
|December 15 – 16
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|46 kts
+
|style="background-color:#dda0dd"|46 kts
|style="background-color:#ffff00"|969 hPa
+
|style="background-color:#dda0dd"|969 hPa
 
|Aleutian
 
|Aleutian
 
|-
 
|-
 
|Waxton
 
|Waxton
 
|December 16 – 20
 
|December 16 – 20
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|45 kts
+
|style="background-color:#dda0dd"|45 kts
|style="background-color:#ffff00"|968 hPa
+
|style="background-color:#dda0dd"|968 hPa
 
|
 
|
 
|-
 
|-
 
|Xeefe
 
|Xeefe
 
|December 17 – 17
 
|December 17 – 17
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|46 kts
+
|style="background-color:#dda0dd"|46 kts
|style="background-color:#ffff00"|987 hPa
+
|style="background-color:#dda0dd"|987 hPa
 
|
 
|
 
|-
 
|-
 
|Yuĝyan
 
|Yuĝyan
 
|December 17 – 18
 
|December 17 – 18
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|55 kts
+
|style="background-color:#ab5ccd"|55 kts
|style="background-color:#ff7f00"|999 hPa
+
|style="background-color:#ab5ccd"|999 hPa
 
|kNW?
 
|kNW?
 
|-
 
|-
 
|Zora
 
|Zora
 
|December 22 – 23
 
|December 22 – 23
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|58 kts
+
|style="background-color:#ab5ccd"|58 kts
|style="background-color:#ff7f00"|958 hPa
+
|style="background-color:#ab5ccd"|958 hPa
 
|Aleutian
 
|Aleutian
 
|-
 
|-
 
|Anais
 
|Anais
 
|December 24 – 27
 
|December 24 – 27
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|56 kts
+
|style="background-color:#ab5ccd"|56 kts
|style="background-color:#ff7f00"|961 hPa
+
|style="background-color:#ab5ccd"|961 hPa
 
|
 
|
 
|-
 
|-
 
|Busuya
 
|Busuya
 
|December 26 – 26
 
|December 26 – 26
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|42 kts
+
|style="background-color:#dda0dd"|42 kts
|style="background-color:#ffff00"|1000 hPa
+
|style="background-color:#dda0dd"|1000 hPa
 
|kNW
 
|kNW
 
|-
 
|-
 
|Cerea
 
|Cerea
 
|December 26 – 27
 
|December 26 – 27
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|52 kts
+
|style="background-color:#ab5ccd"|52 kts
|style="background-color:#ff7f00"|968 hPa
+
|style="background-color:#ab5ccd"|968 hPa
 
|
 
|
 
|-
 
|-
 
|Danosus
 
|Danosus
 
|December 27 – 28
 
|December 27 – 28
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|48 kts
+
|style="background-color:#ab5ccd"|48 kts
|style="background-color:#ff7f00"|961 hPa
+
|style="background-color:#ab5ccd"|961 hPa
 
|
 
|
 
|-
 
|-
 
|Entomon
 
|Entomon
 
|December 28 – 28
 
|December 28 – 28
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|40 kts
+
|style="background-color:#dda0dd"|40 kts
|style="background-color:#ffff00"|961 hPa
+
|style="background-color:#dda0dd"|961 hPa
 
|
 
|
 
|-
 
|-
 
|Ferzis
 
|Ferzis
 
|December 28 – 29
 
|December 28 – 29
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|43 kts
+
|style="background-color:#dda0dd"|43 kts
|style="background-color:#ffff00"|974 hPa
+
|style="background-color:#dda0dd"|974 hPa
 
|
 
|
 
|-
 
|-
 
|Gatu
 
|Gatu
 
|December 29 – 30
 
|December 29 – 30
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|47 kts
+
|style="background-color:#dda0dd"|47 kts
|style="background-color:#ffff00"|955 hPa
+
|style="background-color:#dda0dd"|955 hPa
 
|Kuroshio
 
|Kuroshio
 
|-
 
|-
 
|Haleik
 
|Haleik
 
|December 30 – 30
 
|December 30 – 30
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|38 kts
+
|style="background-color:#dda0dd"|38 kts
|style="background-color:#ffff00"|964 hPa
+
|style="background-color:#dda0dd"|964 hPa
 
|Aleutian
 
|Aleutian
 
|-
 
|-
 
|Isux̂
 
|Isux̂
 
|December 30 – January 2
 
|December 30 – January 2
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|48 kts
+
|style="background-color:#ab5ccd"|48 kts
|style="background-color:#ff7f00"|970 hPa
+
|style="background-color:#ab5ccd"|970 hPa
 
|Aleutian c
 
|Aleutian c
 
|}
 
|}
Line 298: Line 298:
 
|Jasrof
 
|Jasrof
 
|January 1 – 2
 
|January 1 – 2
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|48 kts
+
|style="background-color:#ab5ccd"|48 kts
|style="background-color:#ff7f00"|996 hPa
+
|style="background-color:#ab5ccd"|996 hPa
 
|
 
|
 
|-
 
|-
 
|Kachx̂iq
 
|Kachx̂iq
 
|January 2 – 4
 
|January 2 – 4
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|44 kts
+
|style="background-color:#dda0dd"|44 kts
|style="background-color:#ffff00"|977 hPa
+
|style="background-color:#dda0dd"|977 hPa
 
|
 
|
 
|-
 
|-
 
|Lakuq
 
|Lakuq
 
|January 3 – 3
 
|January 3 – 3
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|35 kts
+
|style="background-color:#dda0dd"|35 kts
|style="background-color:#ffff00"|1003 hPa
+
|style="background-color:#dda0dd"|1003 hPa
 
|
 
|
 
|-
 
|-
 
|Matthias
 
|Matthias
 
|January 4 – 5
 
|January 4 – 5
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|35 kts
+
|style="background-color:#dda0dd"|35 kts
|style="background-color:#ffff00"|990 hPa
+
|style="background-color:#dda0dd"|990 hPa
 
|
 
|
 
|-
 
|-
 
|Nolan
 
|Nolan
 
|January 5 – 7
 
|January 5 – 7
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|40 kts
+
|style="background-color:#dda0dd"|40 kts
|style="background-color:#ffff00"|997 hPa
+
|style="background-color:#dda0dd"|997 hPa
 
|
 
|
 
|-
 
|-
 
|Oleon
 
|Oleon
 
|January 6 – 6
 
|January 6 – 6
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|37 kts
+
|style="background-color:#dda0dd"|37 kts
|style="background-color:#ffff00"|1003 hPa
+
|style="background-color:#dda0dd"|1003 hPa
 
|
 
|
 
|-
 
|-
 
|Penelope
 
|Penelope
 
|January 9 – 11
 
|January 9 – 11
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|56 kts
+
|style="background-color:#ab5ccd"|56 kts
|style="background-color:#ff7f00"|978 hPa
+
|style="background-color:#ab5ccd"|978 hPa
 
|kNW?
 
|kNW?
 
|-
 
|-
 
|Qunqiq
 
|Qunqiq
 
|January 11 – 13
 
|January 11 – 13
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|45 kts
+
|style="background-color:#dda0dd"|45 kts
|style="background-color:#ffff00"|995 hPa
+
|style="background-color:#dda0dd"|995 hPa
 
|kNW?
 
|kNW?
 
|-
 
|-
 
|Raven
 
|Raven
 
|January 13 – 13
 
|January 13 – 13
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|36 kts
+
|style="background-color:#dda0dd"|36 kts
|style="background-color:#ffff00"|1011 hPa
+
|style="background-color:#dda0dd"|1011 hPa
 
|kNW?
 
|kNW?
 
|-
 
|-
 
|Selena
 
|Selena
 
|January 15 – 16
 
|January 15 – 16
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|48 kts
+
|style="background-color:#ab5ccd"|48 kts
|style="background-color:#ff7f00"|974 hPa
+
|style="background-color:#ab5ccd"|974 hPa
 
|
 
|
 
|-
 
|-
 
|Tugasiq
 
|Tugasiq
 
|January 15 – 16
 
|January 15 – 16
|style="background-color:#ff0000"|Severe Windstorm
+
|style="background-color:#cd5c5c"|Severe Windstorm
|style="background-color:#ff0000"|65 kts
+
|style="background-color:#cd5c5c"|65 kts
|style="background-color:#ff0000"|986 hPa
+
|style="background-color:#cd5c5c"|986 hPa
 
|
 
|
 
|-
 
|-
 
|Ula
 
|Ula
 
|January 17 – 19
 
|January 17 – 19
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|54 kts
+
|style="background-color:#ab5ccd"|54 kts
|style="background-color:#ff7f00"|972 hPa
+
|style="background-color:#ab5ccd"|972 hPa
 
|
 
|
 
|-
 
|-
 
|Vixen
 
|Vixen
 
|January 20 – 21
 
|January 20 – 21
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|49 kts
+
|style="background-color:#ab5ccd"|49 kts
|style="background-color:#ff7f00"|980 hPa
+
|style="background-color:#ab5ccd"|980 hPa
 
|
 
|
 
|-
 
|-
 
|Waigin
 
|Waigin
 
|January 23 – 26
 
|January 23 – 26
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|58 kts
+
|style="background-color:#ab5ccd"|58 kts
|style="background-color:#ff7f00"|970 hPa
+
|style="background-color:#ab5ccd"|970 hPa
 
|
 
|
 
|-
 
|-
 
|Xavia
 
|Xavia
 
|January 26 – 28
 
|January 26 – 28
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|40 kts
+
|style="background-color:#dda0dd"|40 kts
|style="background-color:#ffff00"|980 hPa
+
|style="background-color:#dda0dd"|980 hPa
 
|
 
|
 
|-
 
|-
 
|Yita
 
|Yita
 
|January 27 – 28
 
|January 27 – 28
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|50 kts
+
|style="background-color:#ab5ccd"|50 kts
|style="background-color:#ff7f00"|986 hPa
+
|style="background-color:#ab5ccd"|986 hPa
 
|
 
|
 
|-
 
|-
 
|Zanuka
 
|Zanuka
 
|January 28 – February 1
 
|January 28 – February 1
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|56 kts
+
|style="background-color:#ab5ccd"|56 kts
|style="background-color:#ff7f00"|953 hPa
+
|style="background-color:#ab5ccd"|953 hPa
 
|
 
|
 
|-
 
|-
 
|Apwasa
 
|Apwasa
 
|January 27 – February 1
 
|January 27 – February 1
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|50 kts
+
|style="background-color:#ab5ccd"|50 kts
|style="background-color:#ff7f00"|980 hPa
+
|style="background-color:#ab5ccd"|980 hPa
 
|
 
|
 
|-
 
|-
 
|Bennu
 
|Bennu
 
|January 30 – 31
 
|January 30 – 31
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|49 kts
+
|style="background-color:#ab5ccd"|49 kts
|style="background-color:#ff7f00"|974 hPa
+
|style="background-color:#ab5ccd"|974 hPa
 
|
 
|
 
|}
 
|}
Line 440: Line 440:
 
|Anx̂s
 
|Anx̂s
 
|January <9 &ndash; 13
 
|January <9 &ndash; 13
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|50 kts
+
|style="background-color:#ab5ccd"|50 kts
|style="background-color:#ff7f00"|952 hPa
+
|style="background-color:#ab5ccd"|952 hPa
 
|
 
|
 
|-
 
|-
 
|Bogu
 
|Bogu
 
|January 14 &ndash; 15
 
|January 14 &ndash; 15
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|60 kts
+
|style="background-color:#ab5ccd"|60 kts
|style="background-color:#ff7f00"|973 hPa
+
|style="background-color:#ab5ccd"|973 hPa
 
|
 
|
 
|-
 
|-
 
|Chichikeu
 
|Chichikeu
 
|January 15 &ndash; 18
 
|January 15 &ndash; 18
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|50 kts
+
|style="background-color:#ab5ccd"|50 kts
|style="background-color:#ff7f00"|978 hPa
+
|style="background-color:#ab5ccd"|978 hPa
 
|Kuroshio
 
|Kuroshio
 
|-
 
|-
 
|Dunya
 
|Dunya
 
|January 17 &ndash; 17
 
|January 17 &ndash; 17
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|36 kts
+
|style="background-color:#dda0dd"|36 kts
|style="background-color:#ffff00"|982 hPa
+
|style="background-color:#dda0dd"|982 hPa
 
|
 
|
 
|-
 
|-
 
|Emiko
 
|Emiko
 
|January 18 &ndash; 22
 
|January 18 &ndash; 22
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|57 kts
+
|style="background-color:#ab5ccd"|57 kts
|style="background-color:#ff7f00"|966 hPa
+
|style="background-color:#ab5ccd"|966 hPa
 
|Kuroshio
 
|Kuroshio
 
|-
 
|-
 
|Fe'aqłx̂
 
|Fe'aqłx̂
 
|January 21 &ndash; 21
 
|January 21 &ndash; 21
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|38 kts
+
|style="background-color:#dda0dd"|38 kts
|style="background-color:#ffff00"|986 hPa
+
|style="background-color:#dda0dd"|986 hPa
 
|FEW
 
|FEW
 
|-
 
|-
 
|Gengekaa
 
|Gengekaa
 
|January 21 &ndash; 26
 
|January 21 &ndash; 26
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|53 kts
+
|style="background-color:#ab5ccd"|53 kts
|style="background-color:#ff7f00"|956 hPa
+
|style="background-color:#ab5ccd"|956 hPa
 
|Kuroshio
 
|Kuroshio
 
|-
 
|-
 
|Heneu
 
|Heneu
 
|January 25 &ndash; 28
 
|January 25 &ndash; 28
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|50 kts
+
|style="background-color:#ab5ccd"|50 kts
|style="background-color:#ff7f00"|971 hPa
+
|style="background-color:#ab5ccd"|971 hPa
 
|Kuroshio?
 
|Kuroshio?
 
|-
 
|-
 
|Irina
 
|Irina
 
|January 28 &ndash; 30
 
|January 28 &ndash; 30
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|48 kts
+
|style="background-color:#ab5ccd"|48 kts
|style="background-color:#ff7f00"|984 hPa
+
|style="background-color:#ab5ccd"|984 hPa
 
|
 
|
 
|-
 
|-
 
|Jotaro
 
|Jotaro
 
|January 31 &ndash; 31
 
|January 31 &ndash; 31
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|42 kts
+
|style="background-color:#dda0dd"|42 kts
|style="background-color:#ffff00"|984 hPa
+
|style="background-color:#dda0dd"|984 hPa
 
|
 
|
 
|-
 
|-
 
|Kyplyk
 
|Kyplyk
 
|January 31 &ndash; February 5
 
|January 31 &ndash; February 5
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|55 kts
+
|style="background-color:#ab5ccd"|55 kts
|style="background-color:#ff7f00"|943 hPa
+
|style="background-color:#ab5ccd"|943 hPa
 
|Aleutian?
 
|Aleutian?
 
|}
 
|}
Line 528: Line 528:
 
|Colec
 
|Colec
 
|February 7 &ndash; 9
 
|February 7 &ndash; 9
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|51 kts
+
|style="background-color:#ab5ccd"|51 kts
|style="background-color:#ff7f00"|963 hPa
+
|style="background-color:#ab5ccd"|963 hPa
 
|
 
|
 
|-
 
|-
 
|Dan
 
|Dan
 
|February 7 &ndash; 8
 
|February 7 &ndash; 8
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|52 kts
+
|style="background-color:#ab5ccd"|52 kts
|style="background-color:#ff7f00"|992 hPa
+
|style="background-color:#ab5ccd"|992 hPa
 
|
 
|
 
|-
 
|-
 
|Earnny
 
|Earnny
 
|February 10 &ndash; 11
 
|February 10 &ndash; 11
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|?
+
|style="background-color:#dda0dd"|?
|style="background-color:#ffff00"|?
+
|style="background-color:#dda0dd"|?
 
|
 
|
 
|-
 
|-
 
|Freya
 
|Freya
 
|February 11? &ndash; 13
 
|February 11? &ndash; 13
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|50 kts?
+
|style="background-color:#ab5ccd"|50 kts?
|style="background-color:#ff7f00"|976 hPa?
+
|style="background-color:#ab5ccd"|976 hPa?
 
|
 
|
 
|-
 
|-
 
|Gretchen
 
|Gretchen
 
|February 16 &ndash; 17
 
|February 16 &ndash; 17
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|35 kts
+
|style="background-color:#dda0dd"|35 kts
|style="background-color:#ffff00"|1014 hPa
+
|style="background-color:#dda0dd"|1014 hPa
 
|
 
|
 
|-
 
|-
 
|Hortense
 
|Hortense
 
|February 17 &ndash; 18
 
|February 17 &ndash; 18
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|46 kts
+
|style="background-color:#dda0dd"|46 kts
|style="background-color:#ffff00"|963 hPa
+
|style="background-color:#dda0dd"|963 hPa
 
|Aleutian
 
|Aleutian
 
|-
 
|-
 
|Iah
 
|Iah
 
|February 18 &ndash; 19
 
|February 18 &ndash; 19
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|46 kts
+
|style="background-color:#dda0dd"|46 kts
|style="background-color:#ffff00"|981 hPa
+
|style="background-color:#dda0dd"|981 hPa
 
|
 
|
 
|-
 
|-
 
|Jertupazigulan
 
|Jertupazigulan
 
|February 22 &ndash; 24
 
|February 22 &ndash; 24
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|56 kts
+
|style="background-color:#ab5ccd"|56 kts
|style="background-color:#ff7f00"|972 hPa
+
|style="background-color:#ab5ccd"|972 hPa
 
|Aleutian?
 
|Aleutian?
 
|-
 
|-
 
|Keiko
 
|Keiko
 
|February 23 &ndash; 24
 
|February 23 &ndash; 24
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|52 kts
+
|style="background-color:#ab5ccd"|52 kts
|style="background-color:#ff7f00"|988 hPa
+
|style="background-color:#ab5ccd"|988 hPa
 
|
 
|
 
|-
 
|-
 
|Lena
 
|Lena
 
|February 24 &ndash; 26
 
|February 24 &ndash; 26
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|50 kts
+
|style="background-color:#ab5ccd"|50 kts
|style="background-color:#ff7f00"|972 hPa
+
|style="background-color:#ab5ccd"|972 hPa
 
|
 
|
 
|-
 
|-
 
|Mayaĝasiq
 
|Mayaĝasiq
 
|February 29 &ndash; March 4
 
|February 29 &ndash; March 4
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|56 kts
+
|style="background-color:#ab5ccd"|56 kts
|style="background-color:#ff7f00"|960 hPa
+
|style="background-color:#ab5ccd"|960 hPa
 
|Aleutian
 
|Aleutian
 
|}
 
|}
Line 614: Line 614:
 
|Lingge
 
|Lingge
 
|February 3 &ndash; 6
 
|February 3 &ndash; 6
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|58 kts
+
|style="background-color:#ab5ccd"|58 kts
|style="background-color:#ff7f00"|972 hPa
+
|style="background-color:#ab5ccd"|972 hPa
 
|Kuroshio
 
|Kuroshio
 
|-
 
|-
 
|Miñł
 
|Miñł
 
|February 5 &ndash; 8
 
|February 5 &ndash; 8
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|58 kts
+
|style="background-color:#ab5ccd"|58 kts
|style="background-color:#ff7f00"|961 hPa
+
|style="background-color:#ab5ccd"|961 hPa
 
|Kuroshio
 
|Kuroshio
 
|-
 
|-
 
|Namka
 
|Namka
 
|February 6 &ndash; 7
 
|February 6 &ndash; 7
|style="background-color:#ffff00"|Windstorm
+
|style="background-color:#dda0dd"|Windstorm
|style="background-color:#ffff00"|40 kts
+
|style="background-color:#dda0dd"|40 kts
|style="background-color:#ffff00"|978 hPa
+
|style="background-color:#dda0dd"|978 hPa
 
|
 
|
 
|-
 
|-
 
|Orhoda
 
|Orhoda
 
|February 9 &ndash; 12
 
|February 9 &ndash; 12
|style="background-color:#ff7f00"|Windstorm
+
|style="background-color:#ab5ccd"|Windstorm
|style="background-color:#ff7f00"|?
+
|style="background-color:#ab5ccd"|?
