Difference between revisions of "South Serkr Ocean cyclone season"
Jump to navigation
Jump to search
(19 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
SOLEANI AUSPIK ISLANDER INTERNATIONAL | SOLEANI AUSPIK ISLANDER INTERNATIONAL | ||
− | + | Zekekkivi Syele Awa Iselle [aa] | |
− | + | Zevíga Naqi Paekua Tak [dr] | |
− | + | Kušeɰa Lanaka Kolakala Segio [dt] | |
Eneŋka Aoete Auweika Kóliso [ai] | Eneŋka Aoete Auweika Kóliso [ai] | ||
− | + | Ghavi Norulauk Apu Jarvod* [et] | |
− | Azoik Ponesi Eika | + | Azoik Ponesi Eika Kastun [dr] |
− | Kalazzak Byerta Aztualla | + | Kalazzak Byerta Aztualla Alenunda [dt] |
Eŋki Aeseine Ati Fófaiza [ai] | Eŋki Aeseine Ati Fófaiza [ai] | ||
− | + | Apzeŋ Tevegan Talu Kikb [bn] | |
− | Panpekal Fekel Peka | + | Panpekal Fekel Peka Agboi [dr] |
− | Kuŋevok | + | Kuŋevok Pabea Svictahria Olakino [dt] |
Enoikhi Eppa Ikena Takarien [ai] | Enoikhi Eppa Ikena Takarien [ai] | ||
− | Pazek | + | Pazek Senka Anali Vernika [wv] |
Kiríl Sanauw Hoeki Stislaun [dr] | Kiríl Sanauw Hoeki Stislaun [dr] | ||
− | Kotheket Atawsekwi Ahueska | + | Kotheket Atawsekwi Ahueska Ketsei [dt] |
Akani Kepi Nuua Siatareza [ai] | Akani Kepi Nuua Siatareza [ai] | ||
− | + | Voput Akipa Ule Tiveiira [bi] | |
− | Enzeki Pikekkrl Kiwa | + | Enzeki Pikekkrl Kiwa Nabosti [dr] |
− | Apéka Sewa Harvard | + | Apéka Sewa Harvard Lokita [dt] |
ɰutep Noruk Kauiui Rejio [ai] | ɰutep Noruk Kauiui Rejio [ai] | ||
</pre> | </pre> | ||
+ | |||
+ | The Nausikkak Meteorological Collaboration's Saelunavvk Tropical Cyclone Center began naming cyclones from an official naming list in 960. Before this, cyclones were named based on animals, plants, deities, people and sometimes other objects at the whims of forecasters with few regulating conventions. Tropical cyclones named before the year 926 were named irregularly, some storms only received identifying numbers, and many storms went undetected. | ||
+ | |||
+ | === Retired Names === | ||
+ | * ap - Kalak (960) → Naqi | ||
+ | * dr - Sakun (960) → Tak | ||
+ | * sl - Laluk (961) → Ghavi | ||
+ | * et - Jarvod (962) → | ||
+ | * ap - Tuoeisi (963) → Tevegan | ||
+ | * ap - Ain (963) → Pabea | ||
+ | * ap - Iɰa (964) → Senka | ||
== Seasons == | == Seasons == | ||
+ | |||
+ | <nowiki>**</nowiki> - name was retired by the Nausikkak Meteorological Collaboration (NMC) | ||
+ | |||
=== 960 === | === 960 === | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 40: | Line 54: | ||
|One | |One | ||
| | | | ||
− | |25 | + | |30 kpg/pnP (25 kts) |
| | | | ||
|- | |- | ||
Line 47: | Line 61: | ||
|Two | |Two | ||
| | | | ||
− | |25 | + | |30 kpg/pnP (25 kts) |
| | | | ||
|- | |- | ||
|SS03 | |SS03 | ||
|Intense Cyclone | |Intense Cyclone | ||
− | | | + | |Zekekkivi |
| | | | ||
− | |105 | + | |105 kts (195 km/h) |
| | | | ||
|- | |- | ||
Line 61: | Line 75: | ||
|Four | |Four | ||
| | | | ||
− | |30 | + | |40 kpg/pnP (30 kts) |
| | | | ||
|- | |- | ||
|SS05 | |SS05 | ||
|Cyclone | |Cyclone | ||
− | | | + | |Syele |
| | | | ||
− | |75 | + | |75 kts (140 km/h) |
| | | | ||
|- | |- | ||
|SS06 | |SS06 | ||
|Tropical Storm | |Tropical Storm | ||
− | | | + | |Awa |
| | | | ||
− | |40 | + | |50 kpg/pnP (40 kts) |
| | | | ||
|- | |- | ||
|SS07 | |SS07 | ||
|Cyclone | |Cyclone | ||
− | | | + | |Iselle |
| | | | ||
− | |75 | + | |75 kts (140 km/h) |
| | | | ||
|- | |- | ||
|SS08 | |SS08 | ||
|Severe Tropical Storm | |Severe Tropical Storm | ||
− | | | + | |Zevíga |
| | | | ||
− | |55 | + | |70 kpg/pnP (55 kts) |
| | | | ||
|- | |- | ||
|SS09 | |SS09 | ||
|Intense Cyclone | |Intense Cyclone | ||
− | | | + | |Kalak** |
+ | | | ||
+ | |105 kts (195 km/h) | ||
+ | |Oesa, Futi'akep | ||
+ | |- | ||
+ | |SS10 | ||
+ | |Cyclone | ||
+ | |Paekua | ||
+ | | | ||
+ | |85 kpg/pnP (65 kt) | ||
+ | | | ||
+ | |- | ||
+ | |SS11 | ||
+ | |Cyclone | ||
+ | |Sakun** | ||
+ | | | ||
+ | |80 kts (150 km/h) | ||
+ | |Aolejk Peninsula | ||
+ | |- | ||
+ | |SS12 | ||
+ | |Cyclone | ||
+ | |Kušeɰa | ||
+ | | | ||
+ | |70 kts (130 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS13 | ||
+ | |Tropical Storm | ||
+ | |Lanaka | ||
+ | | | ||
+ | |60 kpg/pnP (45 kts) | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === 961 === | ||
+ | {|class="wikitable" | ||
+ | !id | ||
+ | !Classification | ||
+ | !Name | ||
+ | !Dates active | ||
+ | !Intensity | ||
+ | !Areas affected | ||
+ | |- | ||
+ | |SS01 | ||
+ | |Cyclone | ||
+ | |Kolakala | ||
+ | | | ||
+ | |75 kts (140 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS02 | ||
+ | |Cyclone | ||
+ | |Segio | ||
+ | | | ||
+ | |75 kts (140 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS03 | ||
+ | |Intense Cyclone | ||
+ | |Eneŋka | ||
+ | | | ||
+ | |100 kts (185 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS04 | ||
+ | |Tropical Depression | ||
+ | |Four | ||
+ | | | ||
+ | |40 kpg/pnP (30 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS05 | ||
+ | |Severe Tropical Storm | ||
+ | |Aoete | ||
+ | | | ||
+ | |65 kpg/pnP (50 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS06 | ||
+ | |Severe Tropical Storm | ||
+ | |Auweika | ||
+ | | | ||
+ | |80 kpg/pnP (60 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS07 | ||
+ | |Cyclone | ||
+ | |Kóliso | ||
+ | | | ||
+ | |85 kpg/pnP (65 kt) | ||
+ | | | ||
+ | |- | ||
+ | |SS08 | ||
+ | |Intense Cyclone | ||
+ | |Laluk | ||
+ | | | ||
+ | |100 kts (185 km/h) | ||
+ | |* | ||
+ | |} | ||
+ | |||
+ | === 962 === | ||
+ | {|class="wikitable" | ||
+ | !id | ||
+ | !Classification | ||
+ | !Name | ||
+ | !Dates active | ||
+ | !Intensity | ||
+ | !Areas affected | ||
+ | |- | ||
+ | |SS01 | ||
+ | |Intense Cyclone | ||
+ | |Norulauk | ||
+ | | | ||
+ | |105 kts (195 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS02 | ||
+ | |Tropical Depression | ||
+ | |Two | ||
+ | | | ||
+ | |40 kpg/pnP (30 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS03 | ||
+ | |Intense Cyclone | ||
+ | |Apu | ||
+ | | | ||
+ | |100 kts (185 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS04 | ||
+ | |Tropical Depression | ||
+ | |Four | ||
+ | | | ||
+ | |30 kpg/pnP (25 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS05 | ||
+ | |Tropical Depression | ||
+ | |Five | ||
+ | | | ||
+ | |30 kpg/pnP (25 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS06 | ||
+ | |Intense Cyclone | ||
+ | |Jarvod | ||
+ | | | ||
+ | |90 kts (165 km/h) | ||
+ | |* | ||
+ | |- | ||
+ | |SS07 | ||
+ | |Cyclone | ||
+ | |Azoik | ||
+ | | | ||
+ | |75 kts (140 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS08 | ||
+ | |Cyclone | ||
+ | |Ponesi | ||
| | | | ||
− | | | + | |85 kpg/pnP (65 kt) |
+ | | | ||
+ | |- | ||
+ | |SS09 | ||
+ | |Tropical Storm | ||
+ | |Eika | ||
+ | | | ||
+ | |45 kpg/pnP (35 kts) | ||
| | | | ||
|- | |- | ||
|SS10 | |SS10 | ||
− | |Cyclone | + | |Intense Cyclone |
− | | | + | |Kastun |
| | | | ||
− | | | + | |100 kts (185 km/h) |
| | | | ||
|- | |- | ||
|SS11 | |SS11 | ||
|Cyclone | |Cyclone | ||
− | | | + | |Kalazzak |
| | | | ||
− | | | + | |85 kpg/pnP (65 kt) |
| | | | ||
|- | |- | ||
|SS12 | |SS12 | ||
|Cyclone | |Cyclone | ||
− | | | + | |Byerta |
| | | | ||
− | |70 | + | |70 kts (130 km/h) |
| | | | ||
|- | |- | ||
|SS13 | |SS13 | ||
+ | |Severe Tropical Storm | ||
+ | |Aztualla | ||
+ | | | ||
+ | |80 kpg/pnP (60 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS14 | ||
+ | |Extreme Cyclone | ||
+ | |Alenunda | ||
+ | | | ||
+ | |115 kts (215 km/h) | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === 963 === | ||
+ | {|class="wikitable" | ||
+ | !id | ||
+ | !Classification | ||
+ | !Name | ||
+ | !Dates active | ||
+ | !Intensity | ||
+ | !Areas affected | ||
+ | |- | ||
+ | |SS01 | ||
+ | |Cyclone | ||
+ | |Eŋki | ||
+ | | | ||
+ | |80 kts (150 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS02 | ||
+ | |Severe Tropical Storm | ||
+ | |Aeseine | ||
+ | | | ||
+ | |70 kpg/pnP (55 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS03 | ||
+ | |Tropical Storm | ||
+ | |Ati | ||
+ | | | ||
+ | |45 kpg/pnP (35 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS04 | ||
+ | |Severe Tropical Storm | ||
+ | |Fófaiza | ||
+ | | | ||
+ | |65 kpg/pnP (50 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS05 | ||
+ | |Intense Cyclone | ||
+ | |Apzeŋ | ||
+ | | | ||
+ | |85 kts (155 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS06 | ||
+ | |Extreme Cyclone | ||
+ | |Tuoeisi | ||
+ | | | ||
+ | |125 kts (230 km/h) | ||
+ | |* | ||
+ | |- | ||
+ | |SS07 | ||
+ | |Tropical Storm | ||
+ | |Talu | ||
+ | | | ||
+ | |65 kpg/pnP (50 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS08 | ||
+ | |Intense Cyclone | ||
+ | |Kikb | ||
+ | | | ||
+ | |95 kts (175 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS09 | ||
+ | |Tropical Storm | ||
+ | |Panpekal | ||
+ | | | ||
+ | |45 kpg/pnP (35 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS10 | ||
|Tropical Storm | |Tropical Storm | ||
− | | | + | |Fekel |
+ | | | ||
+ | |45 kpg/pnP (35 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS11 | ||
+ | |Severe Tropical Storm | ||
+ | |Peka | ||
+ | | | ||
+ | |65 kpg/pnP (50 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS12 | ||
+ | |Intense Cyclone | ||
+ | |Agboi | ||
+ | | | ||
+ | |100 kts (185 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS13 | ||
+ | |Severe Tropical Storm | ||
+ | |Kuŋevok | ||
+ | | | ||
+ | |80 kpg/pnP (60 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS14 | ||
+ | |Intense Cyclone | ||
+ | |Ain | ||
+ | | | ||
+ | |95 kts (175 km/h) | ||
+ | |* | ||
+ | |- | ||
+ | |SS15 | ||
+ | |Severe Tropical Storm | ||
+ | |Svictahria | ||
+ | | | ||
+ | |70 kpg/pnP (55 kts) | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === 964 === | ||
+ | {|class="wikitable" | ||
+ | !id | ||
+ | !Classification | ||
+ | !Name | ||
+ | !Dates active | ||
+ | !Intensity | ||
+ | !Areas affected | ||
+ | |- | ||
+ | |SS01 | ||
+ | |Tropical Depression | ||
+ | |One | ||
+ | | | ||
+ | |40 kpg/pnP (30 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS02 | ||
+ | |Cyclone | ||
+ | |Olakino | ||
+ | | | ||
+ | |70 kts (130 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS03 | ||
+ | |Severe Tropical Storm | ||
+ | |Enoikhi | ||
+ | | | ||
+ | |70 kpg/pnP (55 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS04 | ||
+ | |Severe Tropical Storm | ||
+ | |Eppa | ||
+ | | | ||
+ | |65 kpg/pnP (50 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS05 | ||
+ | |Severe Tropical Storm | ||
+ | |Ikena | ||
+ | | | ||
+ | |80 kpg/pnP (60 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS06 | ||
+ | |Severe Tropical Storm | ||
+ | |Takarien | ||
+ | | | ||
+ | |65 kpg/pnP (50 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS07 | ||
+ | |Cyclone | ||
+ | |Pazek | ||
+ | | | ||
+ | |80 kts (150 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS08 | ||
+ | |Extreme Cyclone | ||
+ | |Iɰa | ||
+ | | | ||
+ | |130 kts (240 km/h) | ||
+ | |* | ||
+ | |- | ||
+ | |SS09 | ||
+ | |Tropical Storm | ||
+ | |Anali | ||
+ | | | ||
+ | |50 kpg/pnP (40 kts) | ||
+ | | | ||
+ | |- | ||
+ | |SS10 | ||
+ | |Cyclone | ||
+ | |Vernika | ||
+ | | | ||
+ | |70 kts (130 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS11 | ||
+ | |Severe Tropical Storm | ||
+ | |Kiríl | ||
| | | | ||
− | | | + | |70 kpg/pnP (55 kts) |
| | | | ||
|} | |} |
Latest revision as of 17:51, 18 July 2015
Names
NAUSIKKAK METEOROLOGICAL COLLABORATION - SOUTH SERKR OCEAN CYCLONE SEASON NAME LIST (983) SOLEANI AUSPIK ISLANDER INTERNATIONAL Zekekkivi Syele Awa Iselle [aa] Zevíga Naqi Paekua Tak [dr] Kušeɰa Lanaka Kolakala Segio [dt] Eneŋka Aoete Auweika Kóliso [ai] Ghavi Norulauk Apu Jarvod* [et] Azoik Ponesi Eika Kastun [dr] Kalazzak Byerta Aztualla Alenunda [dt] Eŋki Aeseine Ati Fófaiza [ai] Apzeŋ Tevegan Talu Kikb [bn] Panpekal Fekel Peka Agboi [dr] Kuŋevok Pabea Svictahria Olakino [dt] Enoikhi Eppa Ikena Takarien [ai] Pazek Senka Anali Vernika [wv] Kiríl Sanauw Hoeki Stislaun [dr] Kotheket Atawsekwi Ahueska Ketsei [dt] Akani Kepi Nuua Siatareza [ai] Voput Akipa Ule Tiveiira [bi] Enzeki Pikekkrl Kiwa Nabosti [dr] Apéka Sewa Harvard Lokita [dt] ɰutep Noruk Kauiui Rejio [ai]
The Nausikkak Meteorological Collaboration's Saelunavvk Tropical Cyclone Center began naming cyclones from an official naming list in 960. Before this, cyclones were named based on animals, plants, deities, people and sometimes other objects at the whims of forecasters with few regulating conventions. Tropical cyclones named before the year 926 were named irregularly, some storms only received identifying numbers, and many storms went undetected.
Retired Names
- ap - Kalak (960) → Naqi
- dr - Sakun (960) → Tak
- sl - Laluk (961) → Ghavi
- et - Jarvod (962) →
- ap - Tuoeisi (963) → Tevegan
- ap - Ain (963) → Pabea
- ap - Iɰa (964) → Senka
Seasons
** - name was retired by the Nausikkak Meteorological Collaboration (NMC)
960
id | Classification | Name | Dates active | Intensity | Areas affected |
---|---|---|---|---|---|
SS01 | Tropical Depression | One | 30 kpg/pnP (25 kts) | ||
SS02 | Tropical Depression | Two | 30 kpg/pnP (25 kts) | ||
SS03 | Intense Cyclone | Zekekkivi | 105 kts (195 km/h) | ||
SS04 | Tropical Depression | Four | 40 kpg/pnP (30 kts) | ||
SS05 | Cyclone | Syele | 75 kts (140 km/h) | ||
SS06 | Tropical Storm | Awa | 50 kpg/pnP (40 kts) | ||
SS07 | Cyclone | Iselle | 75 kts (140 km/h) | ||
SS08 | Severe Tropical Storm | Zevíga | 70 kpg/pnP (55 kts) | ||
SS09 | Intense Cyclone | Kalak** | 105 kts (195 km/h) | Oesa, Futi'akep | |
SS10 | Cyclone | Paekua | 85 kpg/pnP (65 kt) | ||
SS11 | Cyclone | Sakun** | 80 kts (150 km/h) | Aolejk Peninsula | |
SS12 | Cyclone | Kušeɰa | 70 kts (130 km/h) | ||
SS13 | Tropical Storm | Lanaka | 60 kpg/pnP (45 kts) |
961
id | Classification | Name | Dates active | Intensity | Areas affected |
---|---|---|---|---|---|
SS01 | Cyclone | Kolakala | 75 kts (140 km/h) | ||
SS02 | Cyclone | Segio | 75 kts (140 km/h) | ||
SS03 | Intense Cyclone | Eneŋka | 100 kts (185 km/h) | ||
SS04 | Tropical Depression | Four | 40 kpg/pnP (30 kts) | ||
SS05 | Severe Tropical Storm | Aoete | 65 kpg/pnP (50 kts) | ||
SS06 | Severe Tropical Storm | Auweika | 80 kpg/pnP (60 kts) | ||
SS07 | Cyclone | Kóliso | 85 kpg/pnP (65 kt) | ||
SS08 | Intense Cyclone | Laluk | 100 kts (185 km/h) | * |
962
id | Classification | Name | Dates active | Intensity | Areas affected |
---|---|---|---|---|---|
SS01 | Intense Cyclone | Norulauk | 105 kts (195 km/h) | ||
SS02 | Tropical Depression | Two | 40 kpg/pnP (30 kts) | ||
SS03 | Intense Cyclone | Apu | 100 kts (185 km/h) | ||
SS04 | Tropical Depression | Four | 30 kpg/pnP (25 kts) | ||
SS05 | Tropical Depression | Five | 30 kpg/pnP (25 kts) | ||
SS06 | Intense Cyclone | Jarvod | 90 kts (165 km/h) | * | |
SS07 | Cyclone | Azoik | 75 kts (140 km/h) | ||
SS08 | Cyclone | Ponesi | 85 kpg/pnP (65 kt) | ||
SS09 | Tropical Storm | Eika | 45 kpg/pnP (35 kts) | ||
SS10 | Intense Cyclone | Kastun | 100 kts (185 km/h) | ||
SS11 | Cyclone | Kalazzak | 85 kpg/pnP (65 kt) | ||
SS12 | Cyclone | Byerta | 70 kts (130 km/h) | ||
SS13 | Severe Tropical Storm | Aztualla | 80 kpg/pnP (60 kts) | ||
SS14 | Extreme Cyclone | Alenunda | 115 kts (215 km/h) |
963
id | Classification | Name | Dates active | Intensity | Areas affected |
---|---|---|---|---|---|
SS01 | Cyclone | Eŋki | 80 kts (150 km/h) | ||
SS02 | Severe Tropical Storm | Aeseine | 70 kpg/pnP (55 kts) | ||
SS03 | Tropical Storm | Ati | 45 kpg/pnP (35 kts) | ||
SS04 | Severe Tropical Storm | Fófaiza | 65 kpg/pnP (50 kts) | ||
SS05 | Intense Cyclone | Apzeŋ | 85 kts (155 km/h) | ||
SS06 | Extreme Cyclone | Tuoeisi | 125 kts (230 km/h) | * | |
SS07 | Tropical Storm | Talu | 65 kpg/pnP (50 kts) | ||
SS08 | Intense Cyclone | Kikb | 95 kts (175 km/h) | ||
SS09 | Tropical Storm | Panpekal | 45 kpg/pnP (35 kts) | ||
SS10 | Tropical Storm | Fekel | 45 kpg/pnP (35 kts) | ||
SS11 | Severe Tropical Storm | Peka | 65 kpg/pnP (50 kts) | ||
SS12 | Intense Cyclone | Agboi | 100 kts (185 km/h) | ||
SS13 | Severe Tropical Storm | Kuŋevok | 80 kpg/pnP (60 kts) | ||
SS14 | Intense Cyclone | Ain | 95 kts (175 km/h) | * | |
SS15 | Severe Tropical Storm | Svictahria | 70 kpg/pnP (55 kts) |
964
id | Classification | Name | Dates active | Intensity | Areas affected |
---|---|---|---|---|---|
SS01 | Tropical Depression | One | 40 kpg/pnP (30 kts) | ||
SS02 | Cyclone | Olakino | 70 kts (130 km/h) | ||
SS03 | Severe Tropical Storm | Enoikhi | 70 kpg/pnP (55 kts) | ||
SS04 | Severe Tropical Storm | Eppa | 65 kpg/pnP (50 kts) | ||
SS05 | Severe Tropical Storm | Ikena | 80 kpg/pnP (60 kts) | ||
SS06 | Severe Tropical Storm | Takarien | 65 kpg/pnP (50 kts) | ||
SS07 | Cyclone | Pazek | 80 kts (150 km/h) | ||
SS08 | Extreme Cyclone | Iɰa | 130 kts (240 km/h) | * | |
SS09 | Tropical Storm | Anali | 50 kpg/pnP (40 kts) | ||
SS10 | Cyclone | Vernika | 70 kts (130 km/h) | ||
SS11 | Severe Tropical Storm | Kiríl | 70 kpg/pnP (55 kts) |