Difference between revisions of "Future reality"
Jump to navigation
Jump to search
(Replaced content with "what the hell") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Phoenix Population== | |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Year !! Population | ||
+ | |- | ||
+ | |'''1870''' || 240 | ||
+ | |- | ||
+ | |'''1880''' || 1,708 | ||
+ | |- | ||
+ | |'''1890''' || 3,152 | ||
+ | |- | ||
+ | |'''1900''' || 5,544 | ||
+ | |- | ||
+ | |'''1910''' || 11,314 | ||
+ | |- | ||
+ | |'''1920''' || 29,053 | ||
+ | |- | ||
+ | |'''1930''' || 48,118 | ||
+ | |- | ||
+ | |'''1940''' || 65,414 | ||
+ | |- | ||
+ | |'''1950''' || 106,818 | ||
+ | |- | ||
+ | |'''1960''' || 439,170 | ||
+ | |- | ||
+ | |'''1970''' || 581,572 | ||
+ | |- | ||
+ | |'''1980''' || 789,704 | ||
+ | |- | ||
+ | |'''1990''' || 983,403 | ||
+ | |- | ||
+ | |'''2000''' || 1,321,045 | ||
+ | |- | ||
+ | |'''2010''' || 1,445,632 | ||
+ | |- | ||
+ | |'''2020''' || 1,583,451 | ||
+ | |- | ||
+ | |'''2030''' || 1,674,920 | ||
+ | |- | ||
+ | |'''2040''' || 1,708,348 | ||
+ | |- | ||
+ | |'''2050''' || 1,322,139 | ||
+ | |- | ||
+ | |'''2060''' || 524,110 | ||
+ | |- | ||
+ | |'''2070''' || 178,242 | ||
+ | |} |
Latest revision as of 22:16, 23 January 2016
Phoenix Population
Year | Population |
---|---|
1870 | 240 |
1880 | 1,708 |
1890 | 3,152 |
1900 | 5,544 |
1910 | 11,314 |
1920 | 29,053 |
1930 | 48,118 |
1940 | 65,414 |
1950 | 106,818 |
1960 | 439,170 |
1970 | 581,572 |
1980 | 789,704 |
1990 | 983,403 |
2000 | 1,321,045 |
2010 | 1,445,632 |
2020 | 1,583,451 |
2030 | 1,674,920 |
2040 | 1,708,348 |
2050 | 1,322,139 |
2060 | 524,110 |
2070 | 178,242 |