Difference between revisions of "Auspikitan Golden Falcons"
Jump to navigation
Jump to search
TheMooCows (talk | contribs) (Created page with "{{Infobox basketball club | color1 = #007F00 | color2 = #FF7F00 | color3 = #FF0000 | name = Auspikitan Golden Falcons | current = UBA Season 3 | logo = Auspikitan Golden Falco...") |
TheMooCows (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox basketball club | {{Infobox basketball club | ||
− | | color1 = # | + | | color1 = #df0000 |
− | | color2 = # | + | | color2 = #ff9900 |
− | | color3 = # | + | | color3 = #a46200 |
| name = Auspikitan Golden Falcons | | name = Auspikitan Golden Falcons | ||
− | | current = UBA Season | + | | current = UBA Season 6 |
− | | logo = Auspikitan Golden Falcons. | + | | logo = Auspikitan Golden Falcons.png |
| imagesize = 200px | | imagesize = 200px | ||
| conference = [[Southern Conference|Southern]] | | conference = [[Southern Conference|Southern]] | ||
Line 11: | Line 11: | ||
| founded = 2016 | | founded = 2016 | ||
| arena = [[Auspikitan Stadium]] | | arena = [[Auspikitan Stadium]] | ||
− | | location = [[Auspikitan | + | | location = [[Auspikitan|Auspikitan, Auspikitan]] |
− | | colors = | + | | colors = Red, Orange, Brown {{color box|#df0000}} {{color box|#ff9900}} {{color box|#a46200}} |
− | | owner = | + | | owner = |
− | | manager = | + | | manager = |
| president = | | president = | ||
− | | coach = | + | | coach = Western University Coach |
| affiliation = [[Errakyva Eruption]] | | affiliation = [[Errakyva Eruption]] | ||
+ | | franchise_wins = '''231''' | ||
+ | | franchise_losses = '''173''' | ||
+ | | playoff_appearances = '''3''' | ||
+ | | playoff_wins = '''37''' | ||
+ | | playoff_losses = '''31''' | ||
| league_champs = '''0''' | | league_champs = '''0''' | ||
− | | conf_champs = ''' | + | | conf_champs = '''2''' |
− | | div_champs = ''' | + | | div_champs = '''1''' |
| ret_nums = '''0''' | | ret_nums = '''0''' | ||
− | | website = | + | | website = auspikitangoldenfalcons.com |
| h_body = | | h_body = | ||
| h_pattern_b = | | h_pattern_b = | ||
Line 37: | Line 42: | ||
}} | }} | ||
− | + | The '''Auspikitan Golden Falcons''' are a basketball team based in Auspikitan, Auspikitan. They compete in the [[Universalis Basketball Association|Universalis Basketball Association]] (UBA) and is in [[Division A]] of the Southern Conference. | |
+ | |||
+ | ===Roster=== | ||
+ | {|class="wikitable" | ||
+ | |+ Auspikitan Golden Falcons | ||
+ | |- | ||
+ | !Pos | ||
+ | !Name | ||
+ | !Age | ||
+ | !Overall | ||
+ | |- | ||
+ | |C | ||
+ | |Yadingallie | ||
+ | |24 | ||
+ | |67.88 | ||
+ | |- | ||
+ | |PF | ||
+ | |Ajanis Vealerko | ||
+ | |22 | ||
+ | |80.36 | ||
+ | |- | ||
+ | |SF | ||
+ | |Jesse McSteve | ||
+ | |27 | ||
+ | |83.91 | ||
+ | |- | ||
+ | |SG | ||
+ | |Lato Ikro | ||
+ | |23 | ||
+ | |77.29 | ||
+ | |- | ||
+ | |PG | ||
+ | |Billingulbut | ||
+ | |25 | ||
+ | |78.53 | ||
+ | |- | ||
+ | |C | ||
+ | |Alfred Habicht | ||
+ | |25 | ||
+ | |62.76 | ||
+ | |- | ||
+ | |PF | ||
+ | |Phetdum Somphonpadee | ||
+ | |23 | ||
+ | |63.47 | ||
+ | |- | ||
+ | |SF | ||
+ | |Guooka | ||
+ | |20 | ||
+ | |68.95 | ||
+ | |- | ||
+ | |SG | ||
+ | |Palani Phomsouvanh | ||
+ | |25 | ||
+ | |69.55 | ||
+ | |- | ||
+ | |PG | ||
+ | |Point Guard #131 | ||
+ | |28 | ||
+ | |71.51 | ||
+ | |- | ||
+ | |C | ||
+ | |Naqánkló Qjodlonhámh | ||
+ | |26 | ||
+ | |60.60 | ||
+ | |- | ||
+ | |PF | ||
+ | |pot | ||
+ | |23 | ||
+ | |59.13 | ||
+ | |- | ||
+ | |SF | ||
+ | |Nupa Ixau | ||
+ | |24 | ||
+ | |62.53 | ||
+ | |- | ||
+ | |SG | ||
+ | |Taneba Nole | ||
+ | |28 | ||
+ | |69.01 | ||
+ | |- | ||
+ | |PG | ||
+ | |Calvin Hayhurst | ||
+ | |21 | ||
+ | |63.65 | ||
+ | |} |
Latest revision as of 19:30, 15 July 2018
Auspikitan Golden Falcons | |||
---|---|---|---|
| |||
Conference | Southern | ||
Division | A | ||
Founded | 2016 | ||
Arena | Auspikitan Stadium | ||
Location | Auspikitan, Auspikitan | ||
Team colors | Red, Orange, Brown | ||
Head coach | Western University Coach | ||
Affiliation(s) | Errakyva Eruption | ||
Championships | 0 | ||
Conference titles | 2 | ||
Division titles | 1 | ||
Franchise Wins | 231 | ||
Franchise Losses | 173 | ||
Playoff appearances | 3 | ||
Playoff Wins | 37 | ||
Playoff Losses | 31 | ||
Retired numbers | 0 | ||
Website | auspikitangoldenfalcons.com |
The Auspikitan Golden Falcons are a basketball team based in Auspikitan, Auspikitan. They compete in the Universalis Basketball Association (UBA) and is in Division A of the Southern Conference.
Roster
Pos | Name | Age | Overall |
---|---|---|---|
C | Yadingallie | 24 | 67.88 |
PF | Ajanis Vealerko | 22 | 80.36 |
SF | Jesse McSteve | 27 | 83.91 |
SG | Lato Ikro | 23 | 77.29 |
PG | Billingulbut | 25 | 78.53 |
C | Alfred Habicht | 25 | 62.76 |
PF | Phetdum Somphonpadee | 23 | 63.47 |
SF | Guooka | 20 | 68.95 |
SG | Palani Phomsouvanh | 25 | 69.55 |
PG | Point Guard #131 | 28 | 71.51 |
C | Naqánkló Qjodlonhámh | 26 | 60.60 |
PF | pot | 23 | 59.13 |
SF | Nupa Ixau | 24 | 62.53 |
SG | Taneba Nole | 28 | 69.01 |
PG | Calvin Hayhurst | 21 | 63.65 |