Difference between revisions of "Dotruga Falno"
Jump to navigation
Jump to search
TheMooCows (talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox basketball club | {{Infobox basketball club | ||
− | | color1 = # | + | | color1 = #002bff |
− | | color2 = # | + | | color2 = #cccccc |
− | | color3 = # | + | | color3 = #ffffff |
| name = Dotruga Falno | | name = Dotruga Falno | ||
− | | current = UBA Season | + | | current = UBA Season 6 |
− | | logo = | + | | logo = Falno.png |
| imagesize = 200px | | imagesize = 200px | ||
− | | conference = [[ | + | | conference = [[Nortern Conference|Northern]] |
| division = [[Division C|C]] | | division = [[Division C|C]] | ||
| founded = 2016 | | founded = 2016 | ||
| arena = [[Naskitrusk Bowl]] | | arena = [[Naskitrusk Bowl]] | ||
| location = [[Naskitrusk|Naskitrusk, Dotruga]] | | location = [[Naskitrusk|Naskitrusk, Dotruga]] | ||
− | | colors = Blue, | + | | colors = Blue, Gray, White {{color box|#002bff}} {{color box|#cccccc}} {{color box|#ffffff}} |
− | | owner = | + | | owner = |
− | | manager = | + | | manager = |
− | | president = | + | | president = |
− | | coach = | + | | coach = Chromasheep Farm Coach |
| affiliation = [[Naskitrusk Brutes]] | | affiliation = [[Naskitrusk Brutes]] | ||
− | | | + | | franchise_wins = '''280''' |
− | | | + | | franchise_losses = '''124''' |
− | | | + | | playoff_appearances = '''5''' |
− | | | + | | playoff_wins = '''36''' |
− | | website = | + | | playoff_losses = '''30''' |
+ | | league_champs = '''1''' | ||
+ | | conf_champs = '''1''' | ||
+ | | div_champs = '''2''' | ||
+ | | ret_nums = '''0''' | ||
+ | | website = dotrugafalno.com | ||
| h_body = | | h_body = | ||
| h_pattern_b = | | h_pattern_b = | ||
Line 37: | Line 42: | ||
}} | }} | ||
− | The '''Dotruga Falno''' are a | + | The '''Dotruga Falno''' are a basketball team based in Naskitrusk, Dotruga. They compete in the [[Universalis Basketball Association|Universalis Basketball Association]] (UBA) and is in [[Division C]] of the Nortern Conference. |
+ | |||
+ | ===Roster=== | ||
+ | {|class="wikitable" | ||
+ | |+ Dotruga Falno | ||
+ | |- | ||
+ | !Pos | ||
+ | !Name | ||
+ | !Age | ||
+ | !Overall | ||
+ | |- | ||
+ | |C | ||
+ | |Atumobei Tute | ||
+ | |26 | ||
+ | |89.14 | ||
+ | |- | ||
+ | |PF | ||
+ | |Okaget Mabipet | ||
+ | |24 | ||
+ | |90.54 | ||
+ | |- | ||
+ | |SF | ||
+ | |Atakri Kalauni | ||
+ | |28 | ||
+ | |95.53 | ||
+ | |- | ||
+ | |SG | ||
+ | |Iklo Eloalerko | ||
+ | |19 | ||
+ | |76.29 | ||
+ | |- | ||
+ | |PG | ||
+ | |Persa Mersa | ||
+ | |21 | ||
+ | |83.55 | ||
+ | |- | ||
+ | |C | ||
+ | |Kudapa Kaxpa | ||
+ | |28 | ||
+ | |60.24 | ||
+ | |- | ||
+ | |PF | ||
+ | |Blanaxon Player #3 | ||
+ | |28 | ||
+ | |67.01 | ||
+ | |- | ||
+ | |SF | ||
+ | |Volker Kluck | ||
+ | |25 | ||
+ | |66.94 | ||
+ | |- | ||
+ | |SG | ||
+ | |Yuguchi Sofu | ||
+ | |26 | ||
+ | |70.20 | ||
+ | |- | ||
+ | |PG | ||
+ | |Pakomha Dakómh | ||
+ | |22 | ||
+ | |72.70 | ||
+ | |- | ||
+ | |C | ||
+ | |Danotra Alodosumosodo | ||
+ | |21 | ||
+ | |52.83 | ||
+ | |- | ||
+ | |PF | ||
+ | |Keahi Bokeo | ||
+ | |22 | ||
+ | |52.41 | ||
+ | |- | ||
+ | |SF | ||
+ | |Minamoto Takeji | ||
+ | |23 | ||
+ | |64.61 | ||
+ | |- | ||
+ | |SG | ||
+ | |Aiyota Player #9 | ||
+ | |28 | ||
+ | |56.36 | ||
+ | |- | ||
+ | |PG | ||
+ | |Bá Qŕámanh | ||
+ | |28 | ||
+ | |60.80 | ||
+ | |} |
Latest revision as of 19:29, 15 July 2018
Dotruga Falno | |||
---|---|---|---|
| |||
Conference | Northern | ||
Division | C | ||
Founded | 2016 | ||
Arena | Naskitrusk Bowl | ||
Location | Naskitrusk, Dotruga | ||
Team colors | Blue, Gray, White | ||
Head coach | Chromasheep Farm Coach | ||
Affiliation(s) | Naskitrusk Brutes | ||
Championships | 1 | ||
Conference titles | 1 | ||
Division titles | 2 | ||
Franchise Wins | 280 | ||
Franchise Losses | 124 | ||
Playoff appearances | 5 | ||
Playoff Wins | 36 | ||
Playoff Losses | 30 | ||
Retired numbers | 0 | ||
Website | dotrugafalno.com |
The Dotruga Falno are a basketball team based in Naskitrusk, Dotruga. They compete in the Universalis Basketball Association (UBA) and is in Division C of the Nortern Conference.
Roster
Pos | Name | Age | Overall |
---|---|---|---|
C | Atumobei Tute | 26 | 89.14 |
PF | Okaget Mabipet | 24 | 90.54 |
SF | Atakri Kalauni | 28 | 95.53 |
SG | Iklo Eloalerko | 19 | 76.29 |
PG | Persa Mersa | 21 | 83.55 |
C | Kudapa Kaxpa | 28 | 60.24 |
PF | Blanaxon Player #3 | 28 | 67.01 |
SF | Volker Kluck | 25 | 66.94 |
SG | Yuguchi Sofu | 26 | 70.20 |
PG | Pakomha Dakómh | 22 | 72.70 |
C | Danotra Alodosumosodo | 21 | 52.83 |
PF | Keahi Bokeo | 22 | 52.41 |
SF | Minamoto Takeji | 23 | 64.61 |
SG | Aiyota Player #9 | 28 | 56.36 |
PG | Bá Qŕámanh | 28 | 60.80 |