Difference between revisions of "Dvimne Spirits"
Jump to navigation
Jump to search
TheMooCows (talk | contribs) (Created page with "{{Infobox basketball club | color1 = #053bff | color2 = #bfbfbf | color3 = #FFFFFF | name = Dvinme Spirits | current = UBA Season 3 | logo = Dvinime Spirits.png | imagesize =...") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox basketball club | {{Infobox basketball club | ||
− | | color1 = # | + | | color1 = #17f613 |
− | | color2 = # | + | | color2 = #b7b7b7 |
− | | color3 = # | + | | color3 = #000000 |
− | | name = | + | | name = Dvimne Spirits |
− | | current = UBA Season | + | | current = UBA Season 6 |
− | | logo = | + | | logo = Dvimne Spirits.png |
| imagesize = 200px | | imagesize = 200px | ||
− | | conference = [[ | + | | conference = [[Nortern Conference|Northern]] |
| division = [[Division D|D]] | | division = [[Division D|D]] | ||
| founded = 2016 | | founded = 2016 | ||
− | | arena = [[ | + | | arena = [[Dvimne Stadium]] |
− | | location = [[ | + | | location = [[Dvimne|Dvimne, Bielosia]] |
− | | colors = | + | | colors = Light Green, Gray, Black {{color box|#17f613}} {{color box|#b7b7b7}} {{color box|#000000}} |
| owner = | | owner = | ||
| manager = | | manager = | ||
| president = | | president = | ||
− | | coach = | + | | coach = Coach #13 |
| affiliation = [[Bielosia Ghosts]] | | affiliation = [[Bielosia Ghosts]] | ||
− | | league_champs = ''' | + | | franchise_wins = '''317''' |
− | | conf_champs = ''' | + | | franchise_losses = '''87''' |
− | | div_champs = ''' | + | | playoff_appearances = '''5''' |
+ | | playoff_wins = '''69''' | ||
+ | | playoff_losses = '''24''' | ||
+ | | league_champs = '''3''' | ||
+ | | conf_champs = '''3''' | ||
+ | | div_champs = '''5''' | ||
| ret_nums = '''0''' | | ret_nums = '''0''' | ||
− | | website = | + | | website = dvimnespirits.com |
| h_body = | | h_body = | ||
| h_pattern_b = | | h_pattern_b = | ||
Line 37: | Line 42: | ||
}} | }} | ||
− | The ''' | + | The '''Dvimne Spirits''' are a basketball team based in Dvimne, Bielosia. They compete in the [[Universalis Basketball Association|Universalis Basketball Association]] (UBA) and is in [[Division D]] of the Nortern Conference. |
+ | |||
+ | ===Roster=== | ||
+ | {|class="wikitable" | ||
+ | |+ Dvimne Spirits | ||
+ | |- | ||
+ | !Pos | ||
+ | !Name | ||
+ | !Age | ||
+ | !Overall | ||
+ | |- | ||
+ | |C | ||
+ | |Seong-Su Gang | ||
+ | |26 | ||
+ | |68.31 | ||
+ | |- | ||
+ | |PF | ||
+ | |Mazló Plókli | ||
+ | |28 | ||
+ | |77.58 | ||
+ | |- | ||
+ | |SF | ||
+ | |Sago Alodetsei | ||
+ | |28 | ||
+ | |99.99 | ||
+ | |- | ||
+ | |SG | ||
+ | |kuŋevok eɰnak gevunáh | ||
+ | |28 | ||
+ | |74.59 | ||
+ | |- | ||
+ | |PG | ||
+ | |Wiley Ambrose | ||
+ | |27 | ||
+ | |81.14 | ||
+ | |- | ||
+ | |C | ||
+ | |Shishido Goro | ||
+ | |22 | ||
+ | |61.83 | ||
+ | |- | ||
+ | |PF | ||
+ | |Alukeili Asolomundi | ||
+ | |27 | ||
+ | |73.85 | ||
+ | |- | ||
+ | |SF | ||
+ | |Till Klostermann | ||
+ | |24 | ||
+ | |64.73 | ||
+ | |- | ||
+ | |SG | ||
+ | |Markoli Strawlo | ||
+ | |28 | ||
+ | |68.24 | ||
+ | |- | ||
+ | |PG | ||
+ | |Benben | ||
+ | |26 | ||
+ | |71.16 | ||
+ | |- | ||
+ | |C | ||
+ | |Argos Pebek | ||
+ | |28 | ||
+ | |57.85 | ||
+ | |- | ||
+ | |PF | ||
+ | |Wakayama Higashikuni | ||
+ | |24 | ||
+ | |60.52 | ||
+ | |- | ||
+ | |SF | ||
+ | |Mom Slivókŕámhomhók | ||
+ | |21 | ||
+ | |57.13 | ||
+ | |- | ||
+ | |SG | ||
+ | |Ienaga Tomoyuki | ||
+ | |24 | ||
+ | |56.78 | ||
+ | |- | ||
+ | |PG | ||
+ | |Ixbla Sovix | ||
+ | |25 | ||
+ | |68.95 | ||
+ | |} |
Latest revision as of 12:26, 16 July 2018
Dvimne Spirits | |||
---|---|---|---|
| |||
Conference | Northern | ||
Division | D | ||
Founded | 2016 | ||
Arena | Dvimne Stadium | ||
Location | Dvimne, Bielosia | ||
Team colors | Light Green, Gray, Black | ||
Head coach | Coach #13 | ||
Affiliation(s) | Bielosia Ghosts | ||
Championships | 3 | ||
Conference titles | 3 | ||
Division titles | 5 | ||
Franchise Wins | 317 | ||
Franchise Losses | 87 | ||
Playoff appearances | 5 | ||
Playoff Wins | 69 | ||
Playoff Losses | 24 | ||
Retired numbers | 0 | ||
Website | dvimnespirits.com |
The Dvimne Spirits are a basketball team based in Dvimne, Bielosia. They compete in the Universalis Basketball Association (UBA) and is in Division D of the Nortern Conference.
Roster
Pos | Name | Age | Overall |
---|---|---|---|
C | Seong-Su Gang | 26 | 68.31 |
PF | Mazló Plókli | 28 | 77.58 |
SF | Sago Alodetsei | 28 | 99.99 |
SG | kuŋevok eɰnak gevunáh | 28 | 74.59 |
PG | Wiley Ambrose | 27 | 81.14 |
C | Shishido Goro | 22 | 61.83 |
PF | Alukeili Asolomundi | 27 | 73.85 |
SF | Till Klostermann | 24 | 64.73 |
SG | Markoli Strawlo | 28 | 68.24 |
PG | Benben | 26 | 71.16 |
C | Argos Pebek | 28 | 57.85 |
PF | Wakayama Higashikuni | 24 | 60.52 |
SF | Mom Slivókŕámhomhók | 21 | 57.13 |
SG | Ienaga Tomoyuki | 24 | 56.78 |
PG | Ixbla Sovix | 25 | 68.95 |