Difference between revisions of "Barsein Bats"
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
}} | }} | ||
− | The '''Barsein Bats''' are a basketball team based in Barsein City, Barsein. They compete in the [[Universalis Basketball Association|Universalis Basketball Association]] (UBA) and is in [[Division B]] of the Southern Conference. In Season 2, the team moved from Issamore, where they were the Issamore Mavericks, to Barsein. | + | The '''Barsein Bats''' are a basketball team based in Barsein City, Barsein. They compete in the [[Universalis Basketball Association|Universalis Basketball Association]] (UBA) and is in [[Division B]] of the Southern Conference. |
+ | |||
+ | In Season 2, the team moved from Issamore, where they were the Issamore Mavericks, to Barsein. | ||
===Roster=== | ===Roster=== |
Latest revision as of 12:26, 27 November 2018
Barsein Bats | |||
---|---|---|---|
| |||
Barsein Bats logo | |||
Conference | Southern | ||
Division | B | ||
Founded | 2016 | ||
Arena | Barsein Stadium | ||
Location | Barsein City, Barsein | ||
Team colors | Gray, Light Blue, White | ||
Head coach | Coach #23 | ||
Affiliation(s) | Barsein Beggars | ||
Championships | 0 | ||
Conference titles | 0 | ||
Division titles | 0 | ||
Franchise Wins | 185 | ||
Franchise Losses | 219 | ||
Playoff appearances | 3 | ||
Playoff Wins | 11 | ||
Playoff Losses | 14 | ||
Retired numbers | 0 | ||
Website | barseinbats.com |
The Barsein Bats are a basketball team based in Barsein City, Barsein. They compete in the Universalis Basketball Association (UBA) and is in Division B of the Southern Conference.
In Season 2, the team moved from Issamore, where they were the Issamore Mavericks, to Barsein.
Roster
Pos | Name | Age | Overall |
---|---|---|---|
C | Keon Saengsavang | 25 | 69.48 |
PF | Keahi Saengsavang | 24 | 69.74 |
SF | Matthew Grabochov | 26 | 78.96 |
SG | pot | 24 | 87.26 |
PG | Danomobei Subeina | 28 | 73.70 |
C | Yembeane | 23 | 60.54 |
PF | Sagomundisei Hisei | 24 | 66.82 |
SF | Om Kwang-Seok | 25 | 63.74 |
SG | Aulii Thonemany | 23 | 65.29 |
PG | Keahi Siyavong | 25 | 67.23 |
C | Abosa Aludetsei | 22 | 56.56 |
PF | Phetdum Phanivong | 27 | 65.70 |
SF | Sol Young-Chul | 22 | 61.77 |
SG | Yuguchi Tomiji | 24 | 63.48 |
PG | Dimitri Lolant | 27 | 63.13 |