Difference between revisions of "Ethanthova"
Jump to navigation
Jump to search
(Created page with "beste country") |
|||
Line 1: | Line 1: | ||
− | + | {{Infobox NationInfo | |
+ | |nationNameShort = Ethanthova | ||
+ | |flag312px = [[File:example.png|300px]] | ||
+ | |Nation Motto = <nation motto in conlang is fine, but put english in parenthesis> | ||
+ | |anthem = <same as above> | ||
+ | |capitalCity = Vincent | ||
+ | |largestCity = Vincent | ||
+ | |governmentType = Parliamentary Republic | ||
+ | |economicType = Social market economy | ||
+ | |socialType = leftist | ||
+ | |nominalGDP = <in dollars> | ||
+ | |perCapitaGDP = <in dollars> | ||
+ | |currency = Ethanic Bit | ||
+ | |totalAreaKmSq = <total area of nation in square kilometers> | ||
+ | |areawaterKmSq = <area of water inside nation in square kilometers> | ||
+ | |highestMountain = <height of tallest mountain in meters> | ||
+ | |longestRiver = <length of longest river in kilometers> | ||
+ | |neighborNations = <nations that border this nation> | ||
+ | |regionalInfluence(low = <influence (Low, Medium, High, Dominating, Co-Dominating)> | ||
+ | |fullName = The Open Parliament of Ethanthova | ||
+ | |commonName = Ethanthova | ||
+ | |acronym = ETH | ||
+ | |demonym = Ethanthovan | ||
+ | |acronymTwoLetter = ET | ||
+ | |internetTLD = .et | ||
+ | |dateFormat = SS:II:HH:DD:MM:YYYY | ||
+ | |callingCode = <+1, +2, +3 (. . .)> | ||
+ | |drivingSide = right | ||
+ | |baseCountingSystem = base 10 | ||
+ | |adultAge = 17/18 (varies slightly by local jurisdiction) | ||
+ | |officialLanguage = Young Neo-Lysteriokan | ||
+ | |mostSpokenLanguage = <languages with the most speakers> | ||
+ | |nationalPopulation = <population of nation (e.g. 135,000,000) | ||
+ | |populationDensitySqKm = <density of nation population in square kilometers> | ||
+ | |rateFertility = <fertility rate of nation> | ||
+ | |officialReligion = N/A | ||
+ | |mostBelievedReligon = Lysteriokan Paganism | ||
+ | |lifeSpan = 80 | ||
+ | |literacy = <literacy rate of citizens> | ||
+ | |NDI = <National Development Index>}} |
Latest revision as of 19:31, 3 November 2014
Ethanthova
<nation motto in conlang is fine, but put english in parenthesis>
Anthem
<same as above>
{{{mapGlobe316px}}}
{{{mapWorldMapOptional316px}}}
Cities
Capital City (m)
Vincent
Largest City (m)
Vincent
Classification
Parliamentary Republic
Social market economy
leftist
Geography
Area
<total area of nation in square kilometers>
% Water
{{{areawaterPercent}}}
Highest Mountain
<height of tallest mountain in meters>
Longest River
<length of longest river in kilometers>
Neighbors
<nations that border this nation>
Regional Influence
<influence (Low, Medium, High, Dominating, Co-Dominating)>
Identity
Full Name
The Open Parliament of Ethanthova
Common Name(s)
Ethanthova
Acronym
ETH
Demonym
Ethanthovan
International
Two-letter acronym
ET
Internet TLD
.et
Date format
SS:II:HH:DD:MM:YYYY
Calling Code
<+1, +2, +3 (. . .)>
Intranational
Drives on the
right
Counts in base
base 10
Adult Age
17/18 (varies slightly by local jurisdiction)
Language
Official Language(s)
Young Neo-Lysteriokan
Most spoken
<languages with the most speakers>
People
Population
<population of nation (e.g. 135,000,000)
Population Density
<density of nation population in square kilometers>
Fertility Rate
<fertility rate of nation>
Religion
State Religion(s)
N/A
Most believed in
Lysteriokan Paganism