Difference between revisions of "Univision Song Contest 1"
Jump to navigation
Jump to search
Line 66: | Line 66: | ||
|22 | |22 | ||
|0 | |0 | ||
+ | |- | ||
+ | !11 | ||
+ | |Aahrus | ||
+ | |Eva Rivas - Apricot Stone | ||
+ | |8 | ||
+ | |22 | ||
+ | |- | ||
+ | !12 | ||
+ | |Kallisto | ||
+ | |Zlad! - Electronik Supersonik | ||
+ | |4 | ||
+ | |32 | ||
+ | |- | ||
+ | !13 | ||
+ | |Aahrus | ||
+ | |Hari Mata Hari - Lejla | ||
+ | |10 | ||
+ | |19 | ||
+ | |- | ||
+ | !14 | ||
+ | |Solea | ||
+ | |BT - The Antikythera Mechanism | ||
+ | |22 | ||
+ | |0 | ||
+ | |- | ||
+ | !15 | ||
+ | |Ethanthova | ||
+ | |Ghost B.C. - Secular Haze | ||
+ | |22 | ||
+ | |0 | ||
+ | |- | ||
+ | !16 | ||
+ | |Aiyota | ||
+ | |Touhou - Bad Apple | ||
+ | |3 | ||
+ | |29 | ||
+ | |- | ||
+ | !17 | ||
+ | |Solea | ||
+ | |Explosions in the Sky - Day Seven | ||
+ | |15 | ||
+ | |9 | ||
+ | |- | ||
+ | !18 | ||
+ | |Aahrus | ||
+ | |Ani Lorak - Shady Lady | ||
+ | |1 | ||
+ | |66 | ||
+ | |- | ||
+ | !19 | ||
+ | |Blaland | ||
+ | |Eve Online - Close To A Holy Place | ||
+ | |19 | ||
+ | |6 | ||
+ | |- | ||
+ | !20 | ||
+ | |Wyverncliff | ||
+ | |Glukoza - Schweine | ||
+ | |5 | ||
+ | |31 | ||
+ | |- | ||
+ | !21 | ||
+ | |Ethanthova | ||
+ | |Renard - NAMx | ||
+ | |16 | ||
+ | |6 | ||
+ | |- | ||
+ | !22 | ||
+ | |Shmupland | ||
+ | |Kollektivet - ÆØÅ | ||
+ | |13 | ||
+ | |14 | ||
+ | |- | ||
+ | !23 | ||
+ | |Bongatar | ||
+ | |PSY - Gentleman | ||
+ | |22 | ||
+ | |0 | ||
+ | |- | ||
+ | !24 | ||
+ | |Shmupland | ||
+ | |Gramatik - Cirkus | ||
+ | |17 | ||
+ | |6 | ||
+ | |- | ||
+ | !25 | ||
+ | |Aeridani | ||
+ | |TwoThirds ft. Laura Brehm - Waking Dreams | ||
+ | |22 | ||
+ | |0 | ||
+ | |- | ||
+ | !26 | ||
+ | |Tutono | ||
+ | |Warriyo - Penumbra | ||
+ | |12 | ||
+ | |18 | ||
+ | |- | ||
+ | !27 | ||
+ | |Wyverncliff | ||
+ | |Nelly - Hey Porsche | ||
+ | |9 | ||
+ | |21 | ||
+ | |- | ||
+ | !28 | ||
+ | |Kallisto | ||
+ | |sha256:ùüÅ7èä]F7âºT¥¿?Niv8V?AÚ(ÒL9 - Magna Epicuri Usu No | ||
+ | |19 | ||
+ | |4 | ||
|} | |} |
Revision as of 17:21, 14 February 2015
Participants
Draw | Nation | Song - Artist | Pos | Pts |
---|---|---|---|---|
01 | Blaland | Jón Hallur - Red Glowing Dust | 20 | 3 |
02 | Aeridani | Feint & Boyinaband ft. Veela - Time Bomb | 6 | 30 |
03 | Solea | Coyote Kisses - Acid Wolfpack | 11 | 19 |
04 | Ethanthova | Týr - Ride | 2 | 39 |
05 | Bongatar | Caspa - Marmite | 14 | 10 |
06 | Tutono | AWOLNATION - Sail | 22 | 0 |
07 | Blaland | C418 - Minecraft Biome Test | 20 | 3 |
08 | Wyverncliff | Bastille - Pompeii | 7 | 24 |
09 | Tutono | Mark Morgan - Metallic Monks | 22 | 0 |
10 | Shmupland | Goldfish - Soundtracks and Comebacks | 22 | 0 |
11 | Aahrus | Eva Rivas - Apricot Stone | 8 | 22 |
12 | Kallisto | Zlad! - Electronik Supersonik | 4 | 32 |
13 | Aahrus | Hari Mata Hari - Lejla | 10 | 19 |
14 | Solea | BT - The Antikythera Mechanism | 22 | 0 |
15 | Ethanthova | Ghost B.C. - Secular Haze | 22 | 0 |
16 | Aiyota | Touhou - Bad Apple | 3 | 29 |
17 | Solea | Explosions in the Sky - Day Seven | 15 | 9 |
18 | Aahrus | Ani Lorak - Shady Lady | 1 | 66 |
19 | Blaland | Eve Online - Close To A Holy Place | 19 | 6 |
20 | Wyverncliff | Glukoza - Schweine | 5 | 31 |
21 | Ethanthova | Renard - NAMx | 16 | 6 |
22 | Shmupland | Kollektivet - ÆØÅ | 13 | 14 |
23 | Bongatar | PSY - Gentleman | 22 | 0 |
24 | Shmupland | Gramatik - Cirkus | 17 | 6 |
25 | Aeridani | TwoThirds ft. Laura Brehm - Waking Dreams | 22 | 0 |
26 | Tutono | Warriyo - Penumbra | 12 | 18 |
27 | Wyverncliff | Nelly - Hey Porsche | 9 | 21 |
28 | Kallisto | sha256:ùüÅ7èä]F7âºT¥¿?Niv8V?AÚ(ÒL9 - Magna Epicuri Usu No | 19 | 4 |