Difference between revisions of "South Serkr Ocean cyclone season"
Jump to navigation
Jump to search
(→961) |
|||
Line 189: | Line 189: | ||
|Intense Cyclone | |Intense Cyclone | ||
|Eight | |Eight | ||
+ | | | ||
|100 kts (185 km/h) | |100 kts (185 km/h) | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === 962 === | ||
+ | {|class="wikitable" | ||
+ | !id | ||
+ | !Classification | ||
+ | !Name | ||
+ | !Dates active | ||
+ | !Intensity | ||
+ | !Areas affected | ||
+ | |- | ||
+ | |SS01 | ||
+ | |Intense Cyclone | ||
+ | |One | ||
+ | | | ||
+ | |105 kts (195 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS02 | ||
+ | |Tropical Depression | ||
+ | |Two | ||
+ | | | ||
+ | |30 kts (55 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS03 | ||
+ | |Intense Cyclone | ||
+ | |Three | ||
+ | | | ||
+ | |100 kts (185 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS04 | ||
+ | |Tropical Depression | ||
+ | |Four | ||
+ | | | ||
+ | |25 kts (45 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS05 | ||
+ | |Tropical Depression | ||
+ | |Five | ||
+ | | | ||
+ | |25 kts (45 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS06 | ||
+ | |Intense Cyclone | ||
+ | |Six | ||
+ | | | ||
+ | |90 kts (165 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS07 | ||
+ | |Cyclone | ||
+ | |Seven | ||
+ | | | ||
+ | |75 kts (140 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS08 | ||
+ | |Cyclone | ||
+ | |Eight | ||
+ | | | ||
+ | |65 kts (120 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS09 | ||
+ | |Tropical Storm | ||
+ | |Nine | ||
+ | | | ||
+ | |35 kts (65 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS10 | ||
+ | |Intense Cyclone | ||
+ | |Ten | ||
+ | | | ||
+ | |100 kts (185 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS11 | ||
+ | |Cyclone | ||
+ | |Eleven | ||
+ | | | ||
+ | |65 kts (120 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS12 | ||
+ | |Cyclone | ||
+ | |Twelve | ||
+ | | | ||
+ | |70 kts (130 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS13 | ||
+ | |Severe Tropical Storm | ||
+ | |Thirteen | ||
+ | | | ||
+ | |60 kts (110 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS14 | ||
+ | |Extreme Cyclone | ||
+ | |Fourteen | ||
+ | | | ||
+ | |115 kts (215 km/h) | ||
| | | | ||
|} | |} |
Revision as of 01:27, 14 July 2015
Names
NAUSIKKAK METEOROLOGICAL COLLABORATION - SOUTH SERKR OCEAN CYCLONE SEASON NAME LIST (983) SOLEANI AUSPIK ISLANDER INTERNATIONAL Sekekkivi Syele Awa Iselle [aa] Sevíga Kalak Paekua Sakun [dr] Kulseɰa Lanaka Kolakala Humeo [tj] Eneŋka Aoete Auweika Kóliso [ai] Laluk Norulauk Apu Jarvod [et] Azoik Ponesi Eika Klastun [dr] Kalazzak Byerta Aztualla Harver [tj] Eŋki Aeseine Ati Fófaiza [ai] Apseŋ Tuoeisi Talu Kikb [bn] Panpekal Fekel Peka Pagboi [dr] Kuŋevok Ain Svictahria Davier [tj] Enoikhi Eppa Ikena Takarien [ai] Pazek Igwa Anali Vernika [wv] Kiríl Sanauw Hoeki Stislaun [dr] Kotheket Atawsekwi Ahueska Tjedison [tj] Akani Kepi Nuua Siatareza [ai] Foput Akipa Ule Tiveiira [bi] Enzeki Pikekkrl Kiwa Nabvosti [dr] Apéka Sewa Harvard Cimoth [tj] ɰutep Noruk Kauiui Rejio [ai]
Seasons
960
id | Classification | Name | Dates active | Intensity | Areas affected |
---|---|---|---|---|---|
SS01 | Tropical Depression | One | 25 kts (45 km/h) | ||
SS02 | Tropical Depression | Two | 25 kts (45 km/h) | ||
SS03 | Intense Cyclone | Three | 105 kts (195 km/h) | ||
SS04 | Tropical Depression | Four | 30 kts (55 km/h) | ||
SS05 | Cyclone | Five | 75 kts (140 km/h) | ||
SS06 | Tropical Storm | Six | 40 kts (75 km/h) | ||
SS07 | Cyclone | Seven | 75 kts (140 km/h) | ||
SS08 | Severe Tropical Storm | Eight | 55 kts (100 km/h) | ||
SS09 | Intense Cyclone | Nine | 105 kts (195 km/h) | ||
SS10 | Cyclone | Ten | 65 kts (120 km/h) | ||
SS11 | Cyclone | Eleven | 80 kts (150 km/h) | ||
SS12 | Cyclone | Twelve | 70 kts (130 km/h) | ||
SS13 | Tropical Storm | Thirteen | 45 kts (85 km/h) |
961
id | Classification | Name | Dates active | Intensity | Areas affected |
---|---|---|---|---|---|
SS01 | Cyclone | One | 75 kts (140 km/h) | ||
SS02 | Cyclone | Two | 75 kts (140 km/h) | ||
SS03 | Intense Cyclone | Three | 100 kts (185 km/h) | ||
SS04 | Tropical Depression | Four | 30 kts (55 km/h) | ||
SS05 | Severe Tropical Storm | Five | 50 kts (95 km/h) | ||
SS06 | Severe Tropical Storm | Six | 60 kts (110 km/h) | ||
SS07 | Cyclone | Seven | 65 kts (120 km/h) | ||
SS08 | Intense Cyclone | Eight | 100 kts (185 km/h) |
962
id | Classification | Name | Dates active | Intensity | Areas affected |
---|---|---|---|---|---|
SS01 | Intense Cyclone | One | 105 kts (195 km/h) | ||
SS02 | Tropical Depression | Two | 30 kts (55 km/h) | ||
SS03 | Intense Cyclone | Three | 100 kts (185 km/h) | ||
SS04 | Tropical Depression | Four | 25 kts (45 km/h) | ||
SS05 | Tropical Depression | Five | 25 kts (45 km/h) | ||
SS06 | Intense Cyclone | Six | 90 kts (165 km/h) | ||
SS07 | Cyclone | Seven | 75 kts (140 km/h) | ||
SS08 | Cyclone | Eight | 65 kts (120 km/h) | ||
SS09 | Tropical Storm | Nine | 35 kts (65 km/h) | ||
SS10 | Intense Cyclone | Ten | 100 kts (185 km/h) | ||
SS11 | Cyclone | Eleven | 65 kts (120 km/h) | ||
SS12 | Cyclone | Twelve | 70 kts (130 km/h) | ||
SS13 | Severe Tropical Storm | Thirteen | 60 kts (110 km/h) | ||
SS14 | Extreme Cyclone | Fourteen | 115 kts (215 km/h) |