Difference between revisions of "Help:Unit Conversion"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
1 kezpíga/s (kpg/s): 1.07002 kt<br /> | 1 kezpíga/s (kpg/s): 1.07002 kt<br /> | ||
1 kezpíga/s (kpg/s): 0.48078 m/s<br /> | 1 kezpíga/s (kpg/s): 0.48078 m/s<br /> | ||
− | 1 kezpíga/Bs: 0.76959 kt<br /> | + | 1 kezpíga/Bs (kpg/Bs): 0.76959 kt<br /> |
− | 1 kezpíga/Bs: 0.39592 m/s | + | 1 kezpíga/Bs (kpg/Bs): 0.39592 m/s<br /> |
+ | 1 kezpíga/Zs (kpg/Zs): 0.19240 kt<br /> | ||
+ | 1 kezpíga/Zs (kpg/Zs): 0.09898 m/s<br /> |
Revision as of 18:50, 16 July 2015
Soleani unit system
1 kezpíga (kpg): .48078 m
1 <Blaist second> (Bs): 1.21435181 s
1 <Soleani second> (Zs): 4.85740723 s
1 kezpíga/s (kpg/s): 1.07002 kt
1 kezpíga/s (kpg/s): 0.48078 m/s
1 kezpíga/Bs (kpg/Bs): 0.76959 kt
1 kezpíga/Bs (kpg/Bs): 0.39592 m/s
1 kezpíga/Zs (kpg/Zs): 0.19240 kt
1 kezpíga/Zs (kpg/Zs): 0.09898 m/s