Difference between revisions of "2015-16 Northeast Pacific Winter Windstorm season"
Jump to navigation
Jump to search
(→Storms) |
(→Storms) |
||
Line 18: | Line 18: | ||
| Pressure=944 | | Pressure=944 | ||
}} | }} | ||
+ | |||
+ | Severe Windstorm Max was a deep, intense cyclone. It persisted as a low for several days after weakening below windstorm status. | ||
+ | |||
+ | <br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
=== Windstorm Nyala === | === Windstorm Nyala === | ||
Line 24: | Line 28: | ||
| Basin=EPac | | Basin=EPac | ||
| Image=Nyala_2016017_0617.png | | Image=Nyala_2016017_0617.png | ||
− | | Track=Nyala_2016_track. | + | | Track=Nyala_2016_track.png |
| Formed=January 16 | | Formed=January 16 | ||
| Dissipated=January 18 | | Dissipated=January 18 | ||
Line 30: | Line 34: | ||
| Pressure=965 | | Pressure=965 | ||
}} | }} | ||
+ | |||
+ | Windstorm Nyala approached hurricane strength while curving north, but weakened on January 18 as it turned west. | ||
+ | |||
+ | <br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
=== Windstorm Osea === | === Windstorm Osea === | ||
Line 44: | Line 52: | ||
something about transferring | something about transferring | ||
+ | |||
+ | <br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
=== Windstorm Pierre === | === Windstorm Pierre === |
Revision as of 21:25, 22 January 2016
blah blah blah cyclones
Contents
Storms
Windstorm Asaaluk
Severe Windstorm Jerry
Severe Windstorm Max
Tropical cyclone | |||
---|---|---|---|
| |||
Duration | January 13 – January 20 | ||
Peak intensity | 90 kts (165 km/h) (1-min) 944 mbar (hPa) |
Severe Windstorm Max was a deep, intense cyclone. It persisted as a low for several days after weakening below windstorm status.
Windstorm Nyala
Severe tropical storm | |||
---|---|---|---|
| |||
Duration | January 16 – January 18 | ||
Peak intensity | 60 kts (110 km/h) (1-min) 965 mbar (hPa) |
Windstorm Nyala approached hurricane strength while curving north, but weakened on January 18 as it turned west.
Windstorm Osea
Severe tropical storm | |||
---|---|---|---|
| |||
Duration | January 18 – January 22 | ||
Peak intensity | 60 kts (110 km/h) (1-min) 968 mbar (hPa) |
something about transferring
Windstorm Pierre
Windstorm Quinn
Storm names
|
|