Difference between revisions of "2116 tropical cyclone seasons"
Jump to navigation
Jump to search
Line 152: | Line 152: | ||
pos:(618,25) | pos:(618,25) | ||
text:"[[Saffir–Simpson hurricane wind scale]])" | text:"[[Saffir–Simpson hurricane wind scale]])" | ||
+ | |||
+ | </timeline> | ||
+ | |||
+ | '''North Indian'''<br /> | ||
+ | <timeline> | ||
+ | ImageSize = width:800 height:200 | ||
+ | PlotArea = top:10 bottom:100 right:20 left:20 | ||
+ | Legend = columns:3 left:30 top:78 columnwidth:270 | ||
+ | AlignBars = early | ||
+ | |||
+ | DateFormat = mm/dd/yyyy | ||
+ | Period = from:03/01/2016 till:12/01/2016 | ||
+ | TimeAxis = orientation:horizontal | ||
+ | ScaleMinor = grid:black unit:month increment:1 start:03/01/2016 | ||
+ | |||
+ | Colors = | ||
+ | id:canvas value:gray(0.88) | ||
+ | id:GP value:red | ||
+ | id:D value:rgb(0.5,0.8,1) legend:Depression_=_≤27_kts_(≤49_km/h) | ||
+ | id:DD value:rgb(0.38,0.73,1) legend:Deep_Depression_=_28-33_kts_(50-61_km/h) | ||
+ | id:CS value:rgb(0,0.98,0.96) legend:Cyclonic_Storm_=_34–47_kts_(62–88_km/h) | ||
+ | id:SC value:rgb(0.80,1,1) legend:Severe_Cyclonic_Storm_=_48-63_kts_(89-117_km/h) | ||
+ | id:VC value:rgb(1,1,0.80) legend:Very_Severe_Cyclonic_Storm_=_64–89_kts_(118–166_km/h) | ||
+ | id:EC value:rgb(1,0.76,0.25) legend:Extremely_Severe_Cyclonic_Storm_=_90–119_kts_(167–221_km/h) | ||
+ | id:SU value:rgb(1,0.38,0.38) legend:Super_Cyclonic_Storm_=_≥120_kts_(≥222_km/h) | ||
+ | |||
+ | Backgroundcolors = canvas:canvas | ||
+ | |||
+ | BarData = | ||
+ | barset:Hurricane | ||
+ | bar:Month | ||
+ | |||
+ | PlotData= | ||
+ | |||
+ | barset:Hurricane width:10 align:left fontsize:S shift:(4,-4) anchor:till | ||
+ | from:03/17/2016 till:03/21/2016 color:CS text:"Bhasyana" | ||
+ | from:04/24/2016 till:04/26/2016 color:DD text:"BOB 02" | ||
+ | from:05/11/2016 till:05/17/2016 color:SC text:"Hurun" | ||
+ | from:05/12/2016 till:05/20/2016 color:SU text:"Ailat" | ||
+ | barset:break | ||
+ | from:06/28/2016 till:07/02/2016 color:DD text:"ARB 02" | ||
+ | from:07/04/2016 till:07/09/2016 color:D text:"ARB 03" | ||
+ | from:07/09/2016 till:07/14/2016 color:VC text:"Rabat" | ||
+ | barset:break | ||
+ | from:10/25/2016 till:10/30/2016 color:CS text:"Suribha" | ||
+ | from:11/02/2016 till:11/07/2016 color:DD text:"BOB 06" | ||
+ | from:11/15/2016 till:11/22/2016 color:EC text:"Karnapriya" | ||
+ | |||
+ | |||
+ | bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas | ||
+ | from:03/01/2016 till:04/01/2016 text:March | ||
+ | from:04/01/2016 till:05/01/2016 text:April | ||
+ | from:05/01/2016 till:06/01/2016 text:May | ||
+ | from:06/01/2016 till:07/01/2016 text:June | ||
+ | from:07/01/2016 till:08/01/2016 text:July | ||
+ | from:08/01/2016 till:09/01/2016 text:August | ||
+ | from:09/01/2016 till:10/01/2016 text:September | ||
+ | from:10/01/2016 till:11/01/2016 text:October | ||
+ | from:11/01/2016 till:12/01/2016 text:November | ||
</timeline> | </timeline> |
Revision as of 01:01, 15 August 2016
North Atlantic
East Pacific
North Indian
Southwest Indian
South Pacific