Difference between revisions of "Template:Season 1 UBA Playoffs"
Jump to navigation
Jump to search
TheMooCows (talk | contribs) (Created page with "{{16TeamBracket-UBA Divisional | RD1=First Round | RD2=Conference Semifinals | RD3=Conference Finals | RD4=UBA Finals | group1='''Southern Conference''' | group2='''...") |
TheMooCows (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ===Championship=== | ||
+ | |||
{{16TeamBracket-UBA Divisional | {{16TeamBracket-UBA Divisional | ||
| RD1=First Round | | RD1=First Round | ||
Line 107: | Line 109: | ||
| RD4-seed01=S1 | | RD4-seed01=S1 | ||
− | | RD4-team01= | + | | RD4-team01=[[Calto Cows|Calto]]* |
| RD4-score01=0 | | RD4-score01=0 | ||
| RD4-seed02='''N1''' | | RD4-seed02='''N1''' | ||
Line 113: | Line 115: | ||
| RD4-score02='''4''' | | RD4-score02='''4''' | ||
}} | }} | ||
+ | |||
+ | ===ThirdPlace Game=== | ||
+ | {{2TeamBracket-UBA | ||
+ | |||
+ | |||
+ | | RD1=3rd Place Matchup | ||
+ | | RD1-seed1=S3 | ||
+ | | RD1-team1=[[Solea Geysers|Solea]]* | ||
+ | | RD1-score1=0 | ||
+ | | RD1-seed2='''N2''' | ||
+ | | RD1-team2='''''[[Ávura Aviators|Ávura]]''*''' | ||
+ | | RD1-score2='''4''' | ||
+ | }} | ||
+ | |||
<nowiki>*</nowiki> Division winner<br/> | <nowiki>*</nowiki> Division winner<br/> |
Revision as of 10:27, 13 May 2017
Championship
First Round | Conference Semifinals | Conference Finals | UBA Finals | ||||||||||||||||
S1 | Calto* | 4 | |||||||||||||||||
S8 | Key to Don | 3 | |||||||||||||||||
S1 | Calto* | 4 | |||||||||||||||||
S5 | Pxalit'k'a | 0 | |||||||||||||||||
S4 | Blanaxon | 3 | |||||||||||||||||
S5 | Pxalit'k'a | 4 | |||||||||||||||||
S1 | Calto* | 4 | |||||||||||||||||
Southern Conference | |||||||||||||||||||
S3 | Solea* | 0 | |||||||||||||||||
S3 | Solea* | 4 | |||||||||||||||||
S6 | Red Rainbow | 3 | |||||||||||||||||
S3 | Solea* | 4 | |||||||||||||||||
S2 | Shmupland | 2 | |||||||||||||||||
S2 | Shmupland | 4 | |||||||||||||||||
S7 | Naxda | 1 | |||||||||||||||||
S1 | Calto* | 0 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
N8 | Bongatar | 0 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
N4 | Faehrenfall | 0 | |||||||||||||||||
N4 | Faehrenfall | 4 | |||||||||||||||||
N5 | Dotruga | 1 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
Northern Conference | |||||||||||||||||||
N2 | Ávura* | 1 | |||||||||||||||||
N3 | Ethanthova | 4 | |||||||||||||||||
N6 | Lyintaria | 0 | |||||||||||||||||
N3 | Ethanthova* | 0 | |||||||||||||||||
N2 | Ávura* | 4 | |||||||||||||||||
N2 | Ávura* | 4 | |||||||||||||||||
N7 | TND | 0 | |||||||||||||||||
ThirdPlace Game
3rd Place Matchup | ||||
S3 | Solea* | 0 | ||
N2 | Ávura* | 4 | ||
* Division winner
Bold Series winner
Italic Team with home-court advantage