Difference between revisions of "Template:Season 3 UBA Playoffs"
Jump to navigation
Jump to search
TheMooCows (talk | contribs) |
TheMooCows (talk | contribs) |
||
Line 11: | Line 11: | ||
| RD1-seed01=S1 | | RD1-seed01=S1 | ||
− | | RD1-team01= | + | | RD1-team01=''[[Calto Cows|Calto]]''* |
| RD1-score01= | | RD1-score01= | ||
| RD1-seed02=S8 | | RD1-seed02=S8 | ||
Line 32: | Line 32: | ||
| RD1-seed07=S2 | | RD1-seed07=S2 | ||
− | | RD1-team07= | + | | RD1-team07=''[[Auspikitan Golden Falcon|Auspikitan ]]''* |
| RD1-score07= | | RD1-score07= | ||
| RD1-seed08=S7 | | RD1-seed08=S7 | ||
Line 285: | Line 285: | ||
}} | }} | ||
+ | ===Lower Bracket Championship=== | ||
+ | {{16TeamBracket-UBA Divisional | ||
+ | | RD1=First Round | ||
+ | | RD2=Conference Semifinals | ||
+ | | RD3=Conference Finals | ||
+ | | RD4=Lower Bracket Finals | ||
+ | |||
+ | | group1='''[[Southern Conference]]''' | ||
+ | | group2='''[[Northern Conference]]''' | ||
+ | |||
+ | | RD1-seed01=S9 | ||
+ | | RD1-team01=''[[Stedro Boulders|Stedro]]'' | ||
+ | | RD1-score01= | ||
+ | | RD1-seed02=S16 | ||
+ | | RD1-team02=[[Serkr Atolls|Serkr]] | ||
+ | | RD1-score02= | ||
+ | |||
+ | | RD1-seed03=S12 | ||
+ | | RD1-team03=''[[Blanaxon Hammers|Blanaxon]]'' | ||
+ | | RD1-score03= | ||
+ | | RD1-seed04=S13 | ||
+ | | RD1-team04=[[Pxalit'k'a Pirates|Pxalit'k'a]] | ||
+ | | RD1-score04= | ||
+ | |||
+ | | RD1-seed05=S11 | ||
+ | | RD1-team05=''[[Red Rainbow Sickles|Red Rainbow]]'' | ||
+ | | RD1-score05= | ||
+ | | RD1-seed06=S14 | ||
+ | | RD1-team06=[[Height Sagua Cats|Height Sagua]] | ||
+ | | RD1-score06= | ||
+ | |||
+ | | RD1-seed07=S10 | ||
+ | | RD1-team07=''[[Autolik Autonomy| Autolik]]'' | ||
+ | | RD1-score07= | ||
+ | | RD1-seed08=S15 | ||
+ | | RD1-team08=[[Key To Don Yees|Key to Don]] | ||
+ | | RD1-score08= | ||
+ | |||
+ | | RD1-seed09=N9 | ||
+ | | RD1-team09=''[[Ávura Aviators|Ávura]]'' | ||
+ | | RD1-score09= | ||
+ | | RD1-seed10=N16 | ||
+ | | RD1-team10=[[Bongatar Banging Bongos|Bongatar]] | ||
+ | | RD1-score10= | ||
+ | |||
+ | | RD1-seed11=N12 | ||
+ | | RD1-team11=''[[Boltway Bad Dragons|Boltway]]'' | ||
+ | | RD1-score11= | ||
+ | | RD1-seed12=N13 | ||
+ | | RD1-team12=[[Lyintaria Lynx|Lyintaria ]] | ||
+ | | RD1-score12= | ||
+ | |||
+ | | RD1-seed13=N11 | ||
+ | | RD1-team13=''[[Transhimalia Disasters|Transhimalia]]'' | ||
+ | | RD1-score13= | ||
+ | | RD1-seed14=N14 | ||
+ | | RD1-team14=[[Holy Yektonesia Bishops|Holy Yektonesia]] | ||
+ | | RD1-score14= | ||
+ | |||
+ | | RD1-seed15=N10 | ||
+ | | RD1-team15=''[[Fahrenfall Feathercats|Fahrenfall ]]'' | ||
+ | | RD1-score15= | ||
+ | | RD1-seed16=N15 | ||
+ | | RD1-team16=[[TND Tanks|TND]] | ||
+ | | RD1-score16= | ||
+ | |||
+ | | RD2-seed01= | ||
+ | | RD2-team01= | ||
+ | | RD2-score01= | ||
+ | | RD2-seed02= | ||
+ | | RD2-team02= | ||
+ | | RD2-score02= | ||
+ | |||
+ | | RD2-seed03= | ||
+ | | RD2-team03= | ||
+ | | RD2-score03= | ||
+ | | RD2-seed04= | ||
+ | | RD2-team04= | ||
+ | | RD2-score04= | ||
+ | |||
+ | | RD2-seed05= | ||
+ | | RD2-team05= | ||
+ | | RD2-score05= | ||
+ | | RD2-seed06= | ||
+ | | RD2-team06= | ||
+ | | RD2-score06= | ||
+ | |||
+ | | RD2-seed07= | ||
+ | | RD2-team07= | ||
+ | | RD2-score07= | ||
+ | | RD2-seed08= | ||
+ | | RD2-team08= | ||
+ | | RD2-score08= | ||
+ | |||
+ | | RD3-seed01= | ||
+ | | RD3-team01= | ||
+ | | RD3-score01= | ||
+ | | RD3-seed02= | ||
+ | | RD3-team02= | ||
+ | | RD3-score02= | ||
+ | |||
+ | | RD3-seed03= | ||
+ | | RD3-team03= | ||
+ | | RD3-score03= | ||
+ | | RD3-seed04= | ||
+ | | RD3-team04= | ||
+ | | RD3-score04= | ||
+ | |||
+ | | RD4-seed01= | ||
+ | | RD4-team01= | ||
+ | | RD4-score01= | ||
+ | | RD4-seed02= | ||
+ | | RD4-team02= | ||
+ | | RD4-score02= | ||
+ | }} | ||
+ | |||
+ | ===19th Place Tournament=== | ||
+ | |||
+ | {{2TeamBracket-UBA | ||
+ | |||
+ | |||
+ | | RD1=19th Place Finals | ||
+ | | RD1-seed1= | ||
+ | | RD1-team1= | ||
+ | | RD1-score1= | ||
+ | | RD1-seed2= | ||
+ | | RD1-team2= | ||
+ | | RD1-score2= | ||
+ | }} | ||
+ | |||
+ | ===21st Place Tournament=== | ||
+ | |||
+ | {{4TeamBracket-UBA | ||
+ | |||
+ | | RD1=21st Place Semifinals | ||
+ | | RD1-seed1= | ||
+ | | RD1-team1= | ||
+ | | RD1-score1= | ||
+ | | RD1-seed2= | ||
+ | | RD1-team2= | ||
+ | | RD1-score2= | ||
+ | |||
+ | | RD1-seed3= | ||
+ | | RD1-team3= | ||
+ | | RD1-score3= | ||
+ | | RD1-seed4= | ||
+ | | RD1-team4= | ||
+ | | RD1-score4= | ||
+ | |||
+ | | RD2=5th Place Finals | ||
+ | | RD2-seed1= | ||
+ | | RD2-team1= | ||
+ | | RD2-score1= | ||
+ | | RD2-seed2= | ||
+ | | RD2-team2= | ||
+ | | RD2-score2= | ||
+ | }} | ||
+ | |||
+ | ===23rd Place Tournament=== | ||
+ | |||
+ | {{2TeamBracket-UBA | ||
+ | |||
+ | | RD1=23rd Place Finals | ||
+ | | RD1-seed1= | ||
+ | | RD1-team1= | ||
+ | | RD1-score1= | ||
+ | | RD1-seed2= | ||
+ | | RD1-team2= | ||
+ | | RD1-score2= | ||
+ | }} | ||
+ | |||
+ | ===25th Place Tournament=== | ||
+ | {{8TeamBracket-UBA | ||
+ | | RD1=25th Place 2nd Round | ||
+ | | RD2=25th Place Semi Finals | ||
+ | | RD3=25th Place Finals | ||
+ | |||
+ | |||
+ | | RD1-seed1= | ||
+ | | RD1-team1= | ||
+ | | RD1-score1= | ||
+ | | RD1-seed2= | ||
+ | | RD1-team2= | ||
+ | | RD1-score2= | ||
+ | |||
+ | | RD1-seed3= | ||
+ | | RD1-team3= | ||
+ | | RD1-score3= | ||
+ | | RD1-seed4= | ||
+ | | RD1-team4= | ||
+ | | RD1-score4= | ||
+ | |||
+ | | RD1-seed5= | ||
+ | | RD1-team5= | ||
+ | | RD1-score5= | ||
+ | | RD1-seed6= | ||
+ | | RD1-team6= | ||
+ | | RD1-score6= | ||
+ | |||
+ | | RD1-seed7= | ||
+ | | RD1-team7= | ||
+ | | RD1-score7= | ||
+ | | RD1-seed8= | ||
+ | | RD1-team8= | ||
+ | | RD1-score8= | ||
+ | |||
+ | |||
+ | | RD2-seed1= | ||
+ | | RD2-team1= | ||
+ | | RD2-score1= | ||
+ | | RD2-seed2= | ||
+ | | RD2-team2= | ||
+ | | RD2-score2= | ||
+ | |||
+ | | RD2-seed3= | ||
+ | | RD2-team3= | ||
+ | | RD2-score3= | ||
+ | | RD2-seed4= | ||
+ | | RD2-team4= | ||
+ | | RD2-score4= | ||
+ | |||
+ | |||
+ | | RD3-seed1= | ||
+ | | RD3-team1= | ||
+ | | RD3-score1= | ||
+ | | RD3-seed2= | ||
+ | | RD3-team2= | ||
+ | | RD3-score2= | ||
+ | |||
+ | }} | ||
+ | |||
+ | ===27th Place Tournament=== | ||
+ | |||
+ | {{2TeamBracket-UBA | ||
+ | |||
+ | | RD1=27th Place Finals | ||
+ | | RD1-seed1= | ||
+ | | RD1-team1= | ||
+ | | RD1-score1= | ||
+ | | RD1-seed2= | ||
+ | | RD1-team2= | ||
+ | | RD1-score2= | ||
+ | }} | ||
+ | |||
+ | ===29th Place Tournament=== | ||
+ | |||
+ | {{4TeamBracket-UBA | ||
+ | |||
+ | | RD1=29th Place Semifinals | ||
+ | | RD1-seed1= | ||
+ | | RD1-team1= | ||
+ | | RD1-score1= | ||
+ | | RD1-seed2= | ||
+ | | RD1-team2= | ||
+ | | RD1-score2= | ||
+ | |||
+ | | RD1-seed3= | ||
+ | | RD1-team3= | ||
+ | | RD1-score3= | ||
+ | | RD1-seed4= | ||
+ | | RD1-team4= | ||
+ | | RD1-score4= | ||
+ | |||
+ | | RD2=29th Place Finals | ||
+ | | RD2-seed1= | ||
+ | | RD2-team1= | ||
+ | | RD2-score1= | ||
+ | | RD2-seed2= | ||
+ | | RD2-team2= | ||
+ | | RD2-score2= | ||
+ | }} | ||
+ | |||
+ | ===31st Place Tournament=== | ||
+ | |||
+ | {{2TeamBracket-UBA | ||
+ | |||
+ | | RD1=31st Place Finals | ||
+ | | RD1-seed1= | ||
+ | | RD1-team1= | ||
+ | | RD1-score1= | ||
+ | | RD1-seed2= | ||
+ | | RD1-team2= | ||
+ | | RD1-score2= | ||
+ | }} | ||
<nowiki>*</nowiki> Division winner<br/> | <nowiki>*</nowiki> Division winner<br/> | ||
'''Bold''' Series winner<br/> | '''Bold''' Series winner<br/> |
Revision as of 19:02, 2 July 2017
Contents
- 1 Championship
- 2 Third Place Game
- 3 5th Place Tournament
- 4 7th Place Tournament
- 5 9th Place Tournament
- 6 11th Place Tournament
- 7 13th Place Tournament
- 8 15th Place Tournament
- 9 Lower Bracket Championship
- 10 19th Place Tournament
- 11 21st Place Tournament
- 12 23rd Place Tournament
- 13 25th Place Tournament
- 14 27th Place Tournament
- 15 29th Place Tournament
- 16 31st Place Tournament
Championship
First Round | Conference Semifinals | Conference Finals | UBA Finals | ||||||||||||||||
S1 | Calto* | ||||||||||||||||||
S8 | Naxda | ||||||||||||||||||
S4 | Solea | ||||||||||||||||||
S5 | Shmupland | ||||||||||||||||||
Southern Conference | |||||||||||||||||||
S3 | Manwx | ||||||||||||||||||
S6 | Sagua | ||||||||||||||||||
S2 | Auspikitan * | ||||||||||||||||||
S7 | Barsein | ||||||||||||||||||
N1 | Dvimne* | ||||||||||||||||||
N8 | Czalliso | ||||||||||||||||||
N4 | Pyxanovia | ||||||||||||||||||
N5 | Dotruga | ||||||||||||||||||
Northern Conference | |||||||||||||||||||
N3 | Holykol | ||||||||||||||||||
N6 | Aahrus | ||||||||||||||||||
N2 | Ethanthova* | ||||||||||||||||||
N7 | Aiyota | ||||||||||||||||||
Third Place Game
3rd Place Finals | ||||
5th Place Tournament
5th Place Semifinals | 5th Place Finals | ||||||||
7th Place Tournament
7th Place Finals | ||||
9th Place Tournament
9th Place 2nd Round | 9th Place Semi Finals | 9th Place Finals | ||||||||||||
N8 | ||||||||||||||
11th Place Tournament
11th Place Finals | ||||
13th Place Tournament
13th Place Semifinals | 13th Place Finals | ||||||||
15th Place Tournament
15th Place Finals | ||||
Lower Bracket Championship
First Round | Conference Semifinals | Conference Finals | Lower Bracket Finals | ||||||||||||||||
S9 | Stedro | ||||||||||||||||||
S16 | Serkr | ||||||||||||||||||
S12 | Blanaxon | ||||||||||||||||||
S13 | Pxalit'k'a | ||||||||||||||||||
Southern Conference | |||||||||||||||||||
S11 | Red Rainbow | ||||||||||||||||||
S14 | Height Sagua | ||||||||||||||||||
S10 | Autolik | ||||||||||||||||||
S15 | Key to Don | ||||||||||||||||||
N9 | Ávura | ||||||||||||||||||
N16 | Bongatar | ||||||||||||||||||
N12 | Boltway | ||||||||||||||||||
N13 | Lyintaria | ||||||||||||||||||
Northern Conference | |||||||||||||||||||
N11 | Transhimalia | ||||||||||||||||||
N14 | Holy Yektonesia | ||||||||||||||||||
N10 | Fahrenfall | ||||||||||||||||||
N15 | TND | ||||||||||||||||||
19th Place Tournament
19th Place Finals | ||||
21st Place Tournament
21st Place Semifinals | 5th Place Finals | ||||||||
23rd Place Tournament
23rd Place Finals | ||||
25th Place Tournament
25th Place 2nd Round | 25th Place Semi Finals | 25th Place Finals | ||||||||||||
27th Place Tournament
27th Place Finals | ||||
29th Place Tournament
29th Place Semifinals | 29th Place Finals | ||||||||
31st Place Tournament
31st Place Finals | ||||
* Division winner
Bold Series winner
Italic Team with home-court advantage