Difference between revisions of "Template:Season 5 UBA Southern Conference standings"

From Universalis
Jump to navigation Jump to search
(Created page with "{{UBA team standings |conference = South |aleader = 3 |bleader = 1 <!-- name |abbr | HW | HL | RW | RL | div | div...")
 
 
Line 4: Line 4:
 
|bleader = 1
 
|bleader = 1
 
<!-- name                                                              |abbr | HW | HL | RW | RL | div | div name -->
 
<!-- name                                                              |abbr | HW | HL | RW | RL | div | div name -->
| '''c''' - [[Solea Geysers]] | SOL | 31 | 11 | 31 | 11 | 8899-8870 | B
+
| '''c''' - [[Solea Geysers]] | SOL | 31 | 11 | 31 | 11 | 9702-9033 | A
| '''y''' - [[Serkr Atolls]] | SER | 30 | 12 | 29 | 13 | 8975-9132 | B
+
| '''y''' - [[Serkr Atolls]] | SER | 30 | 12 | 29 | 13 | 8676-8366 | B
| '''x''' - [[Aahrus Moosi]] | AAH | 27 | 15 | 26 | 16 | 9010-9219 | B
+
| '''x''' - [[Aahrus Moosi]] | AAH | 27 | 15 | 26 | 16 | 9422-9202 | A
| '''x''' - [[Calto Cows]] | CAL | 26 | 16 | 26 | 16 | 8170-8340 | B
+
| '''x''' - [[Calto Cows]] | CAL | 26 | 16 | 26 | 16 | 8662-8396 | A
| '''x''' - [[Sagua Ocelots]] | SAG | 26 | 16 | 26 | 16 | 8913-9256 | A
+
| '''x''' - [[Sagua Ocelots]] | SAG | 26 | 16 | 26 | 16 | 9186-9047 | A
| '''x''' - [[Auspikitan Golden Falcons]] | AUS | 23 | 19 | 23 | 19 | 9267-9445 | B
+
| '''x''' - [[Auspikitan Golden Falcons]] | AUS | 23 | 19 | 23 | 19 | 8132-8071 | A
| '''x''' - [[Kaeshar Kaisers]] | KAE | 23 | 19 | 23 | 19 | 8925-9223 | A
+
| '''x''' - [[Kaeshar Kaisers]] | KAE | 23 | 19 | 23 | 19 | 8570-8524 | B
| '''x''' - [[Naxda Nomads]] | NAX | 21 | 21 | 21 | 21 | 9219-9596 | A
+
| '''x''' - [[Naxda Nomads]] | NAX | 21 | 21 | 21 | 21 | 8404-8385 | B
 
| [[Shmupland Dictators]] | SHM | 21 | 21 | 20 | 22 | 8899-8870 | B
 
| [[Shmupland Dictators]] | SHM | 21 | 21 | 20 | 22 | 8899-8870 | B
 
| [[Barsein Bats]] | BAR | 19 | 23 | 18 | 24 | 8975-9132 | B
 
| [[Barsein Bats]] | BAR | 19 | 23 | 18 | 24 | 8975-9132 | B

Latest revision as of 13:43, 27 March 2020

Southern Conference
# Team W L PCT GP
1 c - Solea Geysers 62 22 .738 84
2 y - Serkr Atolls 59 25 .702 84
3 x - Aahrus Moosi 53 31 .631 84
4 x - Calto Cows 52 32 .619 84
5 x - Sagua Ocelots 52 32 .619 84
6 x - Auspikitan Golden Falcons 46 38 .548 84
7 x - Kaeshar Kaisers 46 38 .548 84
8 x - Naxda Nomads 42 42 .500 84
9 Shmupland Dictators 41 43 .488 84
10 Barsein Bats 37 47 .440 84
11 Red Rainbow Sickles 35 49 .417 84
12 Autolik Autonomy 34 50 .405 84
13 Manwx Saguans 33 51 .393 84
14 Blanaxon Hammers 30 54 .357 84
15 Height Sagua Cats 27 57 .321 84
16 Key to Don Yees 25 59 .298 84