Difference between revisions of "Videovision"
Line 354: | Line 354: | ||
| | | | ||
| [[Solea]] | | [[Solea]] | ||
+ | |- | ||
+ | | 6 | ||
+ | | | ||
+ | | | ||
+ | | [[Dotruga]] | ||
+ | |- | ||
+ | | 7 | ||
+ | | | ||
+ | | | ||
+ | | [[Aeridani]]* | ||
+ | |- | ||
+ | | 8 | ||
+ | | | ||
+ | | | ||
+ | | [[Solea]] | ||
+ | |- | ||
+ | | 9 | ||
+ | | Yelpvaena | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
+ | |||
+ | * hosted by TMC | ||
==Winners== | ==Winners== |
Revision as of 16:54, 18 April 2020
Videovision (also known as NSUSF Video Contest) is a triannual video competition. Each participating community member decides which country he/she wishes to send entries from and may submit up to 3 videos. Entries are then voted on by other participating countries. In this way it is similar to the Univision Song Contest.
Contents
Participants
7 countries have participated in the contest. Countries which have switched hands between users will list a debut for the user. For users switching nations, the country will be listed again if it returns at a later date. Returning nations which do not qualify under either of the aforementioned scenarios will be marked in italics.
Edition | Debuting countries | User/country switch | Returning countries |
---|---|---|---|
1 | Aeridani (FiahOwl), Blaist Blaland (Bla), Ethanthova (matty406), Solea (atomic7732), Wyverncliff (TheMooCows) | ||
2 | Aahrus (Yqt1001), Starrie (vh) | ||
3 |
Data
Number of Videos by Country
Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. |
---|---|---|---|---|---|---|---|---|
Aeridani | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 22 |
Ethanthova | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 22 |
Solea | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 22 |
Wyverncliff | 3 | 3 | 3 | 3 | 3 | 4 | 19 | |
Dotruga | 3 | 3 | 3 | 4 | 13 | |||
Blaist Blaland | 3 | 3 | 3 | 3 | 12 | |||
Aahrus | 2 | 3 | 3 | 4 | 12 | |||
Starrie | 1 | 3 | 1 | 5 | ||||
Bongatar | 1 | 1 | ||||||
Total | 15 | 18 | 15 | 19 | 18 | 18 | 25 | 128 |
Points Earned by Country
Key | |
First place | |
Second place | |
Third place | |
Disqualified |
Country | 1 | 2 | 3 | Tot. |
---|---|---|---|---|
Aahrus | 32 | 32 | ||
Aeridani | 62 | 78 | 55 | 195 |
Blaist Blaland | 77 | 71 | 91 | 239 |
Ethanthova | 56 | 81 | 90 | 227 |
Solea | 72 | 90 | 38 | 200 |
Starrie | 53 | 56 | 109 | |
Wyverncliff | 65 | 57 | 122 |
Best Placing
1 | 2 | 3 | Tot. | |
---|---|---|---|---|
9 | 9 | |||
5 | 3 | 6 | 3 | |
1 | 5 | 1 | 1 | |
6 | 2 | 3 | 2 | |
3 | 4 | 7 | 3 | |
1 | 5 | 1 | ||
2 | 6 | 2 |
Wins etc
Wins | Top 3 | Top 5 | Top 10 | |
---|---|---|---|---|
0 | 0 | 0 | 1 | |
0 | 1 | 2 | 5 | |
2 | 3 | 4 | 5 | |
0 | 2 | 3 | 5 | |
0 | 1 | 3 | 6 | |
1 | 1 | 2 | 3 | |
0 | 1 | 1 | 4 |
Hosting
The winner of the previous contest becomes the host of the next contest.
Host cities
Edition | Host City | Host Venue | Host Country | |
---|---|---|---|---|
1 | Aeridani | |||
2 | Blanaxon | Sovkon Center | Blaist Blaland | |
3 | Starrie | |||
4 | TBA | TBA | Blaist Blaland | |
5 | Saelunavvk | Solea | ||
6 | Dotruga | |||
7 | Aeridani* | |||
8 | Solea | |||
9 | Yelpvaena |
- hosted by TMC
Winners
There have been three editions of Videovision, with winners from two countries.
Edition | Host Country | Date | Winner | Entry | Points | Margin | Runner-up |
---|---|---|---|---|---|---|---|
1 | Aeridani | December 2014 | Blaist Blaland | Kollektivet - 2manybuttons | 49 | 15 | Wyverncliff |
2 | Blaist Blaland | April 2015 | Starrie | Box | 53 | 3 | Ethanthova |
3 | Starrie | August 2015 | Blaist Blaland | Monthy Python - The Funniest Joke in the World | 39 | 2 | Blaist Blaland |
4 | Blaist Blaland | December 2015 | Solea | Geography Now! Bandiaterra | 49 | 6 | Aeridani |
5 | Solea | April 2016 | Aahrus | The Play that Goes Wrong | 49 | 2 | Dotruga |
6 | Dotruga | July 2016 | Aahrus | A Day at the Park | 55 | 6 | Ethanthova |
By country
Wins | Country | Editions |
---|---|---|
2 | Blaist Blaland | 1, 3 |
1 | Starrie | 2 |
1 | Solea | 4 |
2 | Aahrus | 5, 6 |
By language
Wins | Language | Editions | Countries |
---|---|---|---|
5 | English | 1, 3, 4, 5, 6 | Blaist Blaland, Solea, Aahrus |
1 | None | 2 | Starrie |
References
- Videovision 1
- Videovision 2
- Videovision 3
- Videovision 4
- Videovision 5
- Videovision 6