Difference between revisions of "South Serkr Ocean cyclone season"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
ɰutep Noruk Kauiui Rejio [ai] | ɰutep Noruk Kauiui Rejio [ai] | ||
</pre> | </pre> | ||
+ | |||
+ | == Seasons == | ||
+ | === 960 === | ||
+ | {|class="wikitable" | ||
+ | !id | ||
+ | !Classification | ||
+ | !Name | ||
+ | !Dates active | ||
+ | !Intensity | ||
+ | !Areas affected | ||
+ | |- | ||
+ | |SS01 | ||
+ | |Tropical Depression | ||
+ | |One | ||
+ | | | ||
+ | |25 kt (45 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS02 | ||
+ | |Tropical Depression | ||
+ | |Two | ||
+ | | | ||
+ | |25 kt (45 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS03 | ||
+ | |Intense Cyclone | ||
+ | |Three | ||
+ | | | ||
+ | |105 kt (195 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS04 | ||
+ | |Tropical Depression | ||
+ | |Four | ||
+ | | | ||
+ | |30 kt (55 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS05 | ||
+ | |Cyclone | ||
+ | |Five | ||
+ | | | ||
+ | |75 kt (140 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS06 | ||
+ | |Tropical Storm | ||
+ | |Six | ||
+ | | | ||
+ | |40 kt (75 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS07 | ||
+ | |Cyclone | ||
+ | |Seven | ||
+ | | | ||
+ | |75 kt (140 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS08 | ||
+ | |Severe Tropical Storm | ||
+ | |Eight | ||
+ | | | ||
+ | |55 kt (100 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS09 | ||
+ | |Intense Cyclone | ||
+ | |Nine | ||
+ | | | ||
+ | |105 kt (195 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS10 | ||
+ | |Cyclone | ||
+ | |Ten | ||
+ | | | ||
+ | |65 kt (120 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS11 | ||
+ | |Cyclone | ||
+ | |Eleven | ||
+ | | | ||
+ | |80 kt (150 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS12 | ||
+ | |Cyclone | ||
+ | |Twelve | ||
+ | | | ||
+ | |70 kt (130 km/h) | ||
+ | | | ||
+ | |- | ||
+ | |SS13 | ||
+ | |Tropical Storm | ||
+ | |Thirteen | ||
+ | | | ||
+ | |45 kt (85 km/h) | ||
+ | | | ||
+ | |} |
Revision as of 00:03, 14 July 2015
Names
NAUSIKKAK METEOROLOGICAL COLLABORATION - SOUTH SERKR OCEAN CYCLONE SEASON NAME LIST (983) SOLEANI AUSPIK ISLANDER INTERNATIONAL Sekekkivi Syele Awa Iselle [aa] Sevíga Kalak Paekua Sakun [dr] Kulseɰa Lanaka Kolakala Humeo [tj] Eneŋka Aoete Auweika Kóliso [ai] Laluk Norulauk Apu Jarvod [et] Azoik Ponesi Eika Klastun [dr] Kalazzak Byerta Aztualla Harver [tj] Eŋki Aeseine Ati Fófaiza [ai] Apseŋ Tuoeisi Talu Kikb [bn] Panpekal Fekel Peka Pagboi [dr] Kuŋevok Ain Svictahria Davier [tj] Enoikhi Eppa Ikena Takarien [ai] Pazek Igwa Anali Vernika [wv] Kiríl Sanauw Hoeki Stislaun [dr] Kotheket Atawsekwi Ahueska Tjedison [tj] Akani Kepi Nuua Siatareza [ai] Foput Akipa Ule Tiveiira [bi] Enzeki Pikekkrl Kiwa Nabvosti [dr] Apéka Sewa Harvard Cimoth [tj] ɰutep Noruk Kauiui Rejio [ai]
Seasons
960
id | Classification | Name | Dates active | Intensity | Areas affected |
---|---|---|---|---|---|
SS01 | Tropical Depression | One | 25 kt (45 km/h) | ||
SS02 | Tropical Depression | Two | 25 kt (45 km/h) | ||
SS03 | Intense Cyclone | Three | 105 kt (195 km/h) | ||
SS04 | Tropical Depression | Four | 30 kt (55 km/h) | ||
SS05 | Cyclone | Five | 75 kt (140 km/h) | ||
SS06 | Tropical Storm | Six | 40 kt (75 km/h) | ||
SS07 | Cyclone | Seven | 75 kt (140 km/h) | ||
SS08 | Severe Tropical Storm | Eight | 55 kt (100 km/h) | ||
SS09 | Intense Cyclone | Nine | 105 kt (195 km/h) | ||
SS10 | Cyclone | Ten | 65 kt (120 km/h) | ||
SS11 | Cyclone | Eleven | 80 kt (150 km/h) | ||
SS12 | Cyclone | Twelve | 70 kt (130 km/h) | ||
SS13 | Tropical Storm | Thirteen | 45 kt (85 km/h) |