Difference between revisions of "Pavala WRF cyclones test 2"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
demo cyclone season page | demo cyclone season page | ||
− | + | Test 2 is the same run as Test 1 but with tropical physics | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Test 2 storms == | == Test 2 storms == | ||
Line 52: | Line 32: | ||
update intensity | update intensity | ||
+ | |||
+ | |||
+ | == Test 1 storms == | ||
+ | |||
+ | from the March 18 - April 17, 2018 WRF Pavala simulation | ||
+ | |||
+ | === Tropical Cyclone Apeana === | ||
+ | |||
+ | {{Infobox TC | ||
+ | |Basin=pav | ||
+ | |Image=Apeana.png | ||
+ | |Track=Apeana 19614 track.png | ||
+ | |Formed=March 18 | ||
+ | |Dissipated=March 27 | ||
+ | |1-min winds=90 | ||
+ | |Pressure=960 | ||
+ | }} | ||
+ | |||
+ | === Severe Tropical Storm Bikol === | ||
+ | |||
+ | === Tropical Storm Dika === | ||
+ | |||
+ | === Tropical Storm Epir === |
Revision as of 23:19, 22 April 2018
demo cyclone season page
Test 2 is the same run as Test 1 but with tropical physics
Contents
Test 2 storms
Intense Tropical Cyclone Apeana
Intense tropical cyclone | |||
---|---|---|---|
| |||
Duration | March 18 – March 27 | ||
Peak intensity | 97 kts (31012 kpg/ú) (1-min) 945 hPa (mbar) |
update intensity
Tropical Cyclone Pśílsḱete
Tropical cyclone | |||
---|---|---|---|
| |||
Duration | March 22 – currently active | ||
Peak intensity | 70 kts (23012 kpg/ú) (1-min) 970 hPa (mbar) |
update intensity
Test 1 storms
from the March 18 - April 17, 2018 WRF Pavala simulation
Tropical Cyclone Apeana
Tropical cyclone | |||
---|---|---|---|
| |||
Duration | March 18 – March 27 | ||
Peak intensity | 90 kts (2a012 kpg/ú) (1-min) 960 hPa (mbar) |