Difference between revisions of "Univision Song Contest"
Line 1,608: | Line 1,608: | ||
|- | |- | ||
! scope="col" width="10%" | Edition | ! scope="col" width="10%" | Edition | ||
− | ! width=" | + | ! width="20%" | Host City |
! width="30%" | Host Venue | ! width="30%" | Host Venue | ||
− | ! width=" | + | ! width="20%" | Host Country |
+ | ! width="20%" | Motto | ||
|- | |- | ||
| I | | I | ||
Line 1,616: | Line 1,617: | ||
| Crystal Hall | | Crystal Hall | ||
| Aahrus | | Aahrus | ||
+ | | | ||
|- | |- | ||
| II | | II | ||
Line 1,621: | Line 1,623: | ||
| Crystal Hall | | Crystal Hall | ||
| Aahrus | | Aahrus | ||
+ | | | ||
|- | |- | ||
| III | | III | ||
Line 1,626: | Line 1,629: | ||
| Vorloran Mooing Hall | | Vorloran Mooing Hall | ||
| Wyverncliff | | Wyverncliff | ||
+ | | | ||
|- | |- | ||
| IV | | IV | ||
Line 1,631: | Line 1,635: | ||
| Vorloran Mooing Hall | | Vorloran Mooing Hall | ||
| Wyverncliff | | Wyverncliff | ||
+ | | | ||
|- | |- | ||
| V | | V | ||
Line 1,636: | Line 1,641: | ||
| hikútíkana aginekei sekępna | | hikútíkana aginekei sekępna | ||
| Solea | | Solea | ||
+ | | | ||
|- | |- | ||
| VI | | VI | ||
Line 1,641: | Line 1,647: | ||
| UBU Hall | | UBU Hall | ||
| Aahrus | | Aahrus | ||
+ | | | ||
|- | |- | ||
| VII | | VII | ||
Line 1,646: | Line 1,653: | ||
| Boltway Event Stadium | | Boltway Event Stadium | ||
| Ethanthova | | Ethanthova | ||
+ | | | ||
|- | |- | ||
| VIII | | VIII | ||
Line 1,651: | Line 1,659: | ||
| Steel Blood Opera House | | Steel Blood Opera House | ||
| Aeridani | | Aeridani | ||
+ | | | ||
|- | |- | ||
| IX | | IX | ||
Line 1,656: | Line 1,665: | ||
| Vorloran Mooing Hall | | Vorloran Mooing Hall | ||
| Wyverncliff | | Wyverncliff | ||
+ | | | ||
|- | |- | ||
| X | | X | ||
Line 1,661: | Line 1,671: | ||
| | | | ||
| Bielosia | | Bielosia | ||
+ | | | ||
|- | |- | ||
| XI | | XI | ||
Line 1,666: | Line 1,677: | ||
| Manwx Theater | | Manwx Theater | ||
| Darvincia | | Darvincia | ||
+ | | | ||
|- | |- | ||
| XII | | XII | ||
Line 1,671: | Line 1,683: | ||
| | | | ||
| Solea | | Solea | ||
+ | | | ||
|- | |- | ||
| XIII | | XIII | ||
Line 1,676: | Line 1,689: | ||
| | | | ||
| Bielosia | | Bielosia | ||
+ | | | ||
|- | |- | ||
| XIV | | XIV | ||
Line 1,681: | Line 1,695: | ||
| | | | ||
| Dotruga | | Dotruga | ||
+ | | | ||
|- | |- | ||
| XV | | XV | ||
Line 1,686: | Line 1,701: | ||
| | | | ||
| Darvincia | | Darvincia | ||
+ | | | ||
|- | |- | ||
| XVI | | XVI | ||
Line 1,691: | Line 1,707: | ||
| Manwx Theater | | Manwx Theater | ||
| Darvincia | | Darvincia | ||
+ | | | ||
|- | |- | ||
| XVII | | XVII | ||
Line 1,696: | Line 1,713: | ||
| | | | ||
| Aeridani | | Aeridani | ||
+ | | | ||
|- | |- | ||
| XVIII | | XVIII | ||
Line 1,701: | Line 1,719: | ||
| The 40K | | The 40K | ||
| Aeridani | | Aeridani | ||
+ | | | ||
|- | |- | ||
| XIX | | XIX | ||
Line 1,706: | Line 1,725: | ||
| | | | ||
| Solea | | Solea | ||
+ | | ''Howl at the moon!'' | ||
+ | |- | ||
+ | | XX | ||
+ | | Aahrus | ||
+ | | | ||
+ | | Aahrus | ||
+ | | ''Feel The Music'' | ||
|} | |} | ||
Revision as of 13:47, 25 October 2019
The Univision Song Contest is a triannual song competition held by the Univision Broadcasting Union among its member nations. Each participating community member decides which country he wishes to send entries from and may submit up to 3 songs. Entries are then voted on by other participating countries and, if any non-participating forum member wishes to vote, jury members. In the first two editions of the contest, they could also be voted on by off-forum jury members, usually friends of participants. The contest is generally organized by Yqt1001 however other members may contribute to the contest, and the host is given some responsibilities. The contest began in June 2013 with 11 participating members and 28 entries. Reservations for the eighth edition are underway as of October 2015. A spin-off contest, the Univision Second Chance Contest, was held during January in Kap'atŋpiri, Oesa, in which only songs which placed outside of the top ten were eligible for participation.
Contents
History
Editions
I II III IV V VI VII VIII IX X XI XII XIII XIV XV XVI XVII XVIII XIX XX
The origins of the contest date largely to the interest of the Eurovision Song Contest by members of the Universe Sandbox Forum community during the spring of 2013. Interest was abound after the Eurovision 2013 Final and remained high throughout May. The name "Univision" was suggested by Mudkipz and was quickly adopted. After many weeks of pressure, the contest began on June 13th 2013. The contest is mostly based on the Eurovision Song Contest.
Initially the contest was never expected to reach large proportions. The founder, Yqt1001, was initially expecting only 10 entries at most, not prepared for the 28 that were actually entered. Due to its popularity, the contest went on for nearly 2 weeks, with the winner being announced by June 26th 2013.
Edition to edition, changes were planned to improve the contest's function and experience for the following time. From the first to second edition, the voting rules were changed. Countries were now able to vote for 10 songs instead of 5, with a point scheme that more closely resembled the Eurovision Song Contest. A country could award their first place song 15 points, their second 12, third 10, fourth 8, and then 6-1 points for the rest, in descending order. In the second edition, a Eurovision-styled scoreboard was implemented and has been used in all subsequent editions of the contest. In the third edition, the off-site jury was eliminated. Members of the Universe Sandbox Forum are still allowed to participate in voting, even if they did not enter a song into the contest. Since the third edition, the contest rules and function have been relatively constant.
After the fourth edition's long broadcast, with 41 entries, discussion of a semi-final system began. It was decided that if there were a significant number of entries in a future edition, semi-finals might be considered and organized so as to shorten the required commitment time to participate in the contest.
Indila's "Dernière Danse" won the fifth edition of the contest for Aahrus, the first (and to date only) non-English language winning song. During this edition, Shmupland, Wyverncliff, and Auspikitan were also involved in a voting controversy. Shmupland was found to have a high voting bias towards, and similarity to, the nation of Wyverncliff. Investigation commenced throughout the contest and resulted in the UBU banning Shmupland from the contest indefinitely, and gave Wyverncliff and Auspikitan both a 3-edition ban. They were eligible to participate in the ninth edition.
However, Wyverncliff returned to participate in the eighth edition of the contest. They won the contest with Tristam & Braken's "Frame of Mind," based on running order in accordance with the tie-breaking rules. The Dotrugan entry "Angels" was the runner-up. This would be Wyverncliff's last participation in the contest, as though they went on to host their originally scheduled return edition, they chose not to send any entries to it. Wyverncliff's user TheMooCows would return to the contest in the nineteenth edition under the Helvaenian flag.
With 45 competing entries during the record-length nineteenth edition, a semifinal system was implemented for the first time. Countries were separated into semifinals to reduce time commitment for voting. The final of the nineteenth edition produced the winner with the highest point total in the history of the contest, "To Be Human," which garnered 101 points. Also in this edition, the concept of postcards showcasing an entrant's country played before each song during the broadcast of the contest was introduced.
While participation remained high in the twentieth edition, with 39 entries, the UBU decided not to hold semifinals. The UBU was also criticized for its short voting deadline, with votes due only four days after the broadcast of the contest. However, an overnight extension was granted.
Participants
28 countries have participated in the contest. They are listed by the user who sends songs for them and their edition of début below.
Debut | Participant | Countries | Notes |
---|---|---|---|
I | Yqt1001 | Aahrus | |
FiahOwl | Aeridani | ||
swonx | Aiyota | ||
Bla | Blaist Blaland, Red Rainbow | Alternated between countries from the third to eighth editions | |
blotz | Bongatar | ||
vh | Kallisto | Sometimes Czalliso | |
matty406 | Ethanthova | ||
Notshmoopysomovealong | Shmupland | ||
atomic7732 | Solea and Rift Auspikitan, Solea | Solea since the fourth edition | |
Tuto99 | Tutono, Tjedigar, Dotruga | Several country name changes | |
TheMooCows | Wyverncliff, Helvaena | Helvaena since the nineteenth edition | |
II | Naru523 | Bielosia | |
gagnant | Shmupland | ||
IV | PandaMania | Auspikitan | |
Darvince | Darvincia | ||
VI | Lord_DC | Aegakwet, Omnipotencia | Omnipotencia since the sixteenth edition |
IX | Yqt's girlfriend | Sagua | |
XV | Gurren Lagann TSS | Ncov Ntiajeb | |
XVII | Jorster | Jorster Island | |
XIX | Bryon | Kosma | |
deoxy99 | Mirakanki | ||
Nova Crystallis | Nova Chrysalia |
Data
* Prior to the 16th edition, Omnipotencia participated as Aegakwet
Number of Songs by Country
Country | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | Tot. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aahrus | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 60 |
Solea | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 60 |
Dotruga | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 60 |
Aeridani | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 59 |
Ethanthova | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 57 | |
Bielosia | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 57 | |
Darvincia | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 50 | |||
Bongatar | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 47 | ||
Wyverncliff | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | ||||||||||||
Omnipotencia* | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | ||||||||||||
Kallisto | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 19 | ||||||||||||
Blaist Blaland | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||||
Shmupland | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||||
Aiyota | 1 | 1 | 3 | 3 | 3 | 3 | 14 | ||||||||||||||
Auspikitan | 3 | 3 | 3 | 3 | 12 | ||||||||||||||||
Jorster Island | 3 | 3 | 3 | 3 | 12 | ||||||||||||||||
Red Rainbow | 3 | 3 | 3 | 9 | |||||||||||||||||
Ncov Ntiajeb | 3 | 3 | 6 | ||||||||||||||||||
Kosma | 3 | 3 | 6 | ||||||||||||||||||
Nova Chrysalia | 3 | 3 | 6 | ||||||||||||||||||
Mirakanki | 3 | 3 | |||||||||||||||||||
Sagua | 2 | 2 | |||||||||||||||||||
Total | 28 | 33 | 31 | 41 | 36 | 35 | 39 | 34 | 29 | 23 | 28 | 26 | 24 | 19 | 27 | 29 | 27 | 24 | 45 | 39 | 578 |
Points Earned by Country
Key | |
First place | |
Second place | |
Third place | |
Disqualified |
Country | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | XIII | XIV | XV | XVI | XVII | XVIII | Tot. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solea | 28 | 119 | 124 | 141 | 60 | 73 | 131 | 122 | 99 | 116 | 91 | 79 | 79 | 90 | 51 | 111 | 71 | 138 | 1723 |
Aahrus | 107 | 122 | 88 | 121 | 102 | 75 | 10 | 90 | 105 | 40 | 84 | 24 | 63 | 68 | 84 | 81 | 95 | 84 | 1443 |
Aeridani | 30 | 92 | 38 | 105 | 82 | 46 | 106 | 72 | 61 | 94 | 48 | 82 | 59 | 46 | 104 | 99 | 106 | 87 | 1357 |
Dotruga | 18 | 103 | 71 | 43 | 33 | 54 | 86 | 132 | 107 | 54 | 82 | 56 | 85 | 76 | 73 | 90 | 83 | 97 | 1343 |
Bielosia | 151 | 68 | 35 | 33 | 104 | 76 | 48 | 124 | 79 | 56 | 72 | 54 | 62 | 69 | 30 | 42 | 38 | 1141 | |
Darvincia | 18 | 63 | 42 | 70 | 92 | 43 | 84 | 83 | 99 | 0 | 93 | 110 | 40 | 97 | 70 | 1004 | |||
Bongatar | 10 | 70 | 38 | 58 | 49 | 64 | 64 | 35 | 89 | 47 | 22 | 37 | 62 | 0 | 52 | 74 | 771 | ||
Ethanthova | 44 | 99 | 60 | 48 | 23 | 88 | 25 | 55 | 18 | 12 | 33 | 55 | 10 | 29 | 25 | 41 | 46 | 670 | |
Wyverncliff | 76 | 208 | 125 | 123 | 0 | 83 | 615 | ||||||||||||
Kallisto | 36 | 53 | 34 | 21 | 56 | 10 | 32 | 48 | 290 | ||||||||||
Auspikitan | 56 | 35 | 91 | 102 | 284 | ||||||||||||||
Shmupland | 20 | 64 | 77 | 79 | 0 | 240 | |||||||||||||
Omnipotencia* | 62 | 22 | 29 | 0 | 76 | 43 | 232 | ||||||||||||
Blaist Blaland | 12 | 40 | 27 | 44 | 37 | 187 | |||||||||||||
Aiyota | 38 | 10 | 18 | 73 | 0 | 139 | |||||||||||||
Red Rainbow | 42 | 72 | 24 | 138 | |||||||||||||||
Ncov Ntiajeb | 22 | 34 | 56 | ||||||||||||||||
Jorster Island | 16 | 34 | 50 | ||||||||||||||||
Sagua | 48 | 48 |
Points given and received by country
Grid link (no longer maintained)
Best Placing
Wins etc
Wins | Top 3 | Top 5 | Top 10 | |
---|---|---|---|---|
3 | 6 | 7 | 15 | |
3 | 4 | 6 | 9 | |
2 | 10 | 16 | 27 | |
2 | 6 | 11 | 23 | |
2 | 3 | 5 | 14 | |
1 | 4 | 9 | 18 | |
1 | 4 | 8 | 16 | |
1 | 3 | 5 | 6 | |
0 | 1 | 2 | 2 | |
0 | 1 | 1 | 6 | |
0 | 1 | 1 | 3 | |
0 | 1 | 1 | 3 | |
0 | 1 | 1 | 1 | |
0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | |
0 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 |
Hosting
Hosting is a privilege given to the winning country of the previous contest. Winners are required to create a profile for their nations and are allowed to influence the graphics of the contest. Host members are also allowed to submit proposals on how the contest should be run while it is hosted there.
Host cities
Edition | Host City | Host Venue | Host Country | Motto |
---|---|---|---|---|
I | Aahrus | Crystal Hall | Aahrus | |
II | Aahrus | Crystal Hall | Aahrus | |
III | Vorlor | Vorloran Mooing Hall | Wyverncliff | |
IV | Vorlor | Vorloran Mooing Hall | Wyverncliff | |
V | Saelunavvk | hikútíkana aginekei sekępna | Solea | |
VI | Aahrus | UBU Hall | Aahrus | |
VII | Boltway | Boltway Event Stadium | Ethanthova | |
VIII | Faehrenfall | Steel Blood Opera House | Aeridani | |
IX | Vorlor | Vorloran Mooing Hall | Wyverncliff | |
X | Lizabechai | Bielosia | ||
XI | Manwx | Manwx Theater | Darvincia | |
XII | Kutapi | Solea | ||
XIII | Livikeana Solvae | Bielosia | ||
XIV | Naskitrusk | Dotruga | ||
XV | Digiikwk | Darvincia | ||
XVI | Manwx | Manwx Theater | Darvincia | |
XVII | Aeridani | |||
XVIII | The 40K | Aeridani | ||
XIX | Naktona | Solea | Howl at the moon! | |
XX | Aahrus | Aahrus | Feel The Music |
Winners
There have been nineteen editions of the Univision Song Contest, with winners from 8 countries.
By country
Wins | Country | Editions |
---|---|---|
3 | Wyverncliff | II, III, VIII |
3 | Darvincia | X, XIV, XV |
3 | Aeridani | VII, XVI, XVII |
3 | Solea | IV, XI, XVIII |
3 | Aahrus | I, V, XIX |
2 | Bielosia | IX, XII |
1 | Ethanthova | VI |
1 | Dotruga | XIII |
By language
Wins | Language | Editions | Countries |
---|---|---|---|
17 | English | I, II, III, IV, VI, VIII, IX, X, XI, XII, XIII, XIV, XV, XVI*, XVII, XVIII, XIX | Aahrus, Wyverncliff, Solea, Ethanthova, Bielosia, Darvincia, Dotruga, Darvincia, Aeridani |
1 | French | V | Aahrus |
1 | Instrumental | VII | Aeridani |
* they're like samples though
References
- Univision I
- Univision II
- Univision III
- Univision IV
- Univision V
- Univision VI
- Univision VII
- Univision VIII
- Univision IX
- Univision X
- Univision XI
- Univision XII
- Univision XIII
- Univision XIV
- Univision XV
- Univision XVI
- Univision XVII
- Univision XVIII
Used Songs Text List (outdated)