Difference between revisions of "2020-21 North Pacific winter windstorm season"
Line 664: | Line 664: | ||
|- | |- | ||
|Daikon | |Daikon | ||
− | |January 6 – | + | |January 6 – 9 |
|style="background-color:#cd5c5c"|Severe Windstorm | |style="background-color:#cd5c5c"|Severe Windstorm | ||
|style="background-color:#cd5c5c"|76 kts | |style="background-color:#cd5c5c"|76 kts | ||
Line 671: | Line 671: | ||
|- | |- | ||
|Eihen | |Eihen | ||
− | |January 7 – | + | |January 7 – 11 |
|style="background-color:#bc80d5"|Windstorm | |style="background-color:#bc80d5"|Windstorm | ||
|style="background-color:#bc80d5"|57 kts | |style="background-color:#bc80d5"|57 kts | ||
Line 678: | Line 678: | ||
|- | |- | ||
|Fyodor | |Fyodor | ||
− | |January 8 – | + | |January 8 – 9 |
|style="background-color:#dda0dd"|Windstorm | |style="background-color:#dda0dd"|Windstorm | ||
|style="background-color:#dda0dd"|40 kts | |style="background-color:#dda0dd"|40 kts | ||
+ | |style="background-color:#dda0dd"|990 hPa | ||
+ | | | ||
+ | |- | ||
+ | |Guchvynichuk | ||
+ | |January 11 – 11 | ||
+ | |style="background-color:#dda0dd"|Windstorm | ||
+ | |style="background-color:#dda0dd"|39 kts | ||
|style="background-color:#dda0dd"|990 hPa | |style="background-color:#dda0dd"|990 hPa | ||
| | | |
Revision as of 20:16, 11 January 2021
The 2020-21 North Pacific winter windstorm season runs from October 1 to March 31.
Tables
Aleutian – Large, strong, deep, and consolidated cyclone reaching peak intensity near the Aleutian islands
Aleutian b "Siberian Slush" – Weaker satellite cyclone associated with a large and broad push of cold Siberian air
Aleutian c – Cyclone that develops in the Aleutian/Bering region as a result of cold advection from a cyclone downstream of it
Kona – cut-off low near Hawaii
Northwesterly (kNW) – Cyclones associated with a northwesterly jet tracking toward the southeast, particularly into the western United States, with a ridge upstream
Fast Elongated Weak (FEW) – storms that are typically east-west elongated, weak and often deepening as they exit Japan into the open north Pacific, travelling quickly east or northeast and lasting less than a day, usually are followed by a strong cyclone which usually forms either behind or peripherally on the surface low (but is a different system)
October
Name | Dates active | Peak classification | Max winds | Min pressure | Typology |
---|---|---|---|---|---|
Tiñilex | October 2 – 6 | Windstorm | 46 kts | 980 hPa | |
Filat | October 10 – 11 | Windstorm | 50 kts | 978 hPa | |
Ghwítghwaa | October 11 – 12 | Windstorm | 38 kts | 998 hPa | |
Hatiya | October 13 – 14 | Windstorm | 60 kts | 984 hPa | |
Inteus | October 14 – 15 | Windstorm | 54 kts | 995 hPa | |
Julius | October 15 – 21 | Windstorm | 44 kts | 998 hPa | |
Keget | October 17 – 17 | Windstorm | 35 kts | 1007 hPa | |
Lane | October 23 – 23 | Windstorm | 40 kts | 1006 hPa | |
Max | October 24 – 27 | Windstorm | 50 kts | 982 hPa | |
Nyala | October 29 – 30 | Windstorm | 50 kts | 988 hPa |
Name | Dates active | Peak classification | Max winds | Min pressure | Typology |
---|---|---|---|---|---|
Uuk | October 5 – 9 | Windstorm | 47 kts | 965 hPa | |
Vaachii | October 13 – 14 | Windstorm | 47 kts | 992 hPa | |
Wataru | October 14 – 18 | Windstorm | 45 kts | 981 hPa | |
Xakikang | October 18 – 19 | Windstorm | 42 kts | 989 hPa | |
Yelizaveta | October 21 – 21 | Windstorm | 40 kts | 992 hPa | |
Zhanna | October 21 – 23 | Windstorm | 53 kts | 971 hPa | |
Apka | October 23 – 25 | Windstorm | 53 kts | 981 hPa | |
Bayağal | October 25 – 26 | Windstorm | 41 kts | 987 hPa | 20W? |
Chuukii | October 28 – November 1 | Windstorm | 55 kts | 968 hPa | |
Dolgun | October 30 – November 5 | Windstorm | 52 kts | 972 hPa |
November
Name | Dates active | Peak classification | Max winds | Min pressure | Typology |
---|---|---|---|---|---|
Osea | November 1 – 3 | Windstorm | 46 kts | 978 hPa | |
Pierre | November 5 – 9 | Windstorm | 50 kts | 984 hPa | |
Quinn | November 6 – 7 | Windstorm | 45 kts | 989 hPa | |
Rodnie | November 14 – 15 | Windstorm | 55 kts | 969 hPa | |
Sandra | November 16 – 19 | Windstorm | 49 kts | 962 hPa | |
Ts'ats'ée | November 19 – 20 | Windstorm | 40 kts | 1012 hPa | |
Ustinya | November 19 – 22 | Windstorm | 54 kts | 962 hPa | |
Vera | November 21 – 22 | Windstorm | 47 kts | 975 hPa | |
Watsíx | November 22 – 25 | Windstorm | 55 kts | 956 hPa | |
Xopa | November 22 – 23 | Windstorm | 50 kts | 998 hPa | |
Yermolai | November 24 – 26 | Windstorm | 52 kts | 945 hPa | |
Zlata | November 26 – 28 | Windstorm | 52 kts | 986 hPa |
Name | Dates active | Peak classification | Max winds | Min pressure | Typology |
---|---|---|---|---|---|
Elie | November 2 – 5 | Windstorm | 50 kts | 969 hPa | |
Firkuj | November 4 – 6 | Windstorm | 54 kts | 954 hPa | |
Ginji | November 8 – 14 | Windstorm | 54 kts | 964 hPa | |
Helii | November 8 – 10 | Windstorm | 47 kts | 972 hPa | |
Iu | November 13 – 15 | Windstorm | 45 kts | 985 hPa | |
Juuk | November 15 – 17 | Windstorm | 58 kts | 972 hPa | |
Kurdun | November 17 – 19 | Windstorm | 54 kts | 955 hPa | |
Łxəmłxəm | November 22 – 24 | Windstorm | 48 kts | 965 hPa | |
Mekajiki | November 26 – 29 | Windstorm | 53 kts | 965 hPa | |
Njoni | November 27 – 28 | Windstorm | 55 kts | 966 hPa | |
Oromx | November 28 – December 1 | Severe Windstorm | 64 kts | 959 hPa |
December
Name | Dates active | Peak classification | Max winds | Min pressure | Typology |
---|---|---|---|---|---|
Amanda | December 1 – 2 | Windstorm | 51 kts | 965 hPa | |
Bob | December 2 – 4 | Windstorm | 56 kts | 985 hPa | |
Caulfield | December 3 – 4 | Windstorm | 48 kts | 974 hPa | |
Dleit | December 3 – 5 | Windstorm | 49 kts | 976 hPa | |
Ecoeutte | December 3 – 4 | Windstorm | 50 kts | 982 hPa | |
Florence | December 5 – 5 | Windstorm | 47 kts | 987 hPa | |
Goran | December 9 – 11 | Windstorm | 45 kts | 994 hPa | |
Honon | December 10 – 13 | Windstorm | 54 kts | 968 hPa | |
Inga | December 11 – 14 | Windstorm | 55 kts | 971 hPa | |
Jii | December 12 – 16 | Severe Windstorm | 70 kts | 964 hPa | |
Koyah | December 16 – 19 | Windstorm | 46 kts | 969 hPa | |
Lilya | December 18 – 20 | Windstorm | 50 kts | 970 hPa | |
Mica | December 21 – 24 | Windstorm | 50 kts | 946 hPa | |
Nara | December 21 – 22 | Windstorm | 40 kts | 995 hPa | |
Otoahhastis | December 23 – 25 | Windstorm | 48 kts | 979 hPa | |
Prokopiy | December 24 – 26 | Windstorm | 46 kts | 978 hPa | |
Qwulhhwaipum | December 26 – 26 | Windstorm | 40 kts | 990 hPa | |
Rakwłírił | December 28 – 28 | Windstorm | 37 kts | 1001 hPa | |
Sri | December 30 – 31 | Windstorm | 44 kts | 982 hPa |
Name | Dates active | Peak classification | Max winds | Min pressure | Typology |
---|---|---|---|---|---|
Pynek | December 4 – 8 | Severe Windstorm | 72 kts | 942 hPa | |
Qaghŋ | December 8 – 12 | Windstorm | 57 kts | 970 hPa | |
Rychimevyk | December 12 – 16 | Windstorm | 60 kts | 953 hPa | |
Soroptun | December 13 – 15 | Severe Windstorm | 73 kts | 960 hPa | |
Tqmi'ay | December 14 – 17 | Windstorm | 51 kts | 980 hPa | |
Ughs | December 14 – 15 | Windstorm | 50 kts | 975 hPa | |
Vapq | December 17 – 18 | Windstorm | 47 kts | 968 hPa | |
Wentek | December 19 – 21 | Windstorm | 54 kts | 960 hPa | |
X̂әәqәәlax̂ | December 23 – 24 | Windstorm | 41 kts | 975 hPa | |
Y'l'yl | December 23 – 24 | Windstorm | 40 kts | 986 hPa | |
Zenji | December 24 – 25 | Windstorm | 50 kts | 977 hPa | |
Aoho | December 25 – 30 | Severe Windstorm | 64 kts | 938 hPa | |
Boris | December 29 – January 1 | Severe Windstorm | 83 kts | 954 hPa | |
C'acf | December 30 – January 4 | Severe Windstorm | 74 kts | 920 hPa |
January
Name | Dates active | Peak classification | Max winds | Min pressure | Typology |
---|---|---|---|---|---|
Taipa | January 1 – 3 | Windstorm | 50 kts | 962 hPa | |
Uriah | January 3 – 5 | Windstorm | 55 kts | 964 hPa | |
Venus | January 4 – 7 | Windstorm | 53 kts | 947 hPa | |
Wolf | January 5 – 6 | Windstorm | 60 kts | 958 hPa | |
Xavier | January 6 – 8 | Windstorm | 60 kts | 965 hPa | |
Yenene | January 8 – 8 | Windstorm | 56 kts | 982 hPa |
Name | Dates active | Peak classification | Max winds | Min pressure | Typology |
---|---|---|---|---|---|
Daikon | January 6 – 9 | Severe Windstorm | 76 kts | 955 hPa | |
Eihen | January 7 – 11 | Windstorm | 57 kts | 957 hPa | |
Fyodor | January 8 – 9 | Windstorm | 40 kts | 990 hPa | |
Guchvynichuk | January 11 – 11 | Windstorm | 39 kts | 990 hPa |
Impacts
...