Difference between revisions of "Division D (UBA)"
Jump to navigation
Jump to search
TheMooCows (talk | contribs) |
TheMooCows (talk | contribs) |
||
Line 6: | Line 6: | ||
| inaugural = [[UBA Season 1 | Season 1]] | | inaugural = [[UBA Season 1 | Season 1]] | ||
| teams = 8 | | teams = 8 | ||
− | | champion = [[Dvimne Spirits]]<br>( | + | | champion = [[Dvimne Spirits]]<br>(Ninth title) |
− | | most_champs = [[Dvimne Spirits]]<br>( | + | | most_champs = [[Dvimne Spirits]]<br>(9 titles) |
}} | }} | ||
+ | Division D is a division in the [[Northern Conference]] of the [[Universalis Basketball Association|UBA]]. It is one of two divisions in the northern conference, and contains eight teams. So far, there have been only been a singular winner of the division, the [[Dvimne Spirits]]. | ||
+ | |||
+ | {|class="wikitable sortable" style="width:100%" | ||
+ | |- | ||
+ | ! style="background:white" | Division | ||
+ | ! style="background:white" | Team | ||
+ | ! style="background:white" | City | ||
+ | ! style="background:white" | Arena | ||
+ | ! style="background:white" | Capacity | ||
+ | ! style="background:white" | Conference Championships | ||
+ | |- | ||
+ | ! style="background:#D0A5D3;" rowspan="8"| [[Division D (UBA)|Division D]] | ||
+ | | '''[[Bongatar Banging Bongos]]''' | ||
+ | | [[Bongatar City]], [[Bongatar]] | ||
+ | | [[Bongatar Banging Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[Czalliso Pythons]]''' | ||
+ | | [[Protopolis]], [[Czalliso]] | ||
+ | | [[Czalliso Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[Dvimne Spirits]]''' | ||
+ | | [[Dvimne]], [[Bielosia]] | ||
+ | | [[Dvimne Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 9 (Season 1), (Season 2), (Season 3), (Season 4), (Season 5), (Season 6), (Season 7), (Season 8), (Season 9) | ||
+ | |- | ||
+ | | '''[[Holy Yektonesia Bishops]]''' | ||
+ | | [[City]], [[Holy Yektonesia]] | ||
+ | | [[Holy Yektonesia Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[Holykol Bears]]''' | ||
+ | | [[Shiberia]], [[Holykol]] | ||
+ | | [[Holykol Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[Lyintaria Lynx]]''' | ||
+ | | [[City]], [[Lyintaria]] | ||
+ | | [[Lyintaria Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[Pyxanovia Pixies]]''' | ||
+ | | [[City]], [[Pyxanovia]] | ||
+ | | [[Pyxanovia Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[Transhimalia Disasters]]''' | ||
+ | | [[Degëq'so]], [[Transhimalia]] | ||
+ | | [[Transhimalia Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |} |
Revision as of 13:59, 22 November 2021
Conference | Northern Conference |
---|---|
League | Universalis Basketball Association |
Sport | Basketball |
Inaugural season | Season 1 |
Teams | |
No. of teams | 8 |
Championships | |
Most recent Division D champion(s) |
Dvimne Spirits (Ninth title) |
Most Division D titles |
Dvimne Spirits (9 titles) |
Division D is a division in the Northern Conference of the UBA. It is one of two divisions in the northern conference, and contains eight teams. So far, there have been only been a singular winner of the division, the Dvimne Spirits.
Division | Team | City | Arena | Capacity | Conference Championships |
---|---|---|---|---|---|
Division D | Bongatar Banging Bongos | Bongatar City, Bongatar | Bongatar Banging Stadium | 10,000 | 0 |
Czalliso Pythons | Protopolis, Czalliso | Czalliso Stadium | 10,000 | 0 | |
Dvimne Spirits | Dvimne, Bielosia | Dvimne Stadium | 10,000 | 9 (Season 1), (Season 2), (Season 3), (Season 4), (Season 5), (Season 6), (Season 7), (Season 8), (Season 9) | |
Holy Yektonesia Bishops | City, Holy Yektonesia | Holy Yektonesia Stadium | 10,000 | 0 | |
Holykol Bears | Shiberia, Holykol | Holykol Stadium | 10,000 | 0 | |
Lyintaria Lynx | City, Lyintaria | Lyintaria Stadium | 10,000 | 0 | |
Pyxanovia Pixies | City, Pyxanovia | Pyxanovia Stadium | 10,000 | 0 | |
Transhimalia Disasters | Degëq'so, Transhimalia | Transhimalia Stadium | 10,000 | 0 |