Difference between revisions of "Univision Second Chance Contest"
Jump to navigation
Jump to search
(winners) |
|||
Line 10: | Line 10: | ||
!o | !o | ||
!Artist – Song | !Artist – Song | ||
+ | !OP. | ||
+ | !Ed. | ||
!Pos. | !Pos. | ||
− | + | |Pts. | |
|- | |- | ||
|1 | |1 | ||
Line 19: | Line 21: | ||
|11 | |11 | ||
|I | |I | ||
+ | |2 | ||
+ | |46 | ||
|- | |- | ||
|2 | |2 | ||
Line 26: | Line 30: | ||
|16 | |16 | ||
|IV | |IV | ||
+ | |8 | ||
+ | |27 | ||
+ | | | ||
|- | |- | ||
|3 | |3 | ||
Line 33: | Line 40: | ||
|18 | |18 | ||
|V | |V | ||
+ | |13 | ||
+ | |21 | ||
|- | |- | ||
|4 | |4 | ||
Line 40: | Line 49: | ||
|32 | |32 | ||
|IV | |IV | ||
+ | |16 | ||
+ | |1 | ||
|- | |- | ||
|5 | |5 | ||
Line 47: | Line 58: | ||
|11 | |11 | ||
|IV | |IV | ||
+ | |15 | ||
+ | |18 | ||
|- | |- | ||
|6 | |6 | ||
Line 54: | Line 67: | ||
|13 | |13 | ||
|III | |III | ||
+ | |3 | ||
+ | |39 | ||
|- | |- | ||
|7 | |7 | ||
Line 61: | Line 76: | ||
|16 | |16 | ||
|I | |I | ||
+ | |9 | ||
+ | |27 | ||
|- | |- | ||
|8 | |8 | ||
Line 68: | Line 85: | ||
|23 | |23 | ||
|III | |III | ||
+ | |11 | ||
+ | |26 | ||
|- | |- | ||
|9 | |9 | ||
Line 75: | Line 94: | ||
|13 | |13 | ||
|IV | |IV | ||
+ | |14 | ||
+ | |18 | ||
|- | |- | ||
|10 | |10 | ||
Line 82: | Line 103: | ||
|24 | |24 | ||
|II | |II | ||
+ | |1 | ||
+ | |49 | ||
|- | |- | ||
|11 | |11 | ||
Line 89: | Line 112: | ||
|26 | |26 | ||
|IV | |IV | ||
+ | |10 | ||
+ | |27 | ||
|- | |- | ||
|12 | |12 | ||
Line 96: | Line 121: | ||
|12 | |12 | ||
|I | |I | ||
+ | |6 | ||
+ | |35 | ||
|- | |- | ||
|13 | |13 | ||
Line 103: | Line 130: | ||
|17 | |17 | ||
|III | |III | ||
+ | |4 | ||
+ | |36 | ||
|- | |- | ||
|14 | |14 | ||
|{{flagicon|Bongatar|size=20px}} | |{{flagicon|Bongatar|size=20px}} | ||
|{{flagicon|Auspikitan|size=20px}} | |{{flagicon|Auspikitan|size=20px}} | ||
− | |Iggy | + | |Iggy Azalea – Black Widow ft. Rita Ora |
|12 | |12 | ||
|V | |V | ||
+ | |5 | ||
+ | |36 | ||
|- | |- | ||
|15 | |15 | ||
Line 117: | Line 148: | ||
|17 | |17 | ||
|V | |V | ||
+ | |12 | ||
+ | |23 | ||
|- | |- | ||
|16 | |16 | ||
Line 124: | Line 157: | ||
|11 | |11 | ||
|II | |II | ||
+ | |7 | ||
+ | |33 | ||
|} | |} | ||
n - nominator nation<br /> | n - nominator nation<br /> | ||
o - origin nation | o - origin nation |
Revision as of 07:27, 12 January 2015
The Univision Second Chance Contest is a contest that will be hosted in Kap'atŋpiri, Oesa. Solea's national delegation for the Univision Broadcasting Union described the goal of the contest as a new chance for the best underrated songs to compete for "Univision glory".
Entries
16 entries were submitted to the contest. The contest will be held on January 4, 2015.
n - nominator nation
o - origin nation