Difference between revisions of "Solea in the Univision Song Contest"
Line 30: | Line 30: | ||
|01 | |01 | ||
|Wolfgun – Ghost Catcher | |Wolfgun – Ghost Catcher | ||
+ | | | ||
|- | |- | ||
|02 | |02 | ||
|''Wolfgun – Projections'' | |''Wolfgun – Projections'' | ||
+ | | | ||
|- | |- | ||
|04 | |04 | ||
|''Wolfgun - Fire'' | |''Wolfgun - Fire'' | ||
+ | | | ||
|- | |- | ||
|05 | |05 | ||
|''Wolfgun - The Binding of Andromeda'' | |''Wolfgun - The Binding of Andromeda'' | ||
+ | | | ||
|- | |- | ||
|11 | |11 | ||
|''Pyramyth - Dolphin Talk'' | |''Pyramyth - Dolphin Talk'' | ||
+ | | | ||
|- | |- | ||
|12 | |12 | ||
|''K-391 - This Is Felicitas'' | |''K-391 - This Is Felicitas'' | ||
+ | | | ||
|- | |- | ||
|13 | |13 | ||
|Chevelle - Arise | |Chevelle - Arise | ||
+ | | | ||
|- | |- | ||
|15 | |15 | ||
|Chevelle - Breach Birth | |Chevelle - Breach Birth | ||
+ | | | ||
|- | |- | ||
|20 | |20 | ||
|Fridge - Eyelids | |Fridge - Eyelids | ||
+ | | | ||
|- | |- | ||
|21 | |21 | ||
|Rise Against - Broken Mirrors | |Rise Against - Broken Mirrors | ||
+ | | | ||
|- | |- | ||
|22 | |22 | ||
|10 Years - 11:00 am (Daydreamer) | |10 Years - 11:00 am (Daydreamer) | ||
+ | | | ||
|- | |- | ||
|23 | |23 | ||
|10 Years - Knives | |10 Years - Knives | ||
+ | | | ||
|- | |- | ||
|24 | |24 | ||
|metroponytan - Equestria Prevails | |metroponytan - Equestria Prevails | ||
+ | | | ||
|} | |} | ||
Revision as of 22:44, 12 January 2015
i'll copy the stuff but also
Contents
National Finals
Since the second edition, Solea has hosted some form of public song selection contest for Univision. But in the fourth edition, it was opened up for international juries to experiment with the points received versus result in contest. International juries (and the Solea jury) vote on the best 6 songs using a 6-1 point scale. The results in the national final are only used for guidance, so the top three songs are not guaranteed to be Univision entries. Any songs participating in the final round of the Soleani National Final are ineligible for being sent again to a future version, even if they are not sent to Univision.
Univision I
As this was the first edition of the contest, an entirely new concept to Universalis, Solea was unprepared and there was not enough time to host a selection contest. The songs sent this edition were internally selected.
Univision II
In the second edition, Solea hosted its first national final to select three entries for Univision. Besides the winners, results of the contest were not publicly released, and the voting was conducted by official juries from each of the major cities in the country.
ID | Artist – Song | Pos. |
---|---|---|
03 | Wolfgun – The Woods | 1 |
10 | AllLevelsAtOnce – Paragon | 2 |
14 | Chevelle – Shameful Metaphors | 3 |
01 | Wolfgun – Ghost Catcher | |
02 | Wolfgun – Projections | |
04 | Wolfgun - Fire | |
05 | Wolfgun - The Binding of Andromeda | |
11 | Pyramyth - Dolphin Talk | |
12 | K-391 - This Is Felicitas | |
13 | Chevelle - Arise | |
15 | Chevelle - Breach Birth | |
20 | Fridge - Eyelids | |
21 | Rise Against - Broken Mirrors | |
22 | 10 Years - 11:00 am (Daydreamer) | |
23 | 10 Years - Knives | |
24 | metroponytan - Equestria Prevails |
Univision III
In the third edition of Univision, Solea returned to an internal selection for only one edition.
Univision IV
Wyverncliff, Aahrus, Shmupland, and Tutono voted in this selection.
ID | Artist – Song | Pos. | Pts. |
---|---|---|---|
6-1 | Tobu – Colors | 1 | 19 |
4-0 | Owl City – Gold | 2 | 14 |
6-0 | JohnTheValient ft. ByeAlex – Te vagy | 3 | 12 |
1-0 | Wolfgun – Sundisk | 4 | 12 |
2-0 | Chevelle – Panic Prone | 5 | 11 |
4-1 | Aviators – Far From Me | 6 | 11 |
2-1 | Enter Shikari – Rat Race | 7 | 8 |
6-2 | myahri – Ayterek Gunterek | 8 | 6 |
5-0 | Approaching Nirvana – Redux | 9 | 4 |
3-1 | 10 Years – ... And All The Other Colors | 10 | 4 |
3-0 | Rise Against – Historia Calamitatum | 11 | 2 |
5-1 | Vortex – The Border | 11 | 2 |
Univision V
Wyverncliff, Tjedigar, Aahrus, and Auspikitan voted in this selection. Solea's national delegation had already selected its entries before the Auspik votes were received. The worst song was asked for from each country, and would receive a two point deduction. Tjedigar did not submit their -2 points.
ID | Artist – Song | Pos. | Pts. |
---|---|---|---|
7-0 | Of Monsters And Men – Dirty Paws | 1 | 19 |
6-1 | Nena – 99 Luftballons | 2 | 15 |
6-2 | Andrew Huang – Vass Tunga | 3 | 13 |
3-1 | Rise Against – The Great Die-Off | 4 | 12 |
1-0 | Wolfgun – Stranger | 5 | 11 |
6-0 | ponyphonic – Autumn | 6 | 11 |
2-0 | WoodenToaster & H8 Seed – Awoken | 7 | 8 |
3-0 | Course of Nature – The Window | 8 | 5 |
4-1 | Crystal Castles – Reckless | 9 | 4 |
4-0 | – Hooves Up High | 10 | 2 |
1-1 | Wolfgun – Fly Me To The Moon | 11 | 0 |
2-1 | Relient K – High of 75 | 12 | -1 |
6-3 | Noxious Emotion – Equilibrium: I've Lost My | 13 | -2 |
do the est real points vs real points analysis