Univision Song Contest
The Univision Song Contest is a triannual song competition held by the Univision Broadcasting Union among its member nations. Each participating community member decides which country he wishes to send entries from and may submit up to 3 songs. Entries are then voted on by other participating countries and, if any non-participating forum member wishes to vote, jury members. In the first two editions of the contest, they could also be voted on by off-forum jury members, usually friends of participants. The contest is generally organized by Yqt1001 however other members may contribute to the contest, and the host is given some responsibilities. The contest began in June 2013 with 11 participating members and 28 entries. Reservations for the eighth edition are underway as of October 2015. A spin-off contest, the Univision Second Chance Contest, was held during January in Kap'atŋpiri, Oesa, in which only songs which placed outside of the top ten were eligible for participation.
Contents
History
The origins of the contest date largely to the interest of the Eurovision Song Contest by members of the Universe Sandbox Forum community during the spring of 2013. Interest was abound after the Eurovision 2013 Final and remained high throughout May. The name "Univision" was suggested by Mudkipz and was quickly adopted. After many weeks of pressure, the contest began on June 13th 2013. The contest is mostly based on the Eurovision Song Contest.
Initially the contest was never expected to reach large proportions. The founder, Yqt1001, was initially expecting only 10 entries at most, not prepared for the 28 that were actually entered. Due to its popularity, the contest went on for nearly 2 weeks, with the winner being announced by June 26th 2013.
Edition to edition, changes were planned to improve the contest's function and experience for the following time. From the first to second edition, the voting rules were changed. Countries were now able to vote for 10 songs instead of 5, with a point scheme that more closely resembled the Eurovision Song Contest. A country could award their first place song 15 points, their second 12, third 10, fourth 8, and then 6-1 points for the rest, in descending order. In the second edition, a Eurovision-styled scoreboard was implemented and has been used in all subsequent editions of the contest. In the third edition, the off-site jury was eliminated. Members of the Universe Sandbox Forum are still allowed to participate in voting, even if they did not enter a song into the contest. Since the third edition, the contest rules and function have been relatively constant.
After the fourth edition's long broadcast, with 41 entries, discussion of a semi-final system began. It was decided that if there were a significant number of entries in a future edition, semi-finals might be considered and organized so as to shorten the required commitment time to participate in the contest. As of yet, they have not been used.
In the fifth edition, Shmupland, Wyverncliff, and Auspikitan were involved in a voting controversy. Shmupland was found to have a high voting bias towards, and similarity to, the nation of Wyverncliff. Investigation commenced throughout the contest and resulted in the UBU banning Shmupland from the contest indefinitely, and gave Wyverncliff and Auspikitan both a 3-edition ban. They will be eligible to participate in the ninth edition.
Participants
16 countries have participated in the contest. A country has been represented by multiple different users, a debut will be listed for that user. For users switching nations, as is the case with Blaist Blaland and Red Rainbow, the country will be listed each edition it returns. Returning nations which are represented by the same user but have not participated for a number of editions are listed in a separate column. If any of these scenarios occur more than once, they will be marked in italics.
Edition | Debuting countries | User/country switch | Returning countries |
---|---|---|---|
I | Aahrus (Yqt1001), Aeridani (FiahOwl), Aiyota (swonx), Blaist Blaland (Bla), Bongatar (blotz), Kallisto (vh), Ethanthova (matty406), Shmupland (Notshmoopysomovealong), Solea (atomic7732), Dotruga (Tuto99), Wyverncliff (TheMooCows) |
||
II | Bielosia (Naru523) | Shmupland (gagnant) | |
III | Aiyota (swonx) | ||
IV | Auspikitan (PandaMania), Darvincia (Darvince) | Red Rainbow (Bla) | Czalliso (vh) |
V | Blaist Blaland (Bla) | ||
VI | Aegakwet (Lord_DC) | Red Rainbow (Bla) | Starrie (vh) |
VII | Blaist Blaland (Bla) | Aiyota (swonx) |
Data
Number of Songs by Country
Country | I | II | III | IV | V | VI | VII | Tot. |
---|---|---|---|---|---|---|---|---|
Aahrus | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 |
Ethanthova | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 |
Solea | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 |
Dotruga | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 |
Aeridani | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 20 |
Bongatar | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 20 |
Bielosia | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
Blaist Blaland | 3 | 3 | 3 | 3 | 3 | 15 | ||
Wyverncliff | 3 | 3 | 3 | 3 | 3 | 15 | ||
Shmupland | 3 | 3 | 3 | 3 | 3 | 15 | ||
Kallisto | 2 | 3 | 3 | 2 | 3 | 13 | ||
Auspikitan | 3 | 3 | 3 | 3 | 12 | |||
Darvincia | 2 | 3 | 3 | 3 | 11 | |||
Aiyota | 1 | 1 | 3 | 3 | 8 | |||
Aegakwet | 3 | 3 | 6 | |||||
Red Rainbow | 3 | 3 | 6 | |||||
Total | 28 | 33 | 31 | 41 | 36 | 35 | 39 | 243 |
Points Earned by Country
Key | |
First place | |
Second place | |
Third place | |
Disqualified |
Country | I | II | III | IV | V | VI | VII | Tot. |
---|---|---|---|---|---|---|---|---|
Solea | 28 | 119 | 124 | 141 | 60 | 73 | 131 | 676 |
Aahrus | 107 | 122 | 88 | 121 | 102 | 75 | 10 | 625 |
Wyverncliff | 76 | 208 | 125 | 123 | 0 | 532 | ||
Aeridani | 30 | 92 | 38 | 105 | 82 | 46 | 106 | 499 |
Bielosia | 151 | 68 | 35 | 33 | 104 | 76 | 467 | |
Tjedigar | 18 | 103 | 71 | 43 | 33 | 54 | 86 | 408 |
Ethanthova | 44 | 99 | 60 | 48 | 23 | 88 | 25 | 387 |
Bongatar | 10 | 70 | 38 | 58 | 49 | 64 | 64 | 353 |
Auspikitan | 56 | 35 | 91 | 102 | 284 | |||
Shmupland | 20 | 64 | 77 | 79 | 0 | 240 | ||
Kallisto | 36 | 53 | 34 | 21 | 56 | 200 | ||
Darvincia | 18 | 63 | 42 | 70 | 193 | |||
Blaist Blaland | 12 | 40 | 27 | 44 | 37 | 187 | ||
Aiyota | 38 | 10 | 18 | 73 | 139 | |||
Red Rainbow | 42 | 72 | 114 | |||||
Aegakwet | 62 | 22 | 84 |
Points given and received by country
Best Placing
Wins etc
Wins | Top 3 | Top 5 | Top 10 | |
---|---|---|---|---|
2 | 4 | 6 | 11 | |
2 | 3 | 5 | 8 | |
1 | 5 | 6 | 10 | |
1 | 2 | 4 | 5 | |
1 | 2 | 3 | 6 | |
0 | 1 | 3 | 6 | |
0 | 1 | 1 | 3 | |
0 | 1 | 1 | 3 | |
0 | 1 | 1 | 2 | |
0 | 1 | 1 | 1 | |
0 | 0 | 1 | 5 | |
0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | |
0 | 0 | 0 | 3 | |
0 | 0 | 0 | 1 |
Hosting
Hosting is a privilege given to the winning country of the previous contest. Winners are required to create a profile for their nations and are allowed to influence the graphics of the contest. Host members are also allowed to submit proposals on how the contest should be run while it is hosted there.
Host cities
Edition | Host City | Host Venue | Host Country |
---|---|---|---|
I | Aahrus | Crystal Hall | Aahrus |
II | Aahrus | Crystal Hall | Aahrus |
III | Vorlor | Vorloran Mooing Hall | Wyverncliff |
IV | Vorlor | Vorloran Mooing Hall | Wyverncliff |
V | Saelunavvk | hikútíkana aginekei sekępna | Solea |
VI | Aahrus | UBU Hall | Aahrus |
VII | Boltway | Ethanthova | |
VIII | Aeridani |
Winners
There have been seven editions of the Univision Song Contest, with winners from 5 countries.
Edition | Host Country | Date | Winner | Entry | Points | Margin | Runner-up |
---|---|---|---|---|---|---|---|
I | Aahrus | June 2013 | Aahrus | Ani Lorak - Shady Lady | 66 | 27 | Ethanthova |
II | Aahrus | October 2013 | Wyverncliff | Lifehouse feat. Natasha Bedingfield - Between the Raindrops | 78 | 5 | Bielosia |
III | Wyverncliff | February 2014 | Wyverncliff | OneRepublic - Counting Stars | 72 | 9 | Solea |
IV | Wyverncliff | June 2014 | Solea | Owl City - Gold | 76 | 10 | Aahrus |
V | Solea | October 2014 | Aahrus | Indila - Dernière Danse | 68 | 13 | Aeridani |
VI | Aahrus | February 2015 | Ethanthova | Yogscast – Diggy Diggy Hole | 64 | 14 | Aahrus |
VII | Ethanthova | June 2015 | Aeridani | MitiS - Movements (ft. MaHi) | 62 | 7 | Solea |
VIII | Aeridani | October 2015 |
By country
Wins | Country | Editions |
---|---|---|
2 | Aahrus | I, V |
Wyverncliff | II, III | |
1 | Solea | IV |
1 | Ethanthova | VI |
1 | Aeridani | VII |
By language
Wins | Language | Editions | Countries |
---|---|---|---|
5 | English | I, II, III, IV, VI | Aahrus, Wyverncliff, Solea, Ethanthova |
1 | French | V | Aahrus |
1 | Instrumental | VII | Aeridani |
References
- Univision I
- Univision II
- Univision III
- Univision IV
- Univision V
- Univision VI