Template:Season 1 UBA Playoffs
Revision as of 10:27, 13 May 2017 by TheMooCows (talk | contribs)
Championship
First Round | Conference Semifinals | Conference Finals | UBA Finals | ||||||||||||||||
S1 | Calto* | 4 | |||||||||||||||||
S8 | Key to Don | 3 | |||||||||||||||||
S1 | Calto* | 4 | |||||||||||||||||
S5 | Pxalit'k'a | 0 | |||||||||||||||||
S4 | Blanaxon | 3 | |||||||||||||||||
S5 | Pxalit'k'a | 4 | |||||||||||||||||
S1 | Calto* | 4 | |||||||||||||||||
Southern Conference | |||||||||||||||||||
S3 | Solea* | 0 | |||||||||||||||||
S3 | Solea* | 4 | |||||||||||||||||
S6 | Red Rainbow | 3 | |||||||||||||||||
S3 | Solea* | 4 | |||||||||||||||||
S2 | Shmupland | 2 | |||||||||||||||||
S2 | Shmupland | 4 | |||||||||||||||||
S7 | Naxda | 1 | |||||||||||||||||
S1 | Calto* | 0 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
N8 | Bongatar | 0 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
N4 | Faehrenfall | 0 | |||||||||||||||||
N4 | Faehrenfall | 4 | |||||||||||||||||
N5 | Dotruga | 1 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
Northern Conference | |||||||||||||||||||
N2 | Ávura* | 1 | |||||||||||||||||
N3 | Ethanthova | 4 | |||||||||||||||||
N6 | Lyintaria | 0 | |||||||||||||||||
N3 | Ethanthova* | 0 | |||||||||||||||||
N2 | Ávura* | 4 | |||||||||||||||||
N2 | Ávura* | 4 | |||||||||||||||||
N7 | TND | 0 | |||||||||||||||||
ThirdPlace Game
3rd Place Matchup | ||||
S3 | Solea* | 0 | ||
N2 | Ávura* | 4 | ||
* Division winner
Bold Series winner
Italic Team with home-court advantage