Házélé cyclone seasons
Jump to navigation
Jump to search
This page is written as a Soleani would write it, until dar provides info for Ganuo region classifications and stuff.
-75
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Sekekkivvi | July 1 - July 6 | šunokįka náka | 116 kts | 942 hPa | Southeast Auspikitan |
02Q | July 7 - July 7 | ikpaga | 25 kts | Unknown | None |
Syele | July 7 - July 10 | šunokįka náka | 123 kts | 943 hPa | East Central Auspikitan |
Awa | July 7 - July 8 | ikpaga | 40 kts | 997 hPa | Auspik Peninsula |
Plámhova | July 7 - July 14 | šunokįka náka | 129 kts | 935 hPa | Northeast Auspikitan, Southeastern Solea |
Sevíga | July 14 - August 2 | ikpaga náka | 51 kts | 1005 hPa | None |
Naqi | September 6 - September 11 | šunokįka náka | 106 kts | 962 hPa | Central Auspikitan, Auspikitan |
Paekua | September 11 - September 14 | šunokįka | 71 kts | 996 hPa | Central Auspikitan, Auspikitan |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Egosa | June 5 - June 7 | ikpaga | 45 kts | 996 hPa | Eastern Ganuo |
Tu'ue | June 14 - June 15 | ikpaga | 40 kts | 1003 hPa | Eastern Ganuo |
Kea | July 4 - July 8 | ikpaga náka | 62 kts | 982 hPa | Eastern Ganuo |
Suka' | July 14 - July 15 | ikpaga náka | 49 kts | 999 hPa | Eastern Ganuo, Northeastern Ganuo |
A'nis | August 3 - August 7 | ikpaga náka | 63 kts | 982 hPa | 2nd Island |
06G | August 13 - August 14 | ikpaga | 33 kts | Unknown | Central Pangaea/Canada |
E'po | September 15 - October 1 | ikpaga | 35 kts | 1013 hPa | Eastern Ganuo |
08G | October 9 - October 10 | ikpaga | 25 kts | Unknown | Kareng (Ukhilet?) |
Penpa | November 3 - November 3 | ikpaga | 35 kts | Unknown | Eastern Ganuo |
Sekasa | November 3 - November 6 | šunokįka náka | 133 kts | 929 hPa | Southeastern Ganuo, Southwestern Ganuo |
Hoti | November 11 - November 13 | ikpaga náka | 56 kts | 990 hPa | Eastern Ganuo |
-74
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Sakun | June 3 - June 7 | šunokįka náka | 118 kts | 944 hPa | Southeast Auspikitan |
Kušeɰa | June 13 - July 3 | šunokįka náka | 106 kts | 961 hPa | Northeast Auspikitan |
Lanaka | June 14 - July 8 | šunokįka | 86 kts | 991 hPa | SW Bongatar? |
04Q | June 15 - July 1 | ikpaga | 30 kts | Unknown | None |
05Q | July 11 - July 11 | ikpaga | 25 kts | Unknown | Northeast Auspikitan |
Kolakala | August 3 - August 5 | ikpaga náka | 61 kts | 999 hPa | Southeast Auspikitan, Northeast Auspikitan |
Namh | August 7 - August 13 | šunokįka idapa | 147 kts | 919 hPa | Southeast Auspikitan, Northeast Auspikitan |
Eneŋka | August 12 - August 14 | ikpaga | 36 kts | 1005 hPa | None |
Aoete | August 14 - September 3 | šunokįka | 84 kts | 974 hPa | Northeast Auspikitan, Southeast Solea |
Auweika | September 14 - October 5 | šunokįka náka | 109 kts | 950 hPa | Northeast Auspikitan |
Sakákja | October 3 - October 8 | ikpaga | 46 kts | 996 hPa | Northeast Auspikitan |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
I'egeok | June 3 - June 7 | šunokįka náka | 100 kts | 959 hPa | Eastern Ganuo |
Tonok | June 7 - June 9 | ikpaga | 39 kts | 999 hPa | Eastern Ganuo, Southeastern Ganuo |
Sapik | September 8 - September 10 | ikpaga náka | 62 kts | 998 hPa | Eastern Ganuo, Southeastern Ganuo |
Anu' | October 10 - October 13 | šunokįka | 65 kts | 990 hPa | Southeastern Ganuo, Southwestern Ganuo |
Topa' | October 12 - October 15 | ikpaga náka | 59 kts | 1001 hPa | Eastern Ganuo |
Ae | November 4 - November 7 | ikpaga | 40 kts | 1000 hPa | Southeastern Ganuo, Southwestern Ganuo |
Climatology
some stuff about #TS, #HR, #MH
average by month