Solea in the Univision Song Contest
The Socialist Autarky of Solea has participated in all editions of the Univision Song Contest since its inception. The country has recieved favorable results in the contest, winning the fourth edition with Owl City's song Gold. In the fourth edition, along with winning the song contest, Solea recieved its best national result, beating out Wyverncliff by 18 points. The country has most commonly sent songs composed by artist Wolfgun. Although, the most recent entry—Sundisk—placed 39th of 41 songs, a stark constrast to Solea's best result prior to winning the contest (Aurora placed second in Univision III).
Contents
Full Results
Solea has recieved a total of 676 points as of the first seven editions of the contest.
Edition | No. | Artist – Song | Pos. | Pts. |
---|---|---|---|---|
I | 3 | Coyote Kisses – Acid Wolfpack | 11 | 19 |
14 | BT – Antikythera Mechanism | 22 | 0 | |
17 | Explosions in the Sky – Day Seven | 15 | 9 | |
— | National Result | 7/11 | 28 | |
II | 2 | Wolfgun – The Woods | 7 | 54 |
21 | Chevelle – Shameful Metaphors | 13 | 36 | |
25 | Alllevelsatonce – Paragon | 17 | 29 | |
— | National Result | 4/11 | 119 | |
III | 2 | Wolfgun – Aurora | 2 | 63 |
22 | Chevelle – Arise | 14 | 25 | |
31 | Enter Shikari – Stalemate | 7 | 36 | |
— | National Result | 2/11 | 124 | |
IV | 4 | Owl City – Gold | 1 | 76 |
25 | Tobu – Colors | 3 | 60 | |
40 | Wolfgun – Sundisk | 39 | 5 | |
— | National Result | 1/14 | 141 | |
V | 5 | ponyphonic – Autumn | 19 | 12 |
12 | Of Monsters and Men – Dirty Paws | 7 | 22 | |
13 | Andrew Huang – Vass Tunga | 5 | 26 | |
— | National Result | 4/12 | 60 | |
VI | 17 | Hadise – Prenses | 10 | 34 |
26 | Wolfgun – Myth | 28 | 7 | |
29 | Emmelie De Forest – Rainmaker | 11 | 32 | |
— | National Result | 5/11 | 73 | |
VII | 27 | Sofi Mayen – Memoria | 2 | 56 |
34 | Cristina Vasiu – Nowhere | 20 | 19 | |
36 | BIG DATA – Dangerous (Oliver Remix) | 3 | 56 | |
— | National Result | 1/13 | 131 |
Voting results
Points given
Nation | Pts |
---|---|
Aahrus | 75 |
Dotruga | 63 |
Bielosia | 55 |
Aeridani | 51 |
Wyverncliff | 47 |
Auspikitan | 43 |
Shmupland | 29 |
Ethanthova | 28 |
Aiyota | 12 |
Bongatar | 11 |
Blaland | 5 |
Aegakwet | 3 |
Darvincia | 2 |
15s
These songs received top points from Solea, they are listed by edition.
National Finals
Since the second edition, Solea has hosted some form of public song selection contest for Univision. But in the fourth edition, it was opened up for international juries to experiment with the points received versus result in contest. International juries (and the Solea jury) vote on the best 6 songs using a 6-1 point scale. The results in the national final are only used for guidance, so the top three songs are not guaranteed to be Univision entries. Any songs participating in the final round of the Soleani National Final are ineligible for being sent again to a future version, even if they are not sent to Univision.
Univision I
As this was the first edition of the contest, an entirely new concept to Universalis, Solea was unprepared and there was not enough time to host a selection contest. The songs sent this edition were internally selected.
Univision II
In the second edition, Solea hosted its first national final to select three entries for Univision. Besides the winners, results of the contest were not publicly released, and the voting was conducted by official juries from each of the major cities in the country.
ID | Artist – Song | Pos. |
---|---|---|
03 | Wolfgun – The Woods | 1 |
10 | AllLevelsAtOnce – Paragon | 2 |
14 | Chevelle – Shameful Metaphors | 3 |
01 | Wolfgun – Ghost Catcher | |
13 | Chevelle - Arise | |
15 | Chevelle - Breach Birth | |
20 | Fridge - Eyelids | |
21 | Rise Against - Broken Mirrors | |
22 | 10 Years - 11:00 am (Daydreamer) | |
23 | 10 Years - Knives | |
24 | metroponytan - Equestria Prevails | |
02 | Wolfgun – Projections | |
04 | Wolfgun - Fire | |
05 | Wolfgun - The Binding of Andromeda | |
11 | Pyramyth - Dolphin Talk | |
12 | K-391 - This Is Felicitas |
Univision III
In the third edition of Univision, Solea returned to an internal selection for only one edition.
Univision IV
Wyverncliff, Aahrus, Shmupland, and Tutono voted in this selection.
ID | Artist – Song | Pos. | Pts. |
---|---|---|---|
6-1 | Tobu – Colors | 1 | 19 |
4-0 | Owl City – Gold | 2 | 14 |
6-0 | JohnTheValient ft. ByeAlex – Te vagy | 3 | 12 |
1-0 | Wolfgun – Sundisk | 4 | 12 |
2-0 | Chevelle – Panic Prone | 5 | 11 |
4-1 | Aviators – Far From Me | 6 | 11 |
2-1 | Enter Shikari – Rat Race | 7 | 8 |
6-2 | myahri – Ayterek Gunterek | 8 | 6 |
5-0 | Approaching Nirvana – Redux | 9 | 4 |
3-1 | 10 Years – ... And All The Other Colors | 10 | 4 |
3-0 | Rise Against – Historia Calamitatum | 11 | 2 |
5-1 | Vortex – The Border | 11 | 2 |
Univision V
Wyverncliff, Tjedigar, Aahrus, and Auspikitan voted in this selection. Solea's national delegation had already selected its entries before the Auspik votes were received. The worst song was asked for from each country, and would receive a two point deduction. Tjedigar did not submit their -2 points.
ID | Artist – Song | Pos. | Pts. |
---|---|---|---|
7-0 | Of Monsters And Men – Dirty Paws | 1 | 19 |
6-1 | Nena – 99 Luftballons | 2 | 15 |
6-2 | Andrew Huang – Vass Tunga | 3 | 13 |
3-1 | Rise Against – The Great Die-Off | 4 | 12 |
1-0 | Wolfgun – Stranger | 5 | 11 |
6-0 | ponyphonic – Autumn | 6 | 11 |
2-0 | WoodenToaster & H8 Seed – Awoken | 7 | 8 |
3-0 | Course of Nature – The Window | 8 | 5 |
4-1 | Crystal Castles – Reckless | 9 | 4 |
4-0 | – Hooves Up High | 10 | 2 |
1-1 | Wolfgun – Fly Me To The Moon | 11 | 0 |
2-1 | Relient K – High of 75 | 12 | -1 |
6-3 | Noxious Emotion – Equilibrium: I've Lost My | 13 | -2 |
Univision VI
Aahrus, Aeridani, Tjedigar, and Darvincia voted in this selection. There were no particular peculiarities in the voting process for this edition. Although, the song which placed third, Pheeno - Open Up, is being replaced by a special song for Univision VI. Open Up will instead be given automatic consideration status with the winning three songs from the selection process for Univision VII.
This national final saw the most successful song in a Soleani national final, and also saw a single song recieve three -2 point votes.
ID | Artist – Song | Pos. | Pts. |
---|---|---|---|
4-0 | Hadise – Prenses | 1 | 23 |
1-0 | Wolfgun – Myth | 2 | 19 |
5-0 | Pheeno – Open Up | 3 | 11 |
7-1 | Rchetype – Supernova | 4 | 10 |
4-1 | twenty | one | pilots – Trees | 5 | 8 |
6-0 | Enter Shikari – The Bank of England | 6 | 7 |
4-2 | Kaay – Desequilibrio | 7 | 7 |
8-0 | Obsidiots – Choo Choo Go | 8 | 6 |
6-1 | Owl City – Up All Night | 9 | 3 |
3-0 | Smallpools – Dreaming | 10 | 3 |
2-0 | Incubus – Wish You Were Here | 11 | 0 |
2-1 | Three Days Grace – Animal I Have Become | 12 | -2 |
Univision VII and the future
The Soleani National Broadcasting Network announced that national selections will be held in a different format in prospective editions of the contest. The final selection from the seventh edition on will be limited to 12 songs. 4 countries will be selected at random for invitation to vote in the Soleani National Final. If nations decline, replacements will be found based on a preselected draw. To arrive at the final results, the international votes will be summed and converted to a new point scheme (10 8 7 6 5 4 3 2 1 0 -1 -2). The international jury votes, in their entirety, will be given the same weight as the Soleani national vote, both jury and televote combined. Pheeno - Open Up was given consideration in a superfinal against the three selected national final songs and was not chosen to replace any of them.
Ethanthova, Auspikitan, Aeridani, and Kallisto were selected and voted in the national final. The international jury winner was Memoria. The national vote winner was Nowhere.
ID | Artist – Song | Pos. | Pts. |
---|---|---|---|
3-0 | Cristina Vasiu – Nowhere | 1 | 17 |
6-0 | BIG DATA – Dangerous (Oliver Remix) | 2 | 14 |
5-0 | Sofi Mayen – Memoria | 3 | 12 |
2-1 | Say Lou Lou – Everything We Touch | 4 | 11 |
5-1 | Eluveitie – The Call of the Mountains | 5 | 9 |
7-0 | GAIN – Paradise Lost | 6 | 8 |
1-0 | Wolfgun – As Stars Fall | 7 | 6 |
2-0 | Aynur Aydın – Yenildim Daima | 8 | 5 |
5-2 | Charlee – Boy Like You | 9 | 5 |
3-2 | Jon Henrik Fjällgren – Jag är fri | 10 | 4 |
4-1 | The Pretty Reckless – Follow Me Down | 11 | -2 |
4-0 | 10 Years – Dying Youth | 12 | -3 |