Aahrus in the Univision Song Contest
Aahrus conceived the Univision Song Contest, hosting the first and second editions at the Crystal Hall in Aahrus. The nation has participated in all editions. Aahrus has performed well since the contest began, receiving top five finishes in all three editions. Aahrus's best placing in the contest is first, having won the first edition with Ani Lorak's Shady Lady by a significant margin. Aahrus has placed fifth or better 3 times. Entries from Aahrus tend to originate from previous Eurovision Song Contest entries and pop music.
Full Results
Aahrus has received a total of 540 points, the most of any country, as of the first five editions of the contest. Aahrus has won the contest twice.
Edition | No. | Artist – Song | Pos. | Pts. |
---|---|---|---|---|
I | 11 | Eva Rivas – Apricot Stone | 8 | 22 |
13 | Hari Mata Hari – Lejla | 10 | 19 | |
18 | Ani Lorak – Shady Lady | 1 | 66 | |
— | National Result | 1/11 | 107 | |
II | 14 | Sirusho – Qele Qele | 12 | 36 |
22 | Carola – Invincible | 4 | 63 | |
23 | Mika Newton – Angel | 20 | 23 | |
— | National Result | 3/11 | 122 | |
III | 9 | AySel & Arash – Always | 10 | 28 |
28 | Rihanna – S&M (feat. Britney Spears) | 17 | 21 | |
30 | t.A.T.u. – All The Things She Said | 5 | 39 | |
— | National Result | 3/11 | 88 | |
IV | 10 | Lindsey Stirling – Shatter Me | 2 | 66 |
20 | Ace Wilder – Busy Doin' Nothin' | 38 | 6 | |
41 | Pendulum – Witchcraft | 6 | 49 | |
— | National Result | 3/14 | 121 | |
V | 6 | Indila – Dernière Danse | 1 | 68 |
14 | Lily Allen – Hard Out Here | 8 | 22 | |
21 | LIGHTS – Up We Go | 16 | 12 | |
— | National Result | 1/12 | 102 | |
VI | 8 | Loreen – My Heart Is Refusing Me | 2 | 50 |
22 | Alyosha – Sweet People | 31 | 5 | |
30 | Natalia Kills – Controversy | 18 | 20 | |
— | National Result | 4/11 | 75 | |
VII | 15 | Nina Sublatti – Warrior | 33 | 9 |
19 | Buranovskiye Babushki – Party For Everybody | 37 | 0 | |
37 | Dinah Nah – Make Me (La La La) | 36 | 1 | |
— | National Result | 13/13 | 10 |
Voting history
Points given
Nation | Pts |
---|---|
Bongatar | 78 |
Wyverncliff | 62 |
Ethanthova | 31 |
Aiyota | 26 |
Solea | 26 |
Bielosia | 18 |
Auspikitan | 15 |
Shmupland | 9 |
Aeridani | 8 |
Tjedigar | 7 |
Darvincia | 6 |
Czalliso | 5 |
Blaland | 1 |