Template:Season 1 UBA Division A standings
Revision as of 20:46, 11 May 2017 by TheMooCows (talk | contribs) (Created page with "{{Season 1 UBA Southern Conference standings|division=A|team={{{team|}}}}} <noinclude> This is a template that was created to easily update every article with the 2015–16 NB...")
A Division | W | L | PCT | GP |
---|---|---|---|---|
y – Solea Geysers | 47 | 29 | .618 | 76 |
x – Pxalit'k'a Pirates | 45 | 31 | .592 | 76 |
x – Key to Don Yees | 40 | 36 | .526 | 76 |
Sagua Ocelots | 40 | 36 | .526 | 76 |
Auspikitan Golden Falcons | 37 | 39 | .487 | 76 |
Serkr Atolls | 34 | 42 | .447 | 76 |
Height Sagua Cats | 27 | 49 | .355 | 76 |
Manwx Saguans | 14 | 62 | .184 | 76 |
This is a template that was created to easily update every article with the 2015–16 NBA Atlantic Division standings. To use the update on any article, insert:
{{2015–16 NBA Atlantic standings}}
To highlight the Brooklyn Nets, insert:
{{2015–16 NBA Atlantic standings|team=BKN}}
For the other teams, use:
- Boston Celtics – BOS
- New York Knicks – NYK
- Toronto Raptors – TOR
- Philadelphia 76ers – PHI