Template:Season 3 UBA Playoffs
Revision as of 18:02, 2 July 2017 by TheMooCows (talk | contribs) (Created page with "===Championship=== {{16TeamBracket-UBA Divisional | RD1=First Round | RD2=Conference Semifinals | RD3=Conference Finals | RD4=UBA Finals | group1='''Southern Conferen...")
Contents
Championship
First Round | Conference Semifinals | Conference Finals | UBA Finals | ||||||||||||||||
S1 | Calto* | ||||||||||||||||||
S8 | Naxda | ||||||||||||||||||
S4 | Solea | ||||||||||||||||||
S5 | Shmupland | ||||||||||||||||||
Southern Conference | |||||||||||||||||||
S3 | Manwx | ||||||||||||||||||
S6 | Red Rainbow | ||||||||||||||||||
S2 | Auspikitan * | ||||||||||||||||||
S7 | Barsein | ||||||||||||||||||
N1 | Dvimne* | ||||||||||||||||||
N8 | Czalliso | ||||||||||||||||||
N4 | Pyxanovia | ||||||||||||||||||
N5 | Dotruga | ||||||||||||||||||
Northern Conference | |||||||||||||||||||
N3 | Holykol | ||||||||||||||||||
N6 | Aahrus | ||||||||||||||||||
N2 | Ethanthova* | ||||||||||||||||||
N7 | Aiyota | ||||||||||||||||||
Third Place Game
3rd Place Finals | ||||
5th Place Tournament
5th Place Semifinals | 5th Place Finals | ||||||||
7th Place Tournament
7th Place Finals | ||||
9th Place Tournament
9th Place 2nd Round | 9th Place Semi Finals | 9th Place Finals | ||||||||||||
N8 | ||||||||||||||
11th Place Tournament
11th Place Finals | ||||
13th Place Tournament
13th Place Semifinals | 13th Place Finals | ||||||||
15th Place Tournament
15th Place Finals | ||||
* Division winner
Bold Series winner
Italic Team with home-court advantage