Auspikitan Golden Falcons
Revision as of 23:04, 5 February 2018 by TheMooCows (talk | contribs)
Auspikitan Golden Falcons | |||
---|---|---|---|
| |||
Auspikitan Golden Falcons logo | |||
Conference | Southern | ||
Division | A | ||
Founded | 2016 | ||
Arena | Auspikitan Stadium | ||
Location | Auspikitan, Auspikitan | ||
Affiliation(s) | Errakyva Eruption | ||
Championships | 0 | ||
Conference titles | 2 (2) (3) | ||
Division titles | 1 (3) | ||
Franchise Wins | 185 | ||
Franchise Losses | 135 | ||
Playoff appearances | 2 | ||
Playoff Wins | 55 | ||
Playoff Losses | 40 | ||
Retired numbers | 0 |
not best team in the league tbh