2020-21 North Pacific winter windstorm season

From Universalis
Revision as of 01:19, 30 November 2020 by Kalassak (talk | contribs) (→‎November)
Jump to navigation Jump to search

The 2020-21 North Pacific winter windstorm season runs from October 1 to March 31.

Tables

Aleutian – Large, strong, deep, and consolidated cyclone reaching peak intensity near the Aleutian islands
Aleutian b "Siberian Slush" – Weaker satellite cyclone associated with a large and broad push of cold Siberian air
Aleutian c – Cyclone that develops in the Aleutian/Bering region as a result of cold advection from a cyclone downstream of it
Kona – cut-off low near Hawaii
Northwesterly (kNW) – Cyclones associated with a northwesterly jet tracking toward the southeast, particularly into the western United States, with a ridge upstream
Fast Elongated Weak (FEW) – storms that are typically east-west elongated, weak and often deepening as they exit Japan into the open north Pacific, travelling quickly east or northeast and lasting less than a day, usually are followed by a strong cyclone which usually forms either behind or peripherally on the surface low (but is a different system)

October

Name Dates active Peak classification Max winds Min pressure Typology
Tiñilex October 2 – 6 Windstorm 46 kts 980 hPa
Filat October 10 – 11 Windstorm 50 kts 978 hPa
Ghwítghwaa October 11 – 12 Windstorm 38 kts 998 hPa
Hatiya October 13 – 14 Windstorm 60 kts 984 hPa
Inteus October 14 – 15 Windstorm 54 kts 995 hPa
Julius October 15 – 21 Windstorm 44 kts 998 hPa
Keget October 17 – 17 Windstorm 35 kts 1007 hPa
Lane October 23 – 23 Windstorm 40 kts 1006 hPa
Max October 24 – 27 Windstorm 50 kts 982 hPa
Nyala October 29 – 30 Windstorm 50 kts 988 hPa
Name Dates active Peak classification Max winds Min pressure Typology
Uuk October 5 – 9 Windstorm 47 kts 965 hPa
Vaachii October 13 – 14 Windstorm 47 kts 992 hPa
Wataru October 14 – 18 Windstorm 45 kts 981 hPa
Xakikang October 18 – 19 Windstorm 42 kts 989 hPa
Yelizaveta October 21 – 21 Windstorm 40 kts 992 hPa
Zhanna October 21 – 23 Windstorm 53 kts 971 hPa
Apka October 23 – 25 Windstorm 53 kts 981 hPa
Bayağal October 25 – 26 Windstorm 41 kts 987 hPa 20W?
Chuukii October 28 – November 1 Windstorm 55 kts 968 hPa
Dolgun October 30 – November 5 Windstorm 52 kts 972 hPa

November

Name Dates active Peak classification Max winds Min pressure Typology
Osea November 1 – 3 Windstorm 46 kts 978 hPa
Pierre November 5 – 9 Windstorm 50 kts 984 hPa
Quinn November 6 – 7 Windstorm 45 kts 989 hPa
Rodnie November 14 – 15 Windstorm 55 kts 969 hPa
Sandra November 16 – 19 Windstorm 49 kts 962 hPa
Ts'ats'ée November 19 – 20 Windstorm 40 kts 1012 hPa
Ustinya November 19 – 22 Windstorm 54 kts 962 hPa
Vera November 21 – 22 Windstorm 47 kts 975 hPa
Watsíx November 22 – 25 Windstorm 55 kts 956 hPa
Xopa November 22 – 23 Windstorm 50 kts 998 hPa
Yermolai November 24 – 26 Windstorm 52 kts 945 hPa
Zlata November 26 – 28 Windstorm 52 kts 986 hPa
Name Dates active Peak classification Max winds Min pressure Typology
Elie November 2 – 5 Windstorm 50 kts 969 hPa
Firkuj November 4 – 6 Windstorm 54 kts 954 hPa
Ginji November 8 – 14 Windstorm 54 kts 964 hPa
Helii November 8 – 10 Windstorm 47 kts 972 hPa
Iu November 13 – 15 Windstorm 45 kts 985 hPa
Juuk November 15 – 17 Windstorm 58 kts 972 hPa
Kurdun November 17 – 19 Windstorm 54 kts 955 hPa
Łxəmłxəm November 22 – 24 Windstorm 48 kts 965 hPa
Mekajiki November 26 – 29 Windstorm 53 kts 965 hPa
Njoni November 27 – 28 Windstorm 55 kts 966 hPa
Oromx November 28 – active Windstorm 64 kts 959 hPa

Impacts

...