Solea in the Univision Song Contest
i'll copy the stuff but also
National Finals
Since the second edition, Solea has hosted some form of song selection contest for Univision. But in the fourth edition, they opened it up for international juries to experiment with the points recieved versus result in contest. The results in the national final are only used for guidance. The top three songs are not guaranteed to be Univision entries. Songs participating in the final round of the Soleani National Final are ineligible for being sent again to a future version, even if they are not sent to Univision.
Univision IV
ID | Artist – Song | Pos. | Pts. |
---|---|---|---|
6-1 | Tobu – Colors | 1 | 19 |
4-0 | Owl City – Gold | 2 | 14 |
6-0 | JohnTheValient ft. ByeAlex – Te vagy | 3 | 12 |
1-0 | Wolfgun – Sundisk | 4 | 12 |
2-0 | Chevelle – Panic Prone | 5 | 11 |
4-1 | Aviators – Far From Me | 6 | 11 |
2-1 | Enter Shikari – Rat Race | 7 | 8 |
6-2 | myahri – Ayterek Gunterek | 8 | 6 |
5-0 | Approaching Nirvana – Redux | 9 | 4 |
3-1 | 10 Years – ... And All The Other Colors | 10 | 4 |
3-0 | Rise Against – Historia Calamitatum | 11 | 2 |
5-1 | Vortex – The Border | 11 | 2 |
I feel like there needs to be a bit more information regarding the NFs here.
Univision V
Wyverncliff, Tjedigar, Aahrus, and Auspikitan voted in this selection. Solea's national delegation had already selected its entries before the Auspik votes were received. The worst song was asked for from each country, and would receive a two point deduction. Tjedigar did not submit their -2 points.
ID | Artist – Song | Pos. | Pts. |
---|---|---|---|
7-0 | Of Monsters And Men – Dirty Paws | 1 | 19 |
6-1 | Nena – 99 Luftballons | 2 | 15 |
6-2 | Andrew Huang – Vass Tunga | 3 | 13 |
3-1 | Rise Against – The Great Die-Off | 4 | 12 |
1-0 | Wolfgun – Stranger | 5 | 11 |
6-0 | ponyphonic – Autumn | 6 | 11 |
2-0 | WoodenToaster & H8 Seed – Awoken | 7 | 8 |
3-0 | Course of Nature – The Window | 8 | 5 |
4-1 | Crystal Castles – Reckless | 9 | 4 |
4-0 | – Hooves Up High | 10 | 2 |
1-1 | Wolfgun – Fly Me To The Moon | 11 | 0 |
2-1 | Relient K – High of 75 | 12 | -1 |
6-3 | Noxious Emotion – Equilibrium: I've Lost My | 13 | -2 |
do the est real points vs real points analysis