Univision Song Contest
The Univision Song Contest is a triannual song competition held by the Univision Broadcasting Union among its member nations. Each participating community member decides which country he wishes to send entries from and may submit up to 3 songs. Entries are then voted by other participating countries and, if any non-participating forum member wishes to vote, jury members. In the first two editions of the contest, they could also be voted on by off-forum jury members, usually friends of participants. The contest is generally organized by Yqt1001 however other members may contribute to the contest, and the host is given some responsibilites. The contest began in June 2013 with 11 participating members and 28 entries. The sixth and next edition is planned for February 2015.
Contents
History
The origins of the contest date largely to the interest of the Eurovision Song Contest by members of the community during spring of 2013. Interest was high after the Eurovision 2013 Final and remained high during May. The name "Univision" was suggested by Mudkipz and quickly adopted. After many weeks of pressure, the contest began on June 13th 2013. The contest is mostly based on the Eurovision Song Contest.
Initially the contest was never expected to reach large proportions. The founder, Yqt1001 was frequently found expecting only 10 entries at most, not preparing for the 28 that were actually entered. Due to its popularity, the contest went on for nearly 2 weeks, with the winner being announced by June 26th 2013.
Edition to edition, changes were often planned, improving the contest's function and experience every time. From the first to second editions, voting rules were changed. Countries were now able to vote for 10 songs instead of 5, with a points scheme more resembling of ESC. A country would award their first place song 15 points, their second 12, third 10, fourth 8, and then 6-1 points for the rest, in descending order. In the second edition, a Eurovision styled scoreboard was implemented and has been used in all subsequent editions of the contest. Since the third edition however, the contest rules and function have stayed relatively constant.
In the third edition, the off-site jury was eliminated. Members of the Universe Sandbox Forum are still allowed to participate in voting, even if they did not enter a song into the contest.
After the fourth edition, with 41 entries, discussion of a semi-final system began. It was decided that in the future, if there were a significant number of entries, semi-finals might be organized. As of yet, they have not been used.
In the fifth edition, Shmupland, Wyverncliff, and Auspikitan were involved in a voting controversy, resulting in the UBU banning Shmupland from the contest indefinitely, and gave Wyverncliff and Auspikitan both a 3-edition ban. They will be eligible to participate in the eighth edition.
Participants
12 countries have participated in the contest. Countries which have switched hands between users are listed for the debut of the user.
Debuting Edition | Country | Member |
---|---|---|
I | Aahrus | Yqt1001 |
I | Blaist Blaland | Bla |
I | Aeridani | FiahOwl |
I | Tutono (Tjedigar) | Tuto99 |
I | Ethanthova | Matty406 |
I | Solea | atomic7732 |
I | Kallisto | vh |
I | Aiyota | Swonx |
I | Wyverncliff | TheMooCows |
I | Bongatar | Bong |
I | Shmupland | Notshmoopysomovealong |
II | Bielosia | Naru523 |
II | Shmupland | gagnant |
IV | Red Rainbow | Bla |
IV | Auspikitan | PandaMania |
IV | Darvincia | Darvince |
Data
Number of Songs by Country
Country | I | II | III | IV | V | Tot. |
---|---|---|---|---|---|---|
Aahrus | 3 | 3 | 3 | 3 | 3 | 15 |
Ethanthova | 3 | 3 | 3 | 3 | 3 | 15 |
Shmupland | 3 | 3 | 3 | 3 | 3 | 15 |
Solea | 3 | 3 | 3 | 3 | 3 | 15 |
Tjedigar | 3 | 3 | 3 | 3 | 3 | 15 |
Wyverncliff | 3 | 3 | 3 | 3 | 3 | 15 |
Aeridani | 2 | 3 | 3 | 3 | 3 | 14 |
Bongatar | 2 | 3 | 3 | 3 | 3 | 14 |
Bielosia | 3 | 3 | 3 | 3 | 12 | |
Blaist Blaland | 3 | 3 | 3 | 3 | 12 | |
Kallisto | 2 | 3 | 3 | 8 | ||
Auspikitan | 3 | 3 | 6 | |||
Aiyota | 1 | 1 | 3 | 5 | ||
Darvincia | 2 | 3 | 5 | |||
Red Rainbow | 3 | 3 | ||||
Total | 28 | 33 | 31 | 41 | 36 | 169 |
Points Earned by Country
Country | I | II | III | IV | V | Tot. |
---|---|---|---|---|---|---|
Aahrus | 107 | 122 | 88 | 121 | 102 | 540 |
Wyverncliff | 76 | 208 | 125 | 123 | 0 | 532 |
Solea | 28 | 119 | 124 | 141 | 60 | 472 |
Aeridani | 30 | 92 | 38 | 105 | 82 | 347 |
Bielosia | 151 | 68 | 35 | 33 | 287 | |
Ethanthova | 44 | 99 | 60 | 48 | 23 | 274 |
Tjedigar | 18 | 103 | 71 | 43 | 33 | 268 |
Shmupland | 20 | 64 | 77 | 79 | 0 | 240 |
Bongatar | 10 | 70 | 38 | 58 | 49 | 225 |
Blaist Blaland | 12 | 40 | 27 | 44 | 150 | |
Kallisto | 36 | 53 | 34 | 123 | ||
Auspikitan | 56 | 35 | 91 | |||
Darvincia | 18 | 63 | 81 | |||
Aiyota | 38 | 10 | 18 | 66 | ||
Red Rainbow | 42 | 42 |
Points given and received by country
Hosting
Hosting is a privilege given to the winning country of the previous contest. Winners are required to create a profile for their nations and are allowed to influence the graphics of the contest. Host members are also allowed to submit proposals on how the contest should be run while it is hosted there.
Host cities
Edition | Host City | Host Venue | Host Country |
---|---|---|---|
I | Aahrus | Crystal Hall | Aahrus |
II | Aahrus | Crystal Hall | Aahrus |
III | Vorlor | Vorloran Mooing Hall | Wyverncliff |
IV | Vorlor | Vorloran Mooing Hall | Wyverncliff |
V | Saelunavvk | hikútíkana aginekei sekępna | Solea |
VI | Aahrus |
Editions
There have been five editions of the Univision Song Contest, with winners from 3 countries.
Edition | Host Country | Date | Winner | Entry | Points | Runner-up |
---|---|---|---|---|---|---|
I | Aahrus | June 2013 | Aahrus | Ani Lorak - Shady Lady | 66 | Ethanthova |
II | Aahrus | October 2013 | Wyverncliff | Lifehouse feat. Natasha Bedingfield - Between the Raindrops | 78 | Bielosia |
III | Wyverncliff | February 2014 | Wyverncliff | OneRepublic - Counting Stars | 72 | Solea |
IV | Wyverncliff | June 2014 | Solea | Owl City - Gold | 76 | Aahrus |
V | Solea | October 2014 | Aahrus | Indila - Dernière Danse | 68 | Aeridani |
Threads
- Univision I
- Univision II
- Univision III
- Univision IV
- Univision V