South Serkr Ocean cyclone season
Jump to navigation
Jump to search
Names
NAUSIKKAK METEOROLOGICAL COLLABORATION - SOUTH SERKR OCEAN CYCLONE SEASON NAME LIST (983) SOLEANI AUSPIK ISLANDER INTERNATIONAL Zekekkivi Syele Awa Iselle [aa] Zevíga Naqi Paekua Tak [dr] Kušeɰa Lanaka Kolakala Segio [dt] Eneŋka Aoete Auweika Kóliso [ai] Ghavi Norulauk Apu Jarvod* [et] Azoik Ponesi Eika Kastun [dr] Kalazzak Byerta Aztualla Alenunda [dt] Eŋki Aeseine Ati Fófaiza [ai] Apzeŋ Tevegan Talu Kikb [bn] Panpekal Fekel Peka Agboi [dr] Kuŋevok Pabea Svictahria Olakino [dt] Enoikhi Eppa Ikena Takarien [ai] Pazek Senka Anali Vernika [wv] Kiríl Sanauw Hoeki Stislaun [dr] Kotheket Atawsekwi Ahueska Ketsei [dt] Akani Kepi Nuua Siatareza [ai] Voput Akipa Ule Tiveiira [bi] Enzeki Pikekkrl Kiwa Nabosti [dr] Apéka Sewa Harvard Lokita [dt] ɰutep Noruk Kauiui Rejio [ai]
The Nausikkak Meteorological Collaboration's Saelunavvk Tropical Cyclone Center began naming cyclones from an official naming list in 960. Before this, cyclones were named based on animals, plants, deities, people and sometimes other objects at the whims of forecasters with few regulating conventions. Tropical cyclones named before the year 926 were named irregularly, some storms only received identifying numbers, and many storms went undetected.
Retired Names
- ap - Kalak (960) → Naqi
- dr - Sakun (960) → Tak
- sl - Laluk (961) → Ghavi
- et - Jarvod (962) →
- ap - Tuoeisi (963) → Tevegan
- ap - Ain (963) → Pabea
- ap - Iɰa (964) → Senka
Seasons
** - name was retired by the Nausikkak Meteorological Collaboration (NMC)
960
id | Classification | Name | Dates active | Intensity | Areas affected |
---|---|---|---|---|---|
SS01 | Tropical Depression | One | 25 kts (45 km/h) | ||
SS02 | Tropical Depression | Two | 25 kts (45 km/h) | ||
SS03 | Intense Cyclone | Zekekkivi | 105 kts (195 km/h) | ||
SS04 | Tropical Depression | Four | 30 kts (55 km/h) | ||
SS05 | Cyclone | Syele | 75 kts (140 km/h) | ||
SS06 | Tropical Storm | Awa | 40 kts (75 km/h) | ||
SS07 | Cyclone | Iselle | 75 kts (140 km/h) | ||
SS08 | Severe Tropical Storm | Zevíga | 55 kts (100 km/h) | ||
SS09 | Intense Cyclone | Kalak** | 105 kts (195 km/h) | Oesa, Futi'akep | |
SS10 | Cyclone | Paekua | 65 kts (120 km/h) | ||
SS11 | Cyclone | Sakun** | 80 kts (150 km/h) | Aolejk Peninsula | |
SS12 | Cyclone | Kušeɰa | 70 kts (130 km/h) | ||
SS13 | Tropical Storm | Lanaka | 45 kts (85 km/h) |
961
id | Classification | Name | Dates active | Intensity | Areas affected |
---|---|---|---|---|---|
SS01 | Cyclone | Kolakala | 75 kts (140 km/h) | ||
SS02 | Cyclone | Segio | 75 kts (140 km/h) | ||
SS03 | Intense Cyclone | Eneŋka | 100 kts (185 km/h) | ||
SS04 | Tropical Depression | Four | 30 kts (55 km/h) | ||
SS05 | Severe Tropical Storm | Aoete | 50 kts (95 km/h) | ||
SS06 | Severe Tropical Storm | Auweika | 60 kts (110 km/h) | ||
SS07 | Cyclone | Kóliso | 65 kts (120 km/h) | ||
SS08 | Intense Cyclone | Laluk | 100 kts (185 km/h) | * |
962
id | Classification | Name | Dates active | Intensity | Areas affected |
---|---|---|---|---|---|
SS01 | Intense Cyclone | Norulauk | 105 kts (195 km/h) | ||
SS02 | Tropical Depression | Two | 30 kts (55 km/h) | ||
SS03 | Intense Cyclone | Apu | 100 kts (185 km/h) | ||
SS04 | Tropical Depression | Four | 25 kts (45 km/h) | ||
SS05 | Tropical Depression | Five | 25 kts (45 km/h) | ||
SS06 | Intense Cyclone | Jarvod | 90 kts (165 km/h) | * | |
SS07 | Cyclone | Azoik | 75 kts (140 km/h) | ||
SS08 | Cyclone | Ponesi | 65 kts (120 km/h) | ||
SS09 | Tropical Storm | Eika | 35 kts (65 km/h) | ||
SS10 | Intense Cyclone | Kastun | 100 kts (185 km/h) | ||
SS11 | Cyclone | Kalazzak | 65 kts (120 km/h) | ||
SS12 | Cyclone | Byerta | 70 kts (130 km/h) | ||
SS13 | Severe Tropical Storm | Aztualla | 60 kts (110 km/h) | ||
SS14 | Extreme Cyclone | Alenunda | 115 kts (215 km/h) |
963
id | Classification | Name | Dates active | Intensity | Areas affected |
---|---|---|---|---|---|
SS01 | Cyclone | Eŋki | 80 kts (150 km/h) | ||
SS02 | Severe Tropical Storm | Aeseine | 55 kts (100 km/h) | ||
SS03 | Tropical Storm | Ati | 35 kts (65 km/h) | ||
SS04 | Severe Tropical Storm | Fófaiza | 50 kts (95 km/h) | ||
SS05 | Intense Cyclone | Apzeŋ | 85 kts (155 km/h) | ||
SS06 | Extreme Cyclone | Tuoeisi | 125 kts (230 km/h) | * | |
SS07 | Tropical Storm | Talu | 50 kts (95 km/h) | ||
SS08 | Intense Cyclone | Kikb | 95 kts (175 km/h) | ||
SS09 | Tropical Storm | Panpekal | 35 kts (65 km/h) | ||
SS10 | Tropical Storm | Fekel | 35 kts (65 km/h) | ||
SS11 | Severe Tropical Storm | Peka | 50 kts (95 km/h) | ||
SS12 | Intense Cyclone | Agboi | 100 kts (185 km/h) | ||
SS13 | Severe Tropical Storm | Kuŋevok | 60 kts (110 km/h) | ||
SS14 | Intense Cyclone | Ain | 95 kts (175 km/h) | * | |
SS15 | Severe Tropical Storm | Svictahria | 55 kts (100 km/h) |
964
id | Classification | Name | Dates active | Intensity | Areas affected |
---|---|---|---|---|---|
SS01 | Tropical Depression | One | 30 kts (55 km/h) | ||
SS02 | Cyclone | Olakino | 70 kts (130 km/h) | ||
SS03 | Severe Tropical Storm | Enoikhi | 55 kts (100 km/h) | ||
SS04 | Severe Tropical Storm | Eppa | 50 kts (95 km/h) | ||
SS05 | Severe Tropical Storm | Ikena | 60 kts (110 km/h) | ||
SS06 | Severe Tropical Storm | Takarien | 50 kts (95 km/h) | ||
SS07 | Cyclone | Pazek | 80 kts (150 km/h) | ||
SS08 | Extreme Cyclone | Iɰa | 130 kts (240 km/h) | * | |
SS09 | Tropical Storm | Anali | 40 kts (75 km/h) | ||
SS10 | Cyclone | Vernika | 70 kts (130 km/h) | ||
SS11 | Severe Tropical Storm | Kiríl | 55 kts (100 km/h) |