List of Formula Universalis Grands Prix

From Universalis
Revision as of 01:55, 13 April 2017 by Kalassak (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Current Grands Prix

Round Grand Prix Corners Technical Straights Length Laps
1 Kaeshar Kaeshari Grand Prix 5 4 7 100.10 70
2 Aeridani Aeridanish Grand Prix 3 8 2 89.84 65
3 Ethanthova Ethanthovan Grand Prix 3 2 6 55.40 110
4 Tjedigar Tjedian Grand Prix 3 6 1 104.22 65
5 Aiyota Aiyoti Grand Prix 2 9 10 84.03 75
6 Czalliso Czallisan Grand Prix 5 10 5 117.53 55
7 Blaland Blaist Grand Prix 10 9 7 100.22 70
8 Sagua Saguan Grand Prix 10 5 1 88.78 80
9 Aahrus Aahrut Grand Prix 8 6 5 131.70 45
10 Auspikitan Auspik Grand Prix 2 7 3 106.16 60
11 Darvincia Darvincian Grand Prix 5 2 5 103.36 65
12 Wyverncliff Wyvernian Grand Prix 5 1 2 90.00 80
13 Solea Soleani Grand Prix 7 8 9 122.68 50
14 Barsein Barseinic Grand Prix 5 7 1 106.24 75
15 Dotruga Dotrugan Grand Prix 4 6 5 121.51 50
16 Bielosia Bielosian Grand Prix 8 1 7 86.55 68
17 Bongatar Bongatarian Grand Prix 5 5 4 77.20 95
18 Aeridani 40K Grand Prix 1 1 10 73.63 85

Former Grands Prix

Round Grand Prix Corners Technical Straights Length Laps
- Transhimalia Transhimalian Grand Prix 4 10 6 127.95 48
- Teralm Teralmian Grand Prix 2 1 9 105.97 75

Future Grands Prix

Round Grand Prix Corners Technical Straights Length Laps