Template:Season 3 UBA Playoffs
Revision as of 19:02, 2 July 2017 by TheMooCows (talk | contribs)
Contents
- 1 Championship
- 2 Third Place Game
- 3 5th Place Tournament
- 4 7th Place Tournament
- 5 9th Place Tournament
- 6 11th Place Tournament
- 7 13th Place Tournament
- 8 15th Place Tournament
- 9 Lower Bracket Championship
- 10 19th Place Tournament
- 11 21st Place Tournament
- 12 23rd Place Tournament
- 13 25th Place Tournament
- 14 27th Place Tournament
- 15 29th Place Tournament
- 16 31st Place Tournament
Championship
First Round | Conference Semifinals | Conference Finals | UBA Finals | ||||||||||||||||
S1 | Calto* | ||||||||||||||||||
S8 | Naxda | ||||||||||||||||||
S4 | Solea | ||||||||||||||||||
S5 | Shmupland | ||||||||||||||||||
Southern Conference | |||||||||||||||||||
S3 | Manwx | ||||||||||||||||||
S6 | Sagua | ||||||||||||||||||
S2 | Auspikitan * | ||||||||||||||||||
S7 | Barsein | ||||||||||||||||||
N1 | Dvimne* | ||||||||||||||||||
N8 | Czalliso | ||||||||||||||||||
N4 | Pyxanovia | ||||||||||||||||||
N5 | Dotruga | ||||||||||||||||||
Northern Conference | |||||||||||||||||||
N3 | Holykol | ||||||||||||||||||
N6 | Aahrus | ||||||||||||||||||
N2 | Ethanthova* | ||||||||||||||||||
N7 | Aiyota | ||||||||||||||||||
Third Place Game
3rd Place Finals | ||||
5th Place Tournament
5th Place Semifinals | 5th Place Finals | ||||||||
7th Place Tournament
7th Place Finals | ||||
9th Place Tournament
9th Place 2nd Round | 9th Place Semi Finals | 9th Place Finals | ||||||||||||
N8 | ||||||||||||||
11th Place Tournament
11th Place Finals | ||||
13th Place Tournament
13th Place Semifinals | 13th Place Finals | ||||||||
15th Place Tournament
15th Place Finals | ||||
Lower Bracket Championship
First Round | Conference Semifinals | Conference Finals | Lower Bracket Finals | ||||||||||||||||
S9 | Stedro | ||||||||||||||||||
S16 | Serkr | ||||||||||||||||||
S12 | Blanaxon | ||||||||||||||||||
S13 | Pxalit'k'a | ||||||||||||||||||
Southern Conference | |||||||||||||||||||
S11 | Red Rainbow | ||||||||||||||||||
S14 | Height Sagua | ||||||||||||||||||
S10 | Autolik | ||||||||||||||||||
S15 | Key to Don | ||||||||||||||||||
N9 | Ávura | ||||||||||||||||||
N16 | Bongatar | ||||||||||||||||||
N12 | Boltway | ||||||||||||||||||
N13 | Lyintaria | ||||||||||||||||||
Northern Conference | |||||||||||||||||||
N11 | Transhimalia | ||||||||||||||||||
N14 | Holy Yektonesia | ||||||||||||||||||
N10 | Fahrenfall | ||||||||||||||||||
N15 | TND | ||||||||||||||||||
19th Place Tournament
19th Place Finals | ||||
21st Place Tournament
21st Place Semifinals | 5th Place Finals | ||||||||
23rd Place Tournament
23rd Place Finals | ||||
25th Place Tournament
25th Place 2nd Round | 25th Place Semi Finals | 25th Place Finals | ||||||||||||
27th Place Tournament
27th Place Finals | ||||
29th Place Tournament
29th Place Semifinals | 29th Place Finals | ||||||||
31st Place Tournament
31st Place Finals | ||||
* Division winner
Bold Series winner
Italic Team with home-court advantage